BharatKheti
Android AppDate | Min Price | Max Price | Model Price |
---|---|---|---|
Oct 15, 2025 | ₹1000 | ₹1000 | ₹1000 |
Oct 11, 2025 | ₹1500 | ₹1500 | ₹1500 |
Oct 09, 2025 | ₹1200 | ₹1200 | ₹1200 |
Oct 08, 2025 | ₹1500 | ₹1500 | ₹1500 |
Oct 07, 2025 | ₹3000 | ₹3000 | ₹3000 |
Sep 25, 2025 | ₹1500 | ₹2000 | ₹1500 |
Sep 19, 2025 | ₹1500 | ₹1500 | ₹1500 |
Sep 18, 2025 | ₹1500 | ₹1500 | ₹1500 |
Sep 16, 2025 | ₹1500 | ₹1500 | ₹1500 |
Sep 10, 2025 | ₹1500 | ₹1500 | ₹1500 |
Sep 03, 2025 | ₹1000 | ₹1000 | ₹1000 |
Sep 01, 2025 | ₹1000 | ₹1000 | ₹1000 |
Aug 29, 2025 | ₹1000 | ₹1500 | ₹1500 |
Aug 28, 2025 | ₹1500 | ₹1500 | ₹1500 |
Aug 05, 2025 | ₹1800 | ₹1800 | ₹1800 |
Jul 30, 2025 | ₹1500 | ₹1500 | ₹1500 |
Jul 29, 2025 | ₹1500 | ₹1500 | ₹1500 |
Jul 28, 2025 | ₹1500 | ₹1500 | ₹1500 |
Jul 24, 2025 | ₹1500 | ₹1500 | ₹1500 |
Jul 22, 2025 | ₹1500 | ₹1500 | ₹1500 |
Jul 21, 2025 | ₹1500 | ₹1500 | ₹1500 |
Jul 14, 2025 | ₹1500 | ₹1500 | ₹1500 |
Jun 21, 2025 | ₹800 | ₹1000 | ₹1000 |
Nov 21, 2023 | ₹1000 | ₹1000 | ₹1000 |
Nov 20, 2023 | ₹1000 | ₹1000 | ₹1000 |
Nov 17, 2023 | ₹1000 | ₹1000 | ₹1000 |
Nov 16, 2023 | ₹3000 | ₹3000 | ₹3000 |
Nov 15, 2023 | ₹1200 | ₹1200 | ₹1200 |
Nov 10, 2023 | ₹1000 | ₹1000 | ₹1000 |
Nov 09, 2023 | ₹1000 | ₹1000 | ₹1000 |
Nov 08, 2023 | ₹1000 | ₹1100 | ₹1100 |
Nov 07, 2023 | ₹1050 | ₹1050 | ₹1050 |
Nov 06, 2023 | ₹1050 | ₹1050 | ₹1050 |
Oct 31, 2023 | ₹1200 | ₹1200 | ₹1200 |
Oct 30, 2023 | ₹1200 | ₹1200 | ₹1200 |
Oct 28, 2023 | ₹1200 | ₹1200 | ₹1200 |
Oct 27, 2023 | ₹1200 | ₹1220 | ₹1220 |
Oct 26, 2023 | ₹1000 | ₹1000 | ₹1000 |
Oct 25, 2023 | ₹1500 | ₹1500 | ₹1500 |
Oct 24, 2023 | ₹1400 | ₹1400 | ₹1400 |
Oct 17, 2023 | ₹1000 | ₹1000 | ₹1000 |
Oct 16, 2023 | ₹1000 | ₹1000 | ₹1000 |
Oct 14, 2023 | ₹1500 | ₹1500 | ₹1500 |
Oct 12, 2023 | ₹1500 | ₹1500 | ₹1500 |
Oct 11, 2023 | ₹1500 | ₹1500 | ₹1500 |
Oct 09, 2023 | ₹1500 | ₹1500 | ₹1500 |
Oct 04, 2023 | ₹2500 | ₹2500 | ₹2500 |
Oct 02, 2023 | ₹1500 | ₹1500 | ₹1500 |
Sep 20, 2023 | ₹1500 | ₹1500 | ₹1500 |
Sep 18, 2023 | ₹1200 | ₹1200 | ₹1200 |
Sep 16, 2023 | ₹1200 | ₹1200 | ₹1200 |
Sep 15, 2023 | ₹1200 | ₹1200 | ₹1200 |
Sep 14, 2023 | ₹1200 | ₹1200 | ₹1200 |
Sep 13, 2023 | ₹1200 | ₹1200 | ₹1200 |
Sep 12, 2023 | ₹1500 | ₹1500 | ₹1500 |
Sep 08, 2023 | ₹1000 | ₹1500 | ₹1500 |
Dec 18, 2020 | ₹1000 | ₹1000 | ₹1000 |
Dec 18, 2020 | ₹1000 | ₹1000 | ₹1000 |
Dec 17, 2020 | ₹1000 | ₹1000 | ₹1000 |
Dec 16, 2020 | ₹1000 | ₹1000 | ₹1000 |
Dec 16, 2020 | ₹1000 | ₹1000 | ₹1000 |
Dec 05, 2020 | ₹800 | ₹800 | ₹800 |
Dec 05, 2020 | ₹800 | ₹800 | ₹800 |
Nov 27, 2020 | ₹800 | ₹800 | ₹800 |
Nov 25, 2020 | ₹800 | ₹800 | ₹800 |
Nov 25, 2020 | ₹800 | ₹800 | ₹800 |
Nov 23, 2020 | ₹800 | ₹800 | ₹800 |
Nov 19, 2020 | ₹1000 | ₹1000 | ₹1000 |
Nov 19, 2020 | ₹1000 | ₹1000 | ₹1000 |
Nov 17, 2020 | ₹1000 | ₹1000 | ₹1000 |
Nov 12, 2020 | ₹1000 | ₹1000 | ₹1000 |
Nov 12, 2020 | ₹1000 | ₹1000 | ₹1000 |
Nov 11, 2020 | ₹1000 | ₹1000 | ₹1000 |
Nov 10, 2020 | ₹1000 | ₹1200 | ₹1100 |
Nov 10, 2020 | ₹1000 | ₹1200 | ₹1100 |
Nov 07, 2020 | ₹1000 | ₹1000 | ₹1000 |
Nov 07, 2020 | ₹1000 | ₹1000 | ₹1000 |
Nov 05, 2020 | ₹1200 | ₹1200 | ₹1200 |
Nov 05, 2020 | ₹1200 | ₹1200 | ₹1200 |
Oct 31, 2020 | ₹1000 | ₹1200 | ₹1200 |
Oct 31, 2020 | ₹1000 | ₹1200 | ₹1200 |
Oct 30, 2020 | ₹1000 | ₹1000 | ₹1000 |
Oct 30, 2020 | ₹1000 | ₹1000 | ₹1000 |
Oct 26, 2020 | ₹1000 | ₹1000 | ₹1000 |
Oct 26, 2020 | ₹1000 | ₹1000 | ₹1000 |
Oct 22, 2020 | ₹1000 | ₹1200 | ₹1100 |
Oct 22, 2020 | ₹1000 | ₹1200 | ₹1100 |
Oct 21, 2020 | ₹1000 | ₹1200 | ₹1100 |
Oct 21, 2020 | ₹1000 | ₹1200 | ₹1100 |
Oct 19, 2020 | ₹1000 | ₹1000 | ₹1000 |
Oct 19, 2020 | ₹1000 | ₹1000 | ₹1000 |
Oct 17, 2020 | ₹1000 | ₹1500 | ₹1500 |
Oct 17, 2020 | ₹1000 | ₹1500 | ₹1500 |
Oct 14, 2020 | ₹1300 | ₹1400 | ₹1400 |
Oct 14, 2020 | ₹1300 | ₹1400 | ₹1400 |
Oct 12, 2020 | ₹1000 | ₹1000 | ₹1000 |
Oct 12, 2020 | ₹1000 | ₹1000 | ₹1000 |
Oct 10, 2020 | ₹1200 | ₹1200 | ₹1200 |
Oct 10, 2020 | ₹1200 | ₹1200 | ₹1200 |
Oct 07, 2020 | ₹2000 | ₹2000 | ₹2000 |
Oct 07, 2020 | ₹2000 | ₹2000 | ₹2000 |
Oct 06, 2020 | ₹1000 | ₹2400 | ₹2400 |
Oct 06, 2020 | ₹1000 | ₹2400 | ₹2400 |
Oct 02, 2020 | ₹1000 | ₹1400 | ₹1300 |
Oct 02, 2020 | ₹1000 | ₹1400 | ₹1300 |
Sep 30, 2020 | ₹1500 | ₹1500 | ₹1500 |
Sep 30, 2020 | ₹1500 | ₹1500 | ₹1500 |
Sep 26, 2020 | ₹1500 | ₹1600 | ₹1600 |
Sep 25, 2020 | ₹1500 | ₹1500 | ₹1500 |
Sep 25, 2020 | ₹1500 | ₹1500 | ₹1500 |
Sep 24, 2020 | ₹1500 | ₹1500 | ₹1500 |
Sep 23, 2020 | ₹1500 | ₹1500 | ₹1500 |
Sep 23, 2020 | ₹1500 | ₹1500 | ₹1500 |
Sep 19, 2020 | ₹1200 | ₹1500 | ₹1500 |
Sep 19, 2020 | ₹1200 | ₹1500 | ₹1500 |
Sep 11, 2020 | ₹2000 | ₹2000 | ₹2000 |
Sep 11, 2020 | ₹2000 | ₹2000 | ₹2000 |
Sep 10, 2020 | ₹2200 | ₹2200 | ₹2200 |
Aug 14, 2020 | ₹1000 | ₹1000 | ₹1000 |
Jul 29, 2020 | ₹1500 | ₹1500 | ₹1500 |
Jul 29, 2020 | ₹1500 | ₹1500 | ₹1500 |
Jul 14, 2020 | ₹1700 | ₹1700 | ₹1700 |
Jul 14, 2020 | ₹1700 | ₹1700 | ₹1700 |
Jul 10, 2020 | ₹700 | ₹700 | ₹700 |
Jul 10, 2020 | ₹700 | ₹700 | ₹700 |
Jul 09, 2020 | ₹800 | ₹800 | ₹800 |
Jul 07, 2020 | ₹700 | ₹700 | ₹700 |
Jul 07, 2020 | ₹700 | ₹700 | ₹700 |
Jun 23, 2020 | ₹700 | ₹700 | ₹700 |
Jun 22, 2020 | ₹700 | ₹700 | ₹700 |
Jun 18, 2020 | ₹800 | ₹800 | ₹800 |
Jun 18, 2020 | ₹800 | ₹800 | ₹800 |
Jun 11, 2020 | ₹700 | ₹700 | ₹700 |
Jun 10, 2020 | ₹700 | ₹700 | ₹700 |
Jun 10, 2020 | ₹700 | ₹700 | ₹700 |
Jun 04, 2020 | ₹600 | ₹600 | ₹600 |
Today's average market price of Brinjal in kalanwali is 1000.
600 is the minimum market price of Brinjal in kalanwali today.
600 is the maximum market price of Brinjal in kalanwali today.
The common varieties of Brinjal are Other etc across different markets in India.
Search, compare, and decide where to sell your crop for the highest return.
Explore Mandi Prices Now →Id | 470 |
---|---|
District | Sirsa |
Slug | haryana/sirsa/kalanwali |
State | Haryana |
Photos | |
Descr |