BharatKheti
Android App| Date | Min Price | Max Price | Model Price |
|---|---|---|---|
| Jun 06, 2025 | ₹8000 | ₹9000 | ₹9000 |
| Nov 15, 2023 | ₹8000 | ₹10000 | ₹9000 |
| Nov 11, 2023 | ₹10000 | ₹10000 | ₹10000 |
| Nov 08, 2023 | ₹8000 | ₹8000 | ₹8000 |
| Nov 03, 2023 | ₹10000 | ₹10000 | ₹10000 |
| Oct 18, 2023 | ₹8000 | ₹8000 | ₹8000 |
| Oct 15, 2023 | ₹10000 | ₹10000 | ₹10000 |
| Oct 13, 2023 | ₹10000 | ₹10000 | ₹10000 |
| Oct 10, 2023 | ₹10000 | ₹10000 | ₹10000 |
| Oct 07, 2023 | ₹10000 | ₹10000 | ₹10000 |
| Oct 05, 2023 | ₹10000 | ₹10000 | ₹10000 |
| Oct 04, 2023 | ₹10000 | ₹10000 | ₹10000 |
| Oct 02, 2023 | ₹7000 | ₹7000 | ₹7000 |
| Sep 22, 2023 | ₹8000 | ₹8000 | ₹8000 |
| Sep 21, 2023 | ₹6000 | ₹8000 | ₹7000 |
| Sep 19, 2023 | ₹8000 | ₹8000 | ₹8000 |
| Sep 18, 2023 | ₹8000 | ₹8000 | ₹8000 |
| Sep 16, 2023 | ₹7000 | ₹7000 | ₹7000 |
| Sep 15, 2023 | ₹6000 | ₹6000 | ₹6000 |
| Sep 14, 2023 | ₹8000 | ₹8000 | ₹8000 |
| Sep 11, 2023 | ₹6000 | ₹6000 | ₹6000 |
Today's average market price of Pomegranate in Punhana is 9000.
6000 is the minimum market price of Pomegranate in Punhana today.
6000 is the maximum market price of Pomegranate in Punhana today.
The common varieties of Pomegranate are Other etc across different markets in India.
Search, compare, and decide where to sell your crop for the highest return.
Explore Mandi Prices Now →| Id | 3733 |
|---|---|
| District | Mewat |
| Slug | haryana/mewat/punhana |
| State | Haryana |
| Photos | |
| Descr |