BharatKheti
Android AppSikar, Rajasthan
Get the latest and updated prices in Neem Ka Thana market located in Sikar district, Rajasthan. Compare rates across different commodity varieties.
Tracking 1 commodities with prices updated every 60 minutes.
Commodity (Variety) | Price Range | Trend |
---|---|---|
Mustard (Sarson(Black))
Updated: Jun 13, 2025
|
₹6,050 – ₹6,100
per
|
Trend |
Capacity of Cold Storages | No |
Nearest place in the Hinterland | chala |
Farthest place in the Hinterland | Hashampur |
Notified area of Market Committee | Neem Ka Thana patan Thasil |
Number of Cold Storages available | 0 |
Subyard (If any) and It's exact location | No |
Number of Commodities notified under regulation | 112 |
Commodity Wise Processing Units in the Market area | Oil Mill06 Dal Mill02 |
Average daily dispatches to outside markets during the season | one MTone |
Names of traditional markets(important) to which produce is sent | Jaipur Kotputli Narnole Delhi Alwar Haryana Punjab Bikaner west bangal etc |
Average daily dispatches to outside markets during the peak period | Two MTone |
City | Sikar |
Market E-mail | kums.neemkat@rajasthan.gov.in |
Market Latitude | |
Postal Addresss | Secretary, APMC, Neem ka thana, Distt. Sikar |
Market Longitude | |
Year of establishment | 1967 |
Telephone(with STD Code) | 01574230069 |
Population served (in thousands) | 435726 |
Market area served (No. of villages) | 113 |
Name of the Nearest National/State Highway | State Highway13 |
Name of nearest railway station from the market | Neem Ka Thana |
Distance of the railway station from the market(in Kms.) | 1 |
Market hours | 12 |
Market Holidays | SUNDAY |
Name of Chairman | adminestartar |
Name of Secretary | Sh.Shri ram saini |
Year of Regulation | 1967 |
Address of Chairman | Sdm Neem ka Thana |
Address of Secretary | Sh.Shri ram SainiK.U.M.S. Nayabas Road, Neem ka thana01574-230069 |
Phone No. of Chairman | 01574230037 |
Regulated/Unregulated | Unregulated |
Phone No. of Secretary | 01574230069 |
Supervisory(Permanent) | 2 |
Supervisory(Temporary) | 0 |
Administrative(Permanent) | 1 |
Administrative(Temporary) | 0 |
Name of Officer-in-Charge | Sh.Shriram Saini |
Name of Market Legislation | neemkathana |
Address of Officer-in-Charge | Nayabas road neemkathana distric sikar |
Name of Owner and Management | secretary |
Phone No. of Officer-in-Charge | 9928753728 |
Mode of selection of APMC (Elected/Superseded/Nominated) | Nominated |
Modal Mix% Mode Wise | 70% &30% |
Modes of transport for despatches to various stations | Trucks & Tractors. |
Mode of transport adopted for the market from farm gate | Trucks & Tractors,pick-up |
Trading hours | 12 |
Are there quality disputes ? | No |
Farmer level grading in practice | No |
How are quality disputes settled ? | Mandi Samiti |
Time at which sale ends in the market | 10.00PM |
Details of Accepted grade in the market | D |
Time at which sale begins in the market | 10.00Am |
Whether produce is cleaned/graded before sale | No |
System of payment | Cash &Draft |
System of weighment | Electronic Weight |
Transactional disputes and redressal mechanism | Compromise |
System of sale(if different for commodities please clarify) | Auction/mutuol |
Degree of transparency on method of sale,weighment and payment | Cash & Draft |
Octroi | 0 |
Charity | 0 |
Brokerage | 76 |
Sales Tax | 4 |
Weighment | 100 |
Commission | 2 |
Market Fee | 1 |
Trade Allowance | 0 |
Other Taxes/Levies | No |
Any other charges in the yard | Truck Down Hamali Insu |
Annual Income | 21839312 |
Financial Year | 2018-2019 |
Annual Expenditure | 8793138 |
Surplus/Deficit Amount | 13046174 |
Total Reserves with APMC on 31st March | 29903542 |
Total Liabilities(loan etc.)with APMC on 31st March | 0 |
Bank | No |
Sieves | No |
Canteen | Yes |
Fencing | Yes |
Parking | No |
Toilets | Yes |
Restaurant | No |
Electricity | Yes |
Post Office | No |
Drinking Water | Yes |
Extension Unit | No |
Internal Roads | Yes |
Auction Platform | Yes |
Information Unit | No |
Audio Visual Side | No |
Fire Extinguishers | No |
Input/Sundry Shops | Yes |
Mechanical Graders | No |
Sweeping Facilities | No |
Public Address System | No |
Market Office Building | Yes |
Rest house for farmers | No |
Garbage Disposal System | No |
Information Notice Board | Yes |
Number of Ripening chambers | 44 |
Storage facilities available | Yes |
Capacity of Ripening chambers | 300.m.tone |
Grading and Analysing Laboratory | No |
Price display on the Notice Board | Yes |
Name of Welfare Scheme for producers | RAJIV GANDHI KARSHK SHATHI Yojana |
Producers able to read the information displayed on the Notice board | Yes |
Name of Functionary | Number of functionaries | License Fee | Number of Years |
---|---|---|---|
Commision Agent | 7 | 200 | 0 |
Traders | 76 | 200 | 0 |
Join Traders | 71 | 300 | 0 |
Commodity Name | Arrivals | Production | Season | Peak Season | Max daily Arr | Min daily Arr | Unit of Price | Pack Size | Arrival 1 | Arrival 2 | Arrival 3 |
---|---|---|---|---|---|---|---|---|---|---|---|
Bajra | 0.97 | 59.9 | Sep.To March. | Oct.To Jan. | 3 | 1 | quantal | 100 Kg | 20.38 | 95.32 | 49.87 |
Barley | 0.68 | 69.52 | Apr. To July | May To June | 1.5 | 0.25 | quantal | 85 Kg Per Bag | 8.21 | 8.7 | 8.01 |
Jowar | 0.02 | 2.3 | Sep.To Jan | Oct To Dec. | 0.2 | 0.1 | quantal | 100 Kg | 0.4 | 0.2 | 0.41 |
Gur (Jaggary) | 0.03 | 139.7 | apr to march | sep to jan | 1.1 | 0.7 | quantal | 100 Kg | 0.1 | 1.54 | 1.69 |
Mustard | 1.33 | 117 | apr to july | may to june | 2.5 | 0.25 | quantal | 85 Kg Per Bag | 15.97 | 4.37 | 5.37 |
Sugar | 1.55 | 451.8 | apr to march | may to july | 4 | 1.3 | quantal | 100 Kg | 56.68 | 45.51 | 52.79 |
Red Gram | 0.09 | 122.3 | apr to july | may to june | 1 | 0.05 | quantal | 100 Kg | 1.09 | 0.38 | 1.36 |
Wheat | 0.08 | 4.58 | apr. to july | may to june | 0.1 | 0.1 | quantal | 100 Kg | 0.1 | 0.43 | 0.04 |
Ground Nut | 0.05 | 46.08 | sep to jan | oct to dec | 0.2 | 0.1 | quantal | 40 Kg Per Bag | 0.74 | 0.69 | 0.88 |
Gwar | 0.11 | 35.77 | sep to march | oct to jan | 0.1 | 0.01 | quantal | 100 Kg | 1.96 | 2.64 | 0.87 |
Search, compare, and decide where to sell your crop for the highest return.
Explore Mandi Prices Now →Id | 3188 |
---|---|
District | Sikar |
Slug | rajasthan/sikar/neem-ka-thana |
State | Rajasthan |
Photos | |
Descr | |
kums.neemkat@rajasthan.gov.in | |
Phone | 01574230069 |
Establishment | 1967 |
Address | Secretary, APMC, Neem ka thana, Distt. Sikar |