BharatKheti
Android App| Date | Min Price | Max Price | Model Price |
|---|---|---|---|
| Sep 18, 2025 | ₹2538 | ₹2550 | ₹2543 |
| Sep 07, 2025 | ₹2538 | ₹2549 | ₹2549 |
| Sep 04, 2025 | ₹2410 | ₹2546 | ₹2536 |
| Aug 29, 2025 | ₹2482 | ₹2530 | ₹2496 |
| Aug 28, 2025 | ₹2492 | ₹2540 | ₹2496 |
| Aug 22, 2025 | ₹2476 | ₹2516 | ₹2489 |
| Aug 21, 2025 | ₹2478 | ₹2519 | ₹2487 |
| Aug 20, 2025 | ₹2469 | ₹2510 | ₹2489 |
| Aug 19, 2025 | ₹2469 | ₹2498 | ₹2486 |
| Aug 13, 2025 | ₹2469 | ₹2513 | ₹2487 |
| Aug 08, 2025 | ₹2473 | ₹2495 | ₹2487 |
| Aug 07, 2025 | ₹2469 | ₹2495 | ₹2487 |
| Aug 04, 2025 | ₹2469 | ₹2486 | ₹2469 |
| Jul 31, 2025 | ₹2457 | ₹2496 | ₹2487 |
| Jul 25, 2025 | ₹2450 | ₹2500 | ₹2500 |
| Jul 21, 2025 | ₹2438 | ₹2455 | ₹2451 |
| Jul 15, 2025 | ₹2395 | ₹2448 | ₹2435 |
| Jul 14, 2025 | ₹2395 | ₹2445 | ₹2425 |
| Jul 11, 2025 | ₹2395 | ₹2435 | ₹2410 |
| Jul 10, 2025 | ₹2380 | ₹2430 | ₹2430 |
| Jul 08, 2025 | ₹2370 | ₹2430 | ₹2390 |
| Jul 07, 2025 | ₹2390 | ₹2430 | ₹2390 |
| Jul 03, 2025 | ₹2445 | ₹2458 | ₹2458 |
| Jul 02, 2025 | ₹2450 | ₹2458 | ₹2453 |
| Jun 30, 2025 | ₹2456 | ₹2471 | ₹2462 |
| Jun 27, 2025 | ₹2450 | ₹2471 | ₹2458 |
| Jun 26, 2025 | ₹2450 | ₹2469 | ₹2458 |
| Jun 20, 2025 | ₹2450 | ₹2462 | ₹2458 |
| Jun 17, 2025 | ₹2450 | ₹2470 | ₹2458 |
| Jun 16, 2025 | ₹2439 | ₹2487 | ₹2458 |
| Jun 04, 2025 | ₹2342 | ₹2468 | ₹2438 |
| May 31, 2025 | ₹2429 | ₹2463 | ₹2450 |
| May 30, 2025 | ₹2435 | ₹2500 | ₹2468 |
| May 29, 2025 | ₹2434 | ₹2487 | ₹2468 |
| Nov 19, 2023 | ₹2340 | ₹2400 | ₹2360 |
| Nov 14, 2023 | ₹2280 | ₹2350 | ₹2300 |
| Nov 07, 2023 | ₹2280 | ₹2340 | ₹2300 |
| Nov 03, 2023 | ₹2290 | ₹2330 | ₹2310 |
| Nov 01, 2023 | ₹2270 | ₹2320 | ₹2290 |
| Oct 29, 2023 | ₹2280 | ₹2330 | ₹2300 |
| Oct 23, 2023 | ₹2240 | ₹2260 | ₹2250 |
| Oct 12, 2023 | ₹2240 | ₹2270 | ₹2250 |
| Oct 11, 2023 | ₹2230 | ₹2270 | ₹2250 |
| Oct 09, 2023 | ₹2230 | ₹2270 | ₹2250 |
| Oct 07, 2023 | ₹2240 | ₹2270 | ₹2250 |
| Oct 06, 2023 | ₹2240 | ₹2260 | ₹2250 |
| Sep 25, 2023 | ₹2260 | ₹2280 | ₹2270 |
| Sep 23, 2023 | ₹2250 | ₹2270 | ₹2260 |
| Sep 21, 2023 | ₹2230 | ₹2260 | ₹2240 |
| Sep 20, 2023 | ₹2230 | ₹2250 | ₹2240 |
| Sep 16, 2023 | ₹2230 | ₹2260 | ₹2250 |
| Sep 15, 2023 | ₹2230 | ₹2260 | ₹2240 |
| Sep 12, 2023 | ₹2240 | ₹2270 | ₹2250 |
| Mar 04, 2023 | ₹1980 | ₹2020 | ₹2000 |
| Mar 25, 2022 | ₹1800 | ₹1820 | ₹1810 |
| Mar 02, 2022 | ₹1800 | ₹1820 | ₹1810 |
| Oct 12, 2021 | ₹1820 | ₹1860 | ₹1840 |
| Jul 23, 2021 | ₹1525 | ₹1580 | ₹1550 |
| Jul 20, 2021 | ₹1520 | ₹1560 | ₹1540 |
| Jul 14, 2021 | ₹1510 | ₹1550 | ₹1530 |
| Jul 12, 2021 | ₹1820 | ₹1860 | ₹1840 |
| Jul 09, 2021 | ₹1500 | ₹1555 | ₹1530 |
| Jun 25, 2021 | ₹1500 | ₹1540 | ₹1520 |
| Jun 04, 2021 | ₹1580 | ₹1620 | ₹1600 |
| Apr 15, 2021 | ₹1975 | ₹1975 | ₹1975 |
| Mar 25, 2021 | ₹1600 | ₹1620 | ₹1610 |
| Mar 22, 2021 | ₹1590 | ₹1610 | ₹1600 |
| Mar 18, 2021 | ₹1600 | ₹1620 | ₹1610 |
| Mar 04, 2021 | ₹1600 | ₹1620 | ₹1610 |
| Feb 22, 2021 | ₹1600 | ₹1620 | ₹1610 |
| Feb 13, 2021 | ₹1580 | ₹1620 | ₹1600 |
| Aug 11, 2020 | ₹1610 | ₹1640 | ₹1625 |
| Jul 28, 2020 | ₹1625 | ₹1675 | ₹1650 |
| Jul 24, 2020 | ₹1640 | ₹1700 | ₹1670 |
| Jun 16, 2020 | ₹1680 | ₹1720 | ₹1700 |
| Jun 11, 2020 | ₹1680 | ₹1720 | ₹1700 |
| Jun 11, 2020 | ₹1680 | ₹1720 | ₹1700 |
Today's average market price of Wheat in Palera is 2543.
1680 is the minimum market price of Wheat in Palera today.
1720 is the maximum market price of Wheat in Palera today.
The common varieties of Wheat are Mill Quality etc across different markets in India.
Search, compare, and decide where to sell your crop for the highest return.
Explore Mandi Prices Now →| Id | 1114 |
|---|---|
| District | Tikamgarh |
| Slug | madhya-pradesh/tikamgarh/palera |
| State | Madhya Pradesh |
| Photos | |
| Descr |