BharatKheti
Android App| Date | Min Price | Max Price | Model Price |
|---|---|---|---|
| Oct 24, 2025 | ₹2417 | ₹2425 | ₹2425 |
| Oct 15, 2025 | ₹2400 | ₹2410 | ₹2405 |
| Oct 13, 2025 | ₹2400 | ₹2420 | ₹2420 |
| Oct 09, 2025 | ₹2488 | ₹2490 | ₹2490 |
| Oct 06, 2025 | ₹2400 | ₹2400 | ₹2400 |
| Oct 04, 2025 | ₹2510 | ₹2510 | ₹2510 |
| Sep 30, 2025 | ₹2475 | ₹2475 | ₹2475 |
| Sep 28, 2025 | ₹2495 | ₹2510 | ₹2505 |
| Sep 24, 2025 | ₹2450 | ₹2450 | ₹2450 |
| Sep 23, 2025 | ₹2501 | ₹2501 | ₹2501 |
| Sep 21, 2025 | ₹2405 | ₹2500 | ₹2450 |
| Sep 19, 2025 | ₹2500 | ₹2500 | ₹2500 |
| Sep 18, 2025 | ₹2490 | ₹2500 | ₹2500 |
| Sep 16, 2025 | ₹2493 | ₹2526 | ₹2500 |
| Sep 15, 2025 | ₹2530 | ₹2530 | ₹2530 |
| Sep 10, 2025 | ₹2498 | ₹2525 | ₹2503 |
| Sep 07, 2025 | ₹2503 | ₹2509 | ₹2509 |
| Aug 31, 2025 | ₹2520 | ₹2525 | ₹2520 |
| Aug 30, 2025 | ₹2401 | ₹2603 | ₹2603 |
| Aug 29, 2025 | ₹2500 | ₹2595 | ₹2595 |
| Aug 28, 2025 | ₹2492 | ₹2605 | ₹2595 |
| Aug 27, 2025 | ₹2499 | ₹2608 | ₹2504 |
| Aug 26, 2025 | ₹2480 | ₹2495 | ₹2495 |
| Aug 24, 2025 | ₹2590 | ₹2610 | ₹2610 |
| Aug 23, 2025 | ₹2500 | ₹2535 | ₹2505 |
| Aug 22, 2025 | ₹2520 | ₹2520 | ₹2520 |
| Aug 21, 2025 | ₹2490 | ₹2500 | ₹2500 |
| Aug 19, 2025 | ₹2400 | ₹2415 | ₹2415 |
| Aug 18, 2025 | ₹2600 | ₹2600 | ₹2600 |
| Aug 13, 2025 | ₹2565 | ₹2580 | ₹2580 |
| Aug 12, 2025 | ₹2555 | ₹2565 | ₹2561 |
| Aug 11, 2025 | ₹2560 | ₹2560 | ₹2560 |
| Aug 08, 2025 | ₹2520 | ₹2520 | ₹2520 |
| Aug 07, 2025 | ₹2475 | ₹2500 | ₹2500 |
| Aug 04, 2025 | ₹2500 | ₹2500 | ₹2500 |
| Jul 31, 2025 | ₹2570 | ₹2570 | ₹2570 |
| Jul 17, 2025 | ₹2450 | ₹2450 | ₹2450 |
| Jul 14, 2025 | ₹2350 | ₹2405 | ₹2401 |
| Jul 11, 2025 | ₹2350 | ₹2401 | ₹2370 |
| Jul 02, 2025 | ₹2360 | ₹2404 | ₹2404 |
| Jun 27, 2025 | ₹2430 | ₹2450 | ₹2450 |
| Jun 25, 2025 | ₹2430 | ₹2450 | ₹2450 |
| Jun 21, 2025 | ₹2380 | ₹2403 | ₹2403 |
| Jun 18, 2025 | ₹2465 | ₹2475 | ₹2475 |
| Jun 17, 2025 | ₹2400 | ₹2450 | ₹2450 |
| Jun 13, 2025 | ₹2450 | ₹2450 | ₹2450 |
| Jun 10, 2025 | ₹2450 | ₹2460 | ₹2460 |
| Jun 05, 2025 | ₹2395 | ₹2410 | ₹2410 |
| Jun 02, 2025 | ₹2450 | ₹2456 | ₹2456 |
| May 31, 2025 | ₹2450 | ₹2480 | ₹2480 |
| May 30, 2025 | ₹2470 | ₹2480 | ₹2480 |
Today's average market price of Wheat in Javera is 2425.
2470 is the minimum market price of Wheat in Javera today.
2480 is the maximum market price of Wheat in Javera today.
The common varieties of Wheat are Mill Quality etc across different markets in India.
Search, compare, and decide where to sell your crop for the highest return.
Explore Mandi Prices Now →| Id | 3706 |
|---|---|
| District | Damoh |
| Slug | madhya-pradesh/damoh/javera |
| State | Madhya Pradesh |
| Photos | |
| Descr |