Prices of Garlic(Average) in Various Markets (Mandi) of Madhya Pradesh
Garlic - Average
Mandi Rates of Garlic in Madhya Pradesh
- Madhya PradeshLast Updated:
|
||||
| Mandi Name | Price (Min/Max) / Unit | Action | ||
|---|---|---|---|---|
| Betul (Betul, Madhya Pradesh) Price Updated : Jul 19, 2021 | ₹4000 - ₹5000 | View Trend | ||
| Betul(F&V) (Betul, Madhya Pradesh) Price Updated : Nov 04, 2025 | ₹2500 - ₹4500 | View Trend | ||
| Multai(F&V) (Betul, Madhya Pradesh) Price Updated : Oct 05, 2025 | ₹4000 - ₹4000 | View Trend | ||
| Bhopal (Bhopal, Madhya Pradesh) Price Updated : Oct 15, 2025 | ₹4000 - ₹4000 | View Trend | ||
| Badnawar (Dhar, Madhya Pradesh) Price Updated : Sep 18, 2025 | ₹1600 - ₹4000 | View Trend | ||
| Badnawar APMC (Dhar, Madhya Pradesh) Price Updated : Apr 18, 2026 | ₹4320 - ₹4320 | View Trend | ||
| Harda(F&V) (Harda, Madhya Pradesh) Price Updated : Jun 30, 2021 | ₹4800 - ₹5200 | View Trend | ||
| Pipariya (Hoshangabad, Madhya Pradesh) Price Updated : Nov 20, 2023 | ₹9500 - ₹16000 | View Trend | ||
| Gautampura (Indore, Madhya Pradesh) Price Updated : Jul 20, 2021 | ₹500 - ₹2100 | View Trend | ||
| Indore (Indore, Madhya Pradesh) Price Updated : Aug 30, 2025 | ₹6500 - ₹6500 | View Trend | ||
| Indore APMC (Indore, Madhya Pradesh) Price Updated : Apr 07, 2026 | ₹5500 - ₹5500 | View Trend | ||
| Petlawad (Jhabua, Madhya Pradesh) Price Updated : Nov 07, 2023 | ₹2900 - ₹2900 | View Trend | ||
| Petlawad(F&V) APMC (Jhabua, Madhya Pradesh) Price Updated : Apr 17, 2026 | ₹5000 - ₹5000 | View Trend | ||
| Thandla (Jhabua, Madhya Pradesh) Price Updated : Apr 30, 2021 | ₹6600 - ₹7200 | View Trend | ||
| Badwah(F&V) (Khandwa, Madhya Pradesh) Price Updated : Oct 21, 2025 | ₹4700 - ₹7000 | View Trend | ||
| Badwah(F&V) APMC (Khandwa, Madhya Pradesh) Price Updated : Mar 20, 2026 | ₹9000 - ₹12000 | View Trend | ||
| Daloda (Mandsaur, Madhya Pradesh) Price Updated : Jul 08, 2025 | ₹3700 - ₹3700 | View Trend | ||
| Daloda APMC (Mandsaur, Madhya Pradesh) Price Updated : Feb 24, 2026 | ₹5500 - ₹5500 | View Trend | ||
| Garoth (Mandsaur, Madhya Pradesh) Price Updated : May 10, 2021 | ₹5850 - ₹6050 | View Trend | ||
| Mandsaur (Mandsaur, Madhya Pradesh) Price Updated : Jul 30, 2025 | ₹3000 - ₹3000 | View Trend | ||
| Mandsaur APMC (Mandsaur, Madhya Pradesh) Price Updated : Jan 06, 2026 | ₹4800 - ₹13500 | View Trend | ||
| Piplya (Mandsaur, Madhya Pradesh) Price Updated : Sep 18, 2025 | ₹4253 - ₹5101 | View Trend | ||
| Piplya APMC (Mandsaur, Madhya Pradesh) Price Updated : Apr 10, 2026 | ₹2899 - ₹2899 | View Trend | ||
| Shamgarh (Mandsaur, Madhya Pradesh) Price Updated : Aug 13, 2025 | ₹3700 - ₹3700 | View Trend | ||
| Sitmau (Mandsaur, Madhya Pradesh) Price Updated : Aug 13, 2025 | ₹4800 - ₹4800 | View Trend | ||
| Javad APMC (Neemuch, Madhya Pradesh) Price Updated : Feb 24, 2026 | ₹5680 - ₹5680 | View Trend | ||
| Manasa (Neemuch, Madhya Pradesh) Price Updated : Aug 01, 2025 | ₹2102 - ₹6580 | View Trend | ||
| Neemuch (Neemuch, Madhya Pradesh) Price Updated : Oct 24, 2025 | ₹2551 - ₹6900 | View Trend | ||
| Neemuch APMC (Neemuch, Madhya Pradesh) Price Updated : Apr 16, 2026 | ₹1505 - ₹17300 | View Trend | ||
| Bareli(F&V) (Raisen, Madhya Pradesh) Price Updated : Oct 25, 2025 | ₹4500 - ₹5500 | View Trend | ||
| Biaora (Rajgarh, Madhya Pradesh) Price Updated : Sep 17, 2025 | ₹2400 - ₹2400 | View Trend | ||
| Sarangpur (Rajgarh, Madhya Pradesh) Price Updated : Sep 08, 2025 | ₹5545 - ₹5545 | View Trend | ||
| Sarangpur APMC (Rajgarh, Madhya Pradesh) Price Updated : Apr 20, 2026 | ₹1252 - ₹2000 | View Trend | ||
| Jaora (Ratlam, Madhya Pradesh) Price Updated : Jun 17, 2025 | ₹2190 - ₹2190 | View Trend | ||
| Deori APMC (Sagar, Madhya Pradesh) Price Updated : Apr 14, 2026 | ₹4000 - ₹4500 | View Trend | ||
| Seoni (Seoni, Madhya Pradesh) Price Updated : Sep 15, 2023 | ₹4500 - ₹13500 | View Trend | ||
| Akodia (Shajapur, Madhya Pradesh) Price Updated : Sep 12, 2023 | ₹2200 - ₹14101 | View Trend | ||
| Shajapur (Shajapur, Madhya Pradesh) Price Updated : Oct 14, 2025 | ₹4134 - ₹5502 | View Trend | ||
| Shajapur APMC (Shajapur, Madhya Pradesh) Price Updated : Apr 21, 2026 | ₹5663 - ₹5663 | View Trend | ||
| Karera(F&V) (Shivpuri, Madhya Pradesh) Price Updated : Oct 29, 2025 | ₹8000 - ₹10000 | View Trend | ||
| Badnagar (Ujjain, Madhya Pradesh) Price Updated : Jun 30, 2025 | ₹3810 - ₹3810 | View Trend | ||
Start Exploring Today — Free & Easy
Search, compare, and decide where to sell your crop for the highest return.
Explore Mandi Prices Now