BharatKheti
Android AppMandi Rates of Black Gram (Urd Beans)(Whole) in Madhya Pradesh
- Madhya PradeshLast Updated:
| ||||
Mandi Name | Price (Min/Max) / Unit | Action | ||
---|---|---|---|---|
Alirajpur (Alirajpur, Madhya Pradesh) Price Updated : Oct 15, 2020 | ₹3000 - ₹4000 | View Trend | ||
Jobat (Alirajpur, Madhya Pradesh) Price Updated : Feb 13, 2021 | ₹4800 - ₹6000 | View Trend | ||
Ashoknagar (Ashoknagar, Madhya Pradesh) Price Updated : Mar 02, 2022 | ₹2025 - ₹5575 | View Trend | ||
Shadora (Ashoknagar, Madhya Pradesh) Price Updated : Oct 07, 2023 | ₹3405 - ₹5665 | View Trend | ||
Alampur (Bhind, Madhya Pradesh) Price Updated : Oct 18, 2020 | ₹6400 - ₹6600 | View Trend | ||
Lahar (Bhind, Madhya Pradesh) Price Updated : Oct 18, 2020 | ₹5688 - ₹5688 | View Trend | ||
Bhopal (Bhopal, Madhya Pradesh) Price Updated : Apr 16, 2022 | ₹2611 - ₹4412 | View Trend | ||
Chhindwara (Chhindwara, Madhya Pradesh) Price Updated : Oct 05, 2023 | ₹7190 - ₹7190 | View Trend | ||
Damoh (Damoh, Madhya Pradesh) Price Updated : Sep 12, 2021 | ₹3780 - ₹6560 | View Trend | ||
Datia (Datia, Madhya Pradesh) Price Updated : Dec 17, 2020 | ₹5800 - ₹6265 | View Trend | ||
Dewas (Dewas, Madhya Pradesh) Price Updated : Aug 12, 2021 | ₹3000 - ₹6000 | View Trend | ||
Khategaon (Dewas, Madhya Pradesh) Price Updated : Nov 21, 2023 | ₹7101 - ₹7101 | View Trend | ||
Badnawar (Dhar, Madhya Pradesh) Price Updated : Mar 02, 2023 | ₹4055 - ₹4680 | View Trend | ||
Aron (Guna, Madhya Pradesh) Price Updated : Jan 06, 2021 | ₹4900 - ₹0 | View Trend | ||
Guna (Guna, Madhya Pradesh) Price Updated : Jul 09, 2021 | ₹3930 - ₹3930 | View Trend | ||
Maksudangarh (Guna, Madhya Pradesh) Price Updated : Jan 06, 2021 | ₹3600 - ₹3600 | View Trend | ||
Dabra (Gwalior, Madhya Pradesh) Price Updated : Mar 12, 2021 | ₹5000 - ₹9000 | View Trend | ||
Pipariya (Hoshangabad, Madhya Pradesh) Price Updated : Nov 02, 2023 | ₹6400 - ₹8000 | View Trend | ||
Indore (Indore, Madhya Pradesh) Price Updated : Mar 24, 2022 | ₹3450 - ₹3450 | View Trend | ||
Shahpura(Jabalpur) (Jabalpur, Madhya Pradesh) Price Updated : Jul 30, 2021 | ₹4500 - ₹5900 | View Trend | ||
Sihora (Jabalpur, Madhya Pradesh) Price Updated : Nov 07, 2023 | ₹6600 - ₹9290 | View Trend | ||
Katni (Katni, Madhya Pradesh) Price Updated : Oct 12, 2021 | ₹4900 - ₹5970 | View Trend | ||
Khandwa (Khandwa, Madhya Pradesh) Price Updated : Oct 10, 2023 | ₹3400 - ₹6100 | View Trend | ||
Bhikangaon (Khargone, Madhya Pradesh) Price Updated : Jul 28, 2021 | ₹2511 - ₹2800 | View Trend | ||
Mandsaur (Mandsaur, Madhya Pradesh) Price Updated : Nov 20, 2023 | ₹4101 - ₹9451 | View Trend | ||
Piplya (Mandsaur, Madhya Pradesh) Price Updated : Apr 16, 2021 | ₹3500 - ₹3500 | View Trend | ||
Gadarwada (Narsinghpur, Madhya Pradesh) Price Updated : Nov 20, 2023 | ₹6800 - ₹8000 | View Trend | ||
Gotegaon (Narsinghpur, Madhya Pradesh) Price Updated : Dec 16, 2020 | ₹2765 - ₹2765 | View Trend | ||
Narsinghpur (Narsinghpur, Madhya Pradesh) Price Updated : Oct 17, 2023 | ₹3900 - ₹7851 | View Trend | ||
Javad (Neemuch, Madhya Pradesh) Price Updated : Feb 23, 2021 | ₹5600 - ₹5600 | View Trend | ||
Manasa (Neemuch, Madhya Pradesh) Price Updated : Oct 13, 2023 | ₹5801 - ₹9380 | View Trend | ||
Panna (Panna, Madhya Pradesh) Price Updated : Oct 05, 2023 | ₹5485 - ₹6850 | View Trend | ||
Begamganj (Raisen, Madhya Pradesh) Price Updated : Oct 09, 2023 | ₹4250 - ₹5360 | View Trend | ||
Jeerapur (Rajgarh, Madhya Pradesh) Price Updated : Sep 23, 2023 | ₹6000 - ₹8000 | View Trend | ||
Khujner (Rajgarh, Madhya Pradesh) Price Updated : Aug 12, 2021 | ₹2400 - ₹3490 | View Trend | ||
Pachaur (Rajgarh, Madhya Pradesh) Price Updated : Feb 02, 2022 | ₹2500 - ₹4005 | View Trend | ||
Jaora (Ratlam, Madhya Pradesh) Price Updated : Apr 09, 2021 | ₹5000 - ₹5780 | View Trend | ||
Ratlam (Ratlam, Madhya Pradesh) Price Updated : Oct 04, 2023 | ₹3300 - ₹3300 | View Trend | ||
Bamora (Sagar, Madhya Pradesh) Price Updated : Jun 26, 2021 | ₹3325 - ₹4105 | View Trend | ||
Khurai (Sagar, Madhya Pradesh) Price Updated : Oct 17, 2023 | ₹4500 - ₹7500 | View Trend | ||
Rahatgarh (Sagar, Madhya Pradesh) Price Updated : Jul 09, 2021 | ₹6401 - ₹6401 | View Trend | ||
Rehli (Sagar, Madhya Pradesh) Price Updated : Oct 17, 2023 | ₹4800 - ₹5500 | View Trend | ||
Amarpatan (Satna, Madhya Pradesh) Price Updated : Mar 03, 2021 | ₹3475 - ₹3475 | View Trend | ||
Nagod (Satna, Madhya Pradesh) Price Updated : Oct 13, 2023 | ₹5900 - ₹6980 | View Trend | ||
Satna (Satna, Madhya Pradesh) Price Updated : Sep 17, 2023 | ₹5000 - ₹5000 | View Trend | ||
Rehati (Sehore, Madhya Pradesh) Price Updated : Dec 10, 2021 | ₹1111 - ₹3105 | View Trend | ||
Agar (Shajapur, Madhya Pradesh) Price Updated : Nov 07, 2023 | ₹4300 - ₹9710 | View Trend | ||
Kalapipal (Shajapur, Madhya Pradesh) Price Updated : Mar 02, 2022 | ₹2500 - ₹2855 | View Trend | ||
Nalkehda (Shajapur, Madhya Pradesh) Price Updated : Nov 03, 2023 | ₹7050 - ₹7050 | View Trend | ||
Shajapur (Shajapur, Madhya Pradesh) Price Updated : Feb 02, 2022 | ₹3000 - ₹3320 | View Trend | ||
Susner (Shajapur, Madhya Pradesh) Price Updated : Sep 25, 2023 | ₹5001 - ₹5001 | View Trend | ||
Sheopurbadod (Sheopur, Madhya Pradesh) Price Updated : Sep 25, 2023 | ₹4500 - ₹8251 | View Trend | ||
Sheopurkalan (Sheopur, Madhya Pradesh) Price Updated : Jul 26, 2021 | ₹5600 - ₹6611 | View Trend | ||
Badarwas (Shivpuri, Madhya Pradesh) Price Updated : Apr 10, 2021 | ₹3650 - ₹4830 | View Trend | ||
Khatora (Shivpuri, Madhya Pradesh) Price Updated : Oct 26, 2023 | ₹7001 - ₹7301 | View Trend | ||
Kolaras (Shivpuri, Madhya Pradesh) Price Updated : Nov 09, 2023 | ₹5000 - ₹8705 | View Trend | ||
Pichhour (Shivpuri, Madhya Pradesh) Price Updated : Jul 23, 2020 | ₹2025 - ₹2075 | View Trend | ||
Shivpuri (Shivpuri, Madhya Pradesh) Price Updated : Oct 20, 2023 | ₹6050 - ₹7000 | View Trend | ||
Tikamgarh (Tikamgarh, Madhya Pradesh) Price Updated : Oct 12, 2023 | ₹4800 - ₹7000 | View Trend | ||
Badnagar (Ujjain, Madhya Pradesh) Price Updated : Oct 04, 2023 | ₹5499 - ₹5499 | View Trend | ||
Lateri (Vidisha, Madhya Pradesh) Price Updated : Nov 17, 2022 | ₹4100 - ₹4100 | View Trend | ||
Sironj (Vidisha, Madhya Pradesh) Price Updated : Nov 04, 2023 | ₹5410 - ₹8620 | View Trend | ||
Vidisha (Vidisha, Madhya Pradesh) Price Updated : Oct 07, 2023 | ₹5201 - ₹5830 | View Trend |
Search, compare, and decide where to sell your crop for the highest return.
Explore Mandi Prices Now →