BharatKheti
Android AppMangalore(dakshin Kannad), Karnataka
Get the latest and updated prices in Sulya market located in Mangalore(dakshin Kannad) district, Karnataka. Compare rates across different commodity varieties.
Tracking 1 commodities with prices updated every 60 minutes.
Commodity (Variety) | Price Range | Trend |
---|---|---|
Arecanut(Betelnut/Supari) (Cqca)
Updated: Jun 24, 2025
|
₹20,000 – ₹36,500
per
|
Trend |
Capacity of Cold Storages | 0 |
Nearest place in the Hinterland | Aramboor |
Farthest place in the Hinterland | Kumaraparvatha |
Notified area of Market Committee | Sullia Taluk |
Number of Cold Storages available | 0 |
Subyard (If any) and It's exact location | No Subyard |
Number of Commodities notified under regulation | 96 |
Commodity Wise Processing Units in the Market area | Cashewnut 11Arecanut 11Coconut and oil 4 |
Average daily dispatches to outside markets during the season | 75 Qtls |
Names of traditional markets(important) to which produce is sent | Bombay Indore Lucknow Delhi Cuttak Kolkatha Gujarath |
Average daily dispatches to outside markets during the peak period | 150Qtls |
City | Sullia |
Market E-mail | apmcsulya@rediffmail.com |
Market Latitude | 02 |
Postal Addresss | Secretary APMCSulya |
Market Longitude | 30 |
Year of establishment | 1996 |
Telephone(with STD Code) | 08257230534 |
Population served (in thousands) | 145227 |
Market area served (No. of villages) | 41 |
Name of the Nearest National/State Highway | MANGALROE TO MYSORE |
Name of nearest railway station from the market | YEDAMANGALA |
Distance of the railway station from the market(in Kms.) | 30 |
Market hours | 10AM to 5 30PM |
Market Holidays | Second Saturday and Sunday |
Name of Chairman | Deepak |
Name of Secretary | Shamanth Kumar |
Year of Regulation | 1996 |
Address of Chairman | S/O Chinappa gowda,kuttamotte House Thodikana Post and Village, Sullia T.q |
Address of Secretary | Secretary A.P.M.C.CAR STREET SULLIA |
Phone No. of Chairman | 08257233534 |
Regulated/Unregulated | Regulated |
Phone No. of Secretary | 08257230534 |
Supervisory(Permanent) | 1 |
Supervisory(Temporary) | 0 |
Administrative(Permanent) | 1 |
Administrative(Temporary) | 0 |
Name of Officer-in-Charge | Muddukrishna.B |
Name of Market Legislation | SULLIA |
Address of Officer-in-Charge | Market Supervisor .A.P.M.C.CAR STREET SULLIA |
Name of Owner and Management | Regulated |
Phone No. of Officer-in-Charge | 08257230534 |
Mode of selection of APMC (Elected/Superseded/Nominated) | Elected |
Modal Mix% Mode Wise | 50% |
Modes of transport for despatches to various stations | Trucks JeepTempos |
Mode of transport adopted for the market from farm gate | By Road |
Trading hours | 11 am to 1pm |
Are there quality disputes ? | No |
Farmer level grading in practice | Yes |
How are quality disputes settled ? | Disputes are redressed by the Secretary/Chairman |
Time at which sale ends in the market | 5 PM |
Details of Accepted grade in the market | Average |
Time at which sale begins in the market | 10 AM |
Whether produce is cleaned/graded before sale | Yes |
System of payment | Cash and Cheque |
System of weighment | weighed by Traders and commision Agents |
Transactional disputes and redressal mechanism | Disputes are redressed by the Secretary/Chairman |
System of sale(if different for commodities please clarify) | Mutual Agreement |
Degree of transparency on method of sale,weighment and payment | Cent percent |
Octroi | 0 |
Charity | 0 |
Brokerage | 0 |
Sales Tax | 5% |
Weighment | 0 |
Commission | 2% |
Market Fee | 1.5% |
Trade Allowance | 0 |
Other Taxes/Levies | 0 |
Any other charges in the yard | 0 |
Annual Income | 32813229 |
Financial Year | 2018-2019 |
Annual Expenditure | 18209359 |
Surplus/Deficit Amount | 14603870 |
Total Reserves with APMC on 31st March | 25364430 |
Total Liabilities(loan etc.)with APMC on 31st March | 0 |
Bank | No |
Sieves | No |
Canteen | Yes |
Fencing | Yes |
Parking | Yes |
Toilets | Yes |
Restaurant | No |
Electricity | Yes |
Post Office | No |
Drinking Water | Yes |
Extension Unit | Yes |
Internal Roads | Yes |
Auction Platform | Yes |
Information Unit | Yes |
Audio Visual Side | Yes |
Fire Extinguishers | No |
Input/Sundry Shops | Yes |
Mechanical Graders | No |
Sweeping Facilities | Yes |
Public Address System | yes |
Market Office Building | Yes |
Rest house for farmers | Yes |
Garbage Disposal System | Yes |
Information Notice Board | Yes |
Number of Ripening chambers | 0 |
Storage facilities available | Yes |
Capacity of Ripening chambers | 0 |
Grading and Analysing Laboratory | No |
Price display on the Notice Board | Yes |
Name of Welfare Scheme for producers | Raitha Sanjivini Admana Sala Yojane |
Producers able to read the information displayed on the Notice board | Yes |
Name of Functionary | Number of functionaries | License Fee | Number of Years |
---|---|---|---|
Commission Agents | 0 | 2000 | 10 |
Retailors | 0 | 250 | 10 |
Exportars | 140 | 1000 | 10 |
Traders | 155 | 2000 | 10 |
Importors | 77 | 1000 | 10 |
Processors | 54 | 1000 | 10 |
Crushers | 1 | 1000 | 10 |
stockist | 50 | 1000 | 10 |
Commodity Name | Arrivals | Production | Season | Peak Season | Max daily Arr | Min daily Arr | Unit of Price | Pack Size | Arrival 1 | Arrival 2 | Arrival 3 |
---|---|---|---|---|---|---|---|---|---|---|---|
Arecanut | 25 | 7471 | Nov to May | Jan to May | 35 | 7 | Quintal | 65 kg | 5661 | 7471 | 9154 |
Cashewnut | 20 | 1507 | Feb to May | Mar to May | 50 | 5 | Quintal | 80 kg | 1365 | 1507 | 2313 |
Copra | 1 | 14 | Nov to May | Feb to Apri | 2 | 0.5 | Quintal | 50 kg | 98 | 14 | 2 |
Pepper | 1 | 6 | Dec to Mar | Jan to Feb | 2 | 0.5 | Quintal | 60 kg | 3 | 6 | 33 |
Coconut | 25 | 5756 | Dec to Apri | May to Nov | 60 | 5 | Quintal | 50 kg | 3526 | 5756 | 3307 |
Banana | 1 | 0 | Nov to May | Jan to Apri | 2 | 0.5 | Quintal | Â | 1 | 0 | 0 |
Search, compare, and decide where to sell your crop for the highest return.
Explore Mandi Prices Now →Id | 236 |
---|---|
District | Mangalore(Dakshin Kannad) |
Slug | karnataka/mangalore-dakshin-kannad-/sulya |
State | Karnataka |
Photos | |
Descr | |
apmcsulya@rediffmail.com | |
Phone | 08257230534 |
Establishment | 1996 |
Address | Secretary APMCSulya |