BharatKheti
Android AppMadikeri(kodagu), Karnataka
Get the latest and updated prices in Gonikappal market located in Madikeri(kodagu) district, Karnataka. Compare rates across different commodity varieties.
Tracking 1 commodities with prices updated every 60 minutes.
| Commodity (Variety) | Price Range | Trend |
|---|---|---|
|
Black pepper (Malabar)
Updated: Sep 12, 2025
|
₹35,000 – ₹67,000
per
|
Trend |
| Capacity of Cold Storages | 0 |
| Nearest place in the Hinterland | Anechowkur Madikeri Irti |
| Farthest place in the Hinterland | Irti |
| Notified area of Market Committee | Whole Virajpet Taluk |
| Number of Cold Storages available | 0 |
| Subyard (If any) and It's exact location | Makutta |
| Number of Commodities notified under regulation | 146 |
| Commodity Wise Processing Units in the Market area | Paddy proceessing Unit 1 |
| Average daily dispatches to outside markets during the season | 1000 Qtls |
| Names of traditional markets(important) to which produce is sent | Mangalore Kerala |
| Average daily dispatches to outside markets during the peak period | 100 Qtls |
| City | Virajpet |
| Market E-mail | apmcgonikoppal@rediffmail.com |
| Market Latitude | |
| Postal Addresss | Secretary, APMC, Gonikoppal-571213 |
| Market Longitude | |
| Year of establishment | 1969 |
| Telephone(with STD Code) | 08274247265 |
| Population served (in thousands) | 178511 |
| Market area served (No. of villages) | 94 |
| Name of the Nearest National/State Highway | Bangalore Kannur |
| Name of nearest railway station from the market | Mysore K.R.Nagar |
| Distance of the railway station from the market(in Kms.) | 65 |
| Market hours | 10.00 to 1.30 & 2.15 to 5.30 |
| Market Holidays | Sunday |
| Name of Chairman | M.D.Ganapathi |
| Name of Secretary | O.Hampanna |
| Year of Regulation | 1969 |
| Address of Chairman | M.D.Ganapathi Chairman APMC, Gonikoppal |
| Address of Secretary | I/c Secretary APMC,Gonikoppal |
| Phone No. of Chairman | 08274- 248939 |
| Regulated/Unregulated | Unregulated |
| Phone No. of Secretary | 08274-247265 |
| Supervisory(Permanent) | 0 |
| Supervisory(Temporary) | 0 |
| Administrative(Permanent) | 2 |
| Administrative(Temporary) | 0 |
| Name of Officer-in-Charge | O.Hampanna |
| Name of Market Legislation | KAPMR (Devpt & Regulation)Act 1966 |
| Address of Officer-in-Charge | APMC Gonikoppal-571213 S.Kodagu. |
| Name of Owner and Management | State Government |
| Phone No. of Officer-in-Charge | 9663145330 |
| Mode of selection of APMC (Elected/Superseded/Nominated) | Elected |
| Modal Mix% Mode Wise | 100% by tru ck |
| Modes of transport for despatches to various stations | By truck Tempo |
| Mode of transport adopted for the market from farm gate | By truck Tempo |
| Trading hours | 9 AM to 1 PM 3PM to 6PM |
| Are there quality disputes ? | No |
| Farmer level grading in practice | Yes |
| How are quality disputes settled ? | Through Secretary |
| Time at which sale ends in the market | 6 PM |
| Details of Accepted grade in the market | 0 |
| Time at which sale begins in the market | 9 AM to 1 PM 3PM to 6PM |
| Whether produce is cleaned/graded before sale | Yes |
| System of payment | Cash Payment |
| System of weighment | Electronic weighing Scale |
| Transactional disputes and redressal mechanism | As per the Rule 64 Dispute Committee constituted |
| System of sale(if different for commodities please clarify) | By negotiation |
| Degree of transparency on method of sale,weighment and payment | By negotiation |
| Octroi | 0 |
| Charity | 0 |
| Brokerage | 0 |
| Sales Tax | 0 |
| Weighment | 0 |
| Commission | 0 |
| Market Fee | 1.5% |
| Trade Allowance | 0 |
| Other Taxes/Levies | 0 |
| Any other charges in the yard | 0 |
| Annual Income | 16573316 |
| Financial Year | 2017-2018 |
| Annual Expenditure | 9545228 |
| Surplus/Deficit Amount | 7028088 |
| Total Reserves with APMC on 31st March | 3430000 |
| Total Liabilities(loan etc.)with APMC on 31st March | 0 |
| Bank | Yes |
| Sieves | No |
| Canteen | Yes |
| Fencing | Yes |
| Parking | Yes |
| Toilets | Yes |
| Restaurant | No |
| Electricity | Yes |
| Post Office | Yes |
| Drinking Water | Yes |
| Extension Unit | No |
| Internal Roads | Yes |
| Auction Platform | Yes |
| Information Unit | No |
| Audio Visual Side | No |
| Fire Extinguishers | No |
| Input/Sundry Shops | Yes |
| Mechanical Graders | No |
| Sweeping Facilities | Yes |
| Public Address System | 0 |
| Market Office Building | Yes |
| Rest house for farmers | Yes |
| Garbage Disposal System | No |
| Information Notice Board | Yes |
| Number of Ripening chambers | 0 |
| Storage facilities available | No |
| Capacity of Ripening chambers | 0 |
| Grading and Analysing Laboratory | No |
| Price display on the Notice Board | Yes |
| Name of Welfare Scheme for producers | Raitha Sanjeevini & Adamana sala yojane |
| Producers able to read the information displayed on the Notice board | Yes |
| Name of Functionary | Number of functionaries | License Fee | Number of Years |
|---|---|---|---|
| Trader | 182 | Per Trader Rs.2000 | 10 |
| Importer | 0 | Â | 0 |
| Exporter | 182 | Â | 10 |
| Processor | 1 | Â | 10 |
| Stockist | 0 | Â | 0 |
| Commodity Name | Arrivals | Production | Season | Peak Season | Max daily Arr | Min daily Arr | Unit of Price | Pack Size | Arrival 1 | Arrival 2 | Arrival 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| paddy | 10 | 6877 | nov to mar | dec | 20 | 8 | Qtls | 70 | 10047 | 68773 | 4456 |
| Ginger | 17 | 1136 | nov to feb | nov | 10 | 5 | Qtls | 60 | 2551 | 11361 | 651 |
| Banana | 02 | 18 | feb to april | april | 10 | 8 | Qtls | 60 | 52 | 145 | 0 |
| Pepper | 02 | 1076 | Jun to Dec | april | 5 | 1 | Qtls | 60 | 1324 | 14656 | 1296 |
| aracanut | 03 | 4406 | Oct to Feb | dec | 5 | 2 | Qtls | 70 | 2584 | 44062 | 5276 |
Search, compare, and decide where to sell your crop for the highest return.
Explore Mandi Prices Now →| Id | 34 |
|---|---|
| District | Madikeri(Kodagu) |
| Slug | karnataka/madikeri-kodagu-/gonikappal |
| State | Karnataka |
| Photos | |
| Descr | |
| apmcgonikoppal@rediffmail.com | |
| Phone | 08274247265 |
| Establishment | 1969 |
| Address | Secretary, APMC, Gonikoppal-571213 |