BharatKheti
Android AppDharwad, Karnataka
Get the latest and updated prices in Hubli (Amaragol) market located in Dharwad district, Karnataka. Compare rates across different commodity varieties.
Tracking 11 commodities with prices updated every 60 minutes.
| Commodity (Variety) | Price Range | Trend |
|---|---|---|
|
Coriander(Leaves) (Local)
Updated: Sep 18, 2025
|
₹7,011 – ₹7,011
per
|
Trend |
|
Mataki (Mataki (W))
Updated: Sep 18, 2025
|
₹12,200 – ₹12,200
per
|
Trend |
|
Onion (Local)
Updated: Sep 18, 2025
|
₹100 – ₹1,350
per
|
Trend |
|
Bengal Gram(Gram)(Whole) (Jawari/Local)
Updated: Sep 18, 2025
|
₹1,200 – ₹6,126
per
|
Trend |
|
Kulthi(Horse Gram) (Horse gram (Whole))
Updated: Sep 18, 2025
|
₹3,209 – ₹3,209
per
|
Trend |
|
Wheat (White)
Updated: Sep 18, 2025
|
₹2,499 – ₹2,499
per
|
Trend |
|
Alasande Gram (Alasande Gram)
Updated: Sep 18, 2025
|
₹2,002 – ₹2,002
per
|
Trend |
|
Onion (Puna)
Updated: Sep 18, 2025
|
₹1,000 – ₹2,000
per
|
Trend |
|
Dry Chillies (Kaddi)
Updated: Sep 18, 2025
|
₹8,100 – ₹20,800
per
|
Trend |
|
Potato (Potato)
Updated: Sep 18, 2025
|
₹1,600 – ₹1,900
per
|
Trend |
|
Safflower (Safflower)
Updated: Sep 18, 2025
|
₹8,489 – ₹9,233
per
|
Trend |
| Capacity of Cold Storages | 7500 mt |
| Nearest place in the Hinterland | |
| Farthest place in the Hinterland | |
| Notified area of Market Committee | 434.04 Akers |
| Number of Cold Storages available | 1 |
| Subyard (If any) and It's exact location | 3 No |
| Number of Commodities notified under regulation | 92 |
| Commodity Wise Processing Units in the Market area | cotton -2 |
| Average daily dispatches to outside markets during the season | 5000 |
| Names of traditional markets(important) to which produce is sent | Maharastra, Tamil Nadu, Bangalore, Mangalore, Goa |
| Average daily dispatches to outside markets during the peak period | 10000 |
| City | DHARWAD |
| Market E-mail | apmchubli@gmail.com |
| Market Latitude | |
| Postal Addresss | Secretary,A.P.M.C., Amargol Hubballi - 580025 |
| Market Longitude | |
| Year of establishment | 1943 |
| Telephone(with STD Code) | 08362322251 |
| Population served (in thousands) | 0 |
| Market area served (No. of villages) |
| Name of the Nearest National/State Highway | NH 4 |
| Name of nearest railway station from the market | Hubli Railway Station |
| Distance of the railway station from the market(in Kms.) | 12 |
| Market hours | 10 AM to 530 pm |
| Market Holidays | Sunday second sturtaday amp GovtHolida |
| Name of Chairman | Shri Jagannathagouda P. S. |
| Name of Secretary | Shri K. H. Guruprasad |
| Year of Regulation | 0 |
| Address of Chairman | Chairman A.P.M.C.,AmargolHubballi - 25 |
| Address of Secretary | SecretaryA.P.M.C., AmargolHubballi -25 |
| Phone No. of Chairman | 8362324426 |
| Regulated/Unregulated | Regulated |
| Phone No. of Secretary | 8362322251 |
| Supervisory(Permanent) | 15 |
| Supervisory(Temporary) | 2 |
| Administrative(Permanent) | 13 |
| Administrative(Temporary) | 0 |
| Name of Officer-in-Charge | Shri G. B. Kabberalli |
| Name of Market Legislation | APMC Hubballi |
| Address of Officer-in-Charge | Asst. Secretary A.P.M.C., AmargolHubballi -25 |
| Name of Owner and Management | Secretary |
| Phone No. of Officer-in-Charge | 8362322251 |
| Mode of selection of APMC (Elected/Superseded/Nominated) | Elected |
| Modal Mix% Mode Wise | road |
| Modes of transport for despatches to various stations | road |
| Mode of transport adopted for the market from farm gate | road |
| Trading hours | 10 to 5.30 |
| Are there quality disputes ? | No |
| Farmer level grading in practice | Yes |
| How are quality disputes settled ? | Through Dispute Committee |
| Time at which sale ends in the market | 3.00 pm |
| Details of Accepted grade in the market | Yes |
| Time at which sale begins in the market | 10.30 to 2.30 p.m |
| Whether produce is cleaned/graded before sale | Yes |
| System of payment | Through Commission Agents |
| System of weighment | Manual |
| Transactional disputes and redressal mechanism | Nil |
| System of sale(if different for commodities please clarify) | Tender, auction E-tender, |
| Degree of transparency on method of sale,weighment and payment | 100% |
| Octroi | - |
| Charity | - |
| Brokerage | - |
| Sales Tax | 4% |
| Weighment | Commodity Wise Different Charges |
| Commission | 2% For Merchants |
| Market Fee | 1.5% |
| Trade Allowance | - |
| Other Taxes/Levies | - |
| Any other charges in the yard | HAMALI: Commodity& Quantity Wise Different Charges |
| Annual Income | 126686360 |
| Financial Year | 2016-2017 |
| Annual Expenditure | 64906740 |
| Surplus/Deficit Amount | 61779620 |
| Total Reserves with APMC on 31st March | 0 |
| Total Liabilities(loan etc.)with APMC on 31st March | 0 |
| Bank | Yes |
| Sieves | Yes |
| Canteen | Yes |
| Fencing | Yes |
| Parking | Yes |
| Toilets | Yes |
| Restaurant | Yes |
| Electricity | Yes |
| Post Office | No |
| Drinking Water | Yes |
| Extension Unit | No |
| Internal Roads | Yes |
| Auction Platform | Yes |
| Information Unit | Yes |
| Audio Visual Side | Yes |
| Fire Extinguishers | Yes |
| Input/Sundry Shops | Yes |
| Mechanical Graders | Yes |
| Sweeping Facilities | Yes |
| Public Address System | Yes |
| Market Office Building | Yes |
| Rest house for farmers | Yes |
| Garbage Disposal System | Yes |
| Information Notice Board | Yes |
| Number of Ripening chambers | 0 |
| Storage facilities available | Yes |
| Capacity of Ripening chambers | 0 |
| Grading and Analysing Laboratory | Yes |
| Price display on the Notice Board | Yes |
| Name of Welfare Scheme for producers | Raith Sanjeevini Adaman Sala |
| Producers able to read the information displayed on the Notice board | Yes |
| Name of Functionary | Number of functionaries | License Fee | Number of Years |
|---|---|---|---|
| Traders | 1158 | 200 | 10 |
| Exporters | 945 | 100 | 10 |
| Ware House | 2 | 100 | 0 |
| Krusher | 19 | 100 | 10 |
| Prosser | 95 | 100 | 10 |
| Ginner | 37 | 100 | 10 |
| Weighmans | 47 | 25 | 1 |
| Hamalas(Shramiks) | 1061 | 05 | 1 |
| Commission Agent | 1046 | 200 | 0 |
| Storage | 2 | 100 | 5 |
| Importers | 901 | 100 | 0 |
| Stockist | 909 | 100 | 10 |
| Presser | 20 | 100 | 0 |
| Retail Traders | 280 | 025 | 10 |
| Commodity Name | Arrivals | Production | Season | Peak Season | Max daily Arr | Min daily Arr | Unit of Price | Pack Size | Arrival 1 | Arrival 2 | Arrival 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chillies | 7.87 | 763 | Agust to December | January to July | 1.2 | 0.03 | 4399 | 35 | 3008.56 | 4574.81 | 2660.92 |
| Onion | 13.29 | 10000 | Agust to December | January to July | 1.2 | 0.01 | 1100 | 50 | 62644.98 | 80573.36 | 74404.34 |
| Wheet | 0.86 | 170 | April to July | Agust to March | 0.01 | 0.01 | 931 | 100 | 258.11 | 600.02 | 231.48 |
| Potato | 13.05 | 1000 | Agust to December | January to July | 1 | 0.06 | 1050 | 50 | 12083.4 | 11437 | 1871.99 |
| Cotton | 7.04 | 125 | November to May | January to Octomber | 0.1 | 0.01 | 3660 | 200 | 4726.75 | 1286.74 | 602.42 |
| Groundnut | 1.18 | 1000 | Agust to December | January to July | 2.6 | 0.01 | 2289 | 35 | 9189.82 | 5943.8 | 4973.66 |
| Hybridjawar | 0.06 | 15 | April to November | December to march | 0.02 | 0.01 | 640 | 100 | 374.41 | 688.18 | 411.22 |
| Maize | 0.56 | 374 | November to june | July to October | 0.5 | 0.01 | 700 | 100 | 2598.07 | 524.35 | 164.71 |
| Moong | 0.20 | 206 | March to Agust | October to November | 0.05 | 0.05 | 2509 | 100 | 359.73 | 541.92 | 231.33 |
Search, compare, and decide where to sell your crop for the highest return.
Explore Mandi Prices Now →| Id | 21 |
|---|---|
| District | Dharwad |
| Slug | karnataka/dharwad/hubli-amaragol |
| State | Karnataka |
| Photos | |
| Descr | |
| apmchubli@gmail.com | |
| Phone | 08362322251 |
| Establishment | 1943 |
| Address | Secretary,A.P.M.C., Amargol Hubballi - 580025 |