BharatKheti
Android App| Date | Min Price | Max Price | Model Price | 
|---|---|---|---|
| Oct 06, 2025 | ₹3750 | ₹4375 | ₹4063 | 
| Oct 12, 2023 | ₹5000 | ₹7500 | ₹6250 | 
| Oct 10, 2023 | ₹3750 | ₹5000 | ₹4375 | 
| Oct 07, 2023 | ₹5000 | ₹7500 | ₹6250 | 
| Oct 05, 2023 | ₹3750 | ₹5000 | ₹4375 | 
| Sep 25, 2023 | ₹6250 | ₹8750 | ₹7500 | 
| Sep 22, 2023 | ₹6250 | ₹8750 | ₹7500 | 
| Sep 21, 2023 | ₹4375 | ₹5625 | ₹5000 | 
| Sep 20, 2023 | ₹6875 | ₹8125 | ₹7500 | 
| Sep 18, 2023 | ₹4375 | ₹5000 | ₹4688 | 
| Sep 15, 2023 | ₹4375 | ₹5625 | ₹5000 | 
| Sep 14, 2023 | ₹6875 | ₹8125 | ₹7500 | 
| Sep 13, 2023 | ₹7500 | ₹8750 | ₹8125 | 
| Sep 12, 2023 | ₹6250 | ₹8750 | ₹7500 | 
| Sep 08, 2023 | ₹6875 | ₹8125 | ₹7500 | 
Today's average market price of Pear(Marasebu) in Shopian is 4063.
6875 is the minimum market price of Pear(Marasebu) in Shopian today.
8125 is the maximum market price of Pear(Marasebu) in Shopian today.
The common varieties of Pear(Marasebu) are Other etc across different markets in India.
Search, compare, and decide where to sell your crop for the highest return.
Explore Mandi Prices Now →| Id | 1903 | 
|---|---|
| District | Pulwama | 
| Slug | jammu-and-kashmir/pulwama/shopian | 
| State | Jammu and Kashmir | 
| Photos | |
| Descr |