BharatKheti
Android AppKangra, Himachal Pradesh
Get the latest and updated prices in Jwalaji market located in Kangra district, Himachal Pradesh. Compare rates across different commodity varieties.
Tracking 2 commodities with prices updated every 60 minutes.
| Commodity (Variety) | Price Range | Trend |
|---|---|---|
|
Tomato (Deshi)
Updated: Nov 03, 2025
|
₹2,000 – ₹2,800
per
|
Trend |
|
Onion (1st Sort)
Updated: Nov 03, 2025
|
₹2,000 – ₹2,200
per
|
Trend |
| Capacity of Cold Storages | 0 |
| Nearest place in the Hinterland | DEHRA |
| Farthest place in the Hinterland | NADAUN |
| Notified area of Market Committee | DISTRICT KANGRA |
| Number of Cold Storages available | 0 |
| Subyard (If any) and It's exact location | |
| Number of Commodities notified under regulation | 131 |
| Commodity Wise Processing Units in the Market area | |
| Average daily dispatches to outside markets during the season | 5 QUNITAL |
| Names of traditional markets(important) to which produce is sent | LOCAL JAWALAJI |
| Average daily dispatches to outside markets during the peak period | 5 QUINTAL |
| City | JAWALAJI |
| Market E-mail | |
| Market Latitude | |
| Postal Addresss | VPO- JAWALAJI ( dEHRA ROAD) |
| Market Longitude | |
| Year of establishment | 2009 |
| Telephone(with STD Code) | |
| Population served (in thousands) | 10 |
| Market area served (No. of villages) | 95 |
| Name of the Nearest National/State Highway | |
| Name of nearest railway station from the market | RANITAL |
| Distance of the railway station from the market(in Kms.) | 25 |
| Market hours | 2 |
| Market Holidays | LAST DAY OF MONTH |
| Name of Chairman | SH. RAJINDER SINGH PATHANIA |
| Name of Secretary | SH. P.S.Pathania |
| Year of Regulation | 2009 |
| Address of Chairman | VILLAGE- HARA POST OFFICE AND TEHSIL- FATEHPUR DISTRICT- KANGRA |
| Address of Secretary | AGRI. PRODUCE MARKET COMMITTEE NEAR GUPT GANGA KANGRA DISTT- KANGRA |
| Phone No. of Chairman | 01892265195 |
| Regulated/Unregulated | Unregulated |
| Phone No. of Secretary | 01892265195 |
| Supervisory(Permanent) | 0 |
| Supervisory(Temporary) | 0 |
| Administrative(Permanent) | 0 |
| Administrative(Temporary) | 0 |
| Name of Officer-in-Charge | SH. P.S. Pathania |
| Name of Market Legislation | HP STATE AGRI HORTICULTURE PRODUCE MARKETING ( DEVELOPMENT AND REGULAT |
| Address of Officer-in-Charge | NEAR GUPT GANGA KANGRA DISTT- KANGRA |
| Name of Owner and Management | |
| Phone No. of Officer-in-Charge | 0189265195 |
| Mode of selection of APMC (Elected/Superseded/Nominated) | Elected |
| Modal Mix% Mode Wise | |
| Modes of transport for despatches to various stations | TEMPO |
| Mode of transport adopted for the market from farm gate | SMALL EMPO / THREE WHEELER |
| Trading hours | 2 |
| Are there quality disputes ? | No |
| Farmer level grading in practice | No |
| How are quality disputes settled ? | |
| Time at which sale ends in the market | 8 AM |
| Details of Accepted grade in the market | |
| Time at which sale begins in the market | 6 AM |
| Whether produce is cleaned/graded before sale | Yes |
| System of payment | CASH |
| System of weighment | ELCETRONIC WEIGHING SCALE |
| Transactional disputes and redressal mechanism | |
| System of sale(if different for commodities please clarify) | OPEN AUCTION AND NEGOTIATION |
| Degree of transparency on method of sale,weighment and payment |
| Octroi | 0 |
| Charity | 0 |
| Brokerage | 0 |
| Sales Tax | 0 |
| Weighment | 1 RUPEE PER QUINTAL |
| Commission | 5 % |
| Market Fee | 1 % ( UC) |
| Trade Allowance | 0 |
| Other Taxes/Levies | 0 |
| Any other charges in the yard | UNLOADING / LOADING |
| Annual Income | 567505 |
| Financial Year | 2016-2017 |
| Annual Expenditure | 36319 |
| Surplus/Deficit Amount | 21164172 |
| Total Reserves with APMC on 31st March | 128053674 |
| Total Liabilities(loan etc.)with APMC on 31st March | 0 |
| Bank | No |
| Sieves | No |
| Canteen | Yes |
| Fencing | Yes |
| Parking | Yes |
| Toilets | Yes |
| Restaurant | No |
| Electricity | Yes |
| Post Office | No |
| Drinking Water | Yes |
| Extension Unit | No |
| Internal Roads | Yes |
| Auction Platform | Yes |
| Information Unit | No |
| Audio Visual Side | No |
| Fire Extinguishers | No |
| Input/Sundry Shops | No |
| Mechanical Graders | No |
| Sweeping Facilities | Yes |
| Public Address System | |
| Market Office Building | Yes |
| Rest house for farmers | Yes |
| Garbage Disposal System | Yes |
| Information Notice Board | Yes |
| Number of Ripening chambers | 0 |
| Storage facilities available | No |
| Capacity of Ripening chambers | |
| Grading and Analysing Laboratory | No |
| Price display on the Notice Board | Yes |
| Name of Welfare Scheme for producers | NO WELFARE SCHEME |
| Producers able to read the information displayed on the Notice board | Yes |
| Name of Functionary | Number of functionaries | License Fee | Number of Years |
|---|---|---|---|
| COMMISSION AGENTS | 7 | 300 | 1 |
| Commodity Name | Arrivals | Production | Season | Peak Season | Max daily Arr | Min daily Arr | Unit of Price | Pack Size | Arrival 1 | Arrival 2 | Arrival 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tomato | Â | 0 | July To September | August to September | 0.14 | 0.12 | Quintal | 25 KG | 86 | 45 | 60 |
| Cabbage | 0.09 | 0 | December to March | January to February | 0.1 | 0.08 | Quintal | 25 KG | 62 | 31 | 45 |
| Mango | 0.04 | 0 | June to August | July | 0.06 | 0.02 | Quintal | 20 KG | 13 | 14 | 171 |
| Potato | 0.19 | 0 | May to August | September to April | 0.2 | 0.18 | Quintal | 50 KG | 110 | 66 | 69 |
| Green Peas | 0.07 | 0 | October toMarchr | December to March | 0.08 | 0.06 | Quintal | 25 KG | 0 | 0 | 28 |
| Frenchbeen | 0.02 | 0 | April to August | May to June | 0.03 | 0.01 | Quintal | 25 KG | 13 | 9 | 15 |
| Radish | 0.09 | 0 | November to February | December to January | 0.1 | 0.08 | Quintal | 10 KG | 0 | 33 | 56 |
| Cauliflower | 0.12 | 0 | December to March | January to February | 0.14 | 0.1 | Quintal | 25 KG | 91 | 43 | 62 |
| Bitter Gourd | 0.02 | 0 | May to September | July to September | 0.04 | 0.01 | Quintal | 15 KG | 14 | 8 | 14 |
| Cucumber | 0.09 | 0 | May to September | July to September | 0.1 | 0.08 | Quintal | 25 KG | 34 | 31 | 29 |
Search, compare, and decide where to sell your crop for the highest return.
Explore Mandi Prices Now →| Id | 3992 |
|---|---|
| District | Kangra |
| Slug | himachal-pradesh/kangra/jwalaji |
| State | Himachal Pradesh |
| Photos | |
| Descr | |
| Phone | |
| Establishment | 2009 |
| Address | VPO- JAWALAJI ( dEHRA ROAD) |