Live Commodity Rates at Hamirpur(Jahu) in Hamirpur, Himachal Pradesh
Hamirpur(Jahu) Mandi
Hamirpur, Himachal Pradesh
Last Updated:
Get the latest and updated prices in Hamirpur(Jahu) market located in Hamirpur district, Himachal Pradesh. Compare rates across different commodity varieties.
Tracking 0 commodities with prices updated every 60 minutes.
Current Commodity Prices
| Commodity (Variety) | Price Range | Trend |
|---|
Market Area
| Capacity of Cold Storages | |
| Nearest place in the Hinterland | Hamirpur |
| Farthest place in the Hinterland | Jahu |
| Notified area of Market Committee | Entire district of Hamirpur |
| Number of Cold Storages available | 0 |
| Subyard (If any) and It's exact location | Jahu |
| Number of Commodities notified under regulation | 131 |
| Commodity Wise Processing Units in the Market area | |
| Average daily dispatches to outside markets during the season | 50Nos |
| Names of traditional markets(important) to which produce is sent | |
| Average daily dispatches to outside markets during the peak period | 50Qtls |
General Information
| City | Jahu |
| Market E-mail | |
| Market Latitude | |
| Postal Addresss | VPO-Jahu, Teh Bhoranj, Distt Hamirpur |
| Market Longitude | |
| Year of establishment | 2012 |
| Telephone(with STD Code) | |
| Population served (in thousands) | 10000 |
| Market area served (No. of villages) | 50 |
Rail/Road Connectivity
| Name of the Nearest National/State Highway | State High Way No 32, Near NH 303/ Ghumarwin to Sarkaghat |
| Name of nearest railway station from the market | una |
| Distance of the railway station from the market(in Kms.) | 92 |
Administrative Information
| Market hours | 6AM to 11 AM |
| Market Holidays | Mon,Tue,Wed, Thu,Fri,Sat,Sun |
| Name of Chairman | NA |
| Name of Secretary | Sh. Anil Chauhan |
| Year of Regulation | 2012 |
| Address of Chairman | NA |
| Address of Secretary | Secretary APMC,Hamirpur |
| Phone No. of Chairman | 01972-258413 |
| Regulated/Unregulated | Unregulated |
| Phone No. of Secretary | 01972-258413 |
| Supervisory(Permanent) | 1 |
| Supervisory(Temporary) | 1 |
| Administrative(Permanent) | 0 |
| Administrative(Temporary) | 0 |
| Name of Officer-in-Charge | Sh. Yashwant AAR |
| Name of Market Legislation | H.P. Agriculture Produce Marketing Act,2005 |
| Address of Officer-in-Charge | S.M.Y. Jahu |
| Name of Owner and Management | APMC |
| Phone No. of Officer-in-Charge | 8219599129 |
| Mode of selection of APMC (Elected/Superseded/Nominated) | Nominated |
Transportation
| Modal Mix% Mode Wise | NA |
| Modes of transport for despatches to various stations | Truck and Tempoes |
| Mode of transport adopted for the market from farm gate | By Road Through Tractor, Trolly Tempoes, Trucks |
Market Functionaries
| Trading hours | 8am to 10am |
| Are there quality disputes ? | No |
| Farmer level grading in practice | No |
| How are quality disputes settled ? | |
| Time at which sale ends in the market | 11am |
| Details of Accepted grade in the market | All |
| Time at which sale begins in the market | 6am to 11am |
| Whether produce is cleaned/graded before sale | Yes |
Transactional Methods
| System of payment | Cash |
| System of weighment | Manually using weighing scale /etc |
| Transactional disputes and redressal mechanism | APMC, HAMIRPUR |
| System of sale(if different for commodities please clarify) | Open Auction or Negotiation |
| Degree of transparency on method of sale,weighment and payment | yes |
Market Charges
| Octroi | 0 |
| Charity | 0 |
| Brokerage | 0 |
| Sales Tax | 0 |
| Weighment | 0 |
| Commission | 5% |
| Market Fee | 1% Exempted on F &V except apple |
| Trade Allowance | 0 |
| Other Taxes/Levies | 0 |
| Any other charges in the yard | Nil |
Finacial Position
| Annual Income | 14503521 |
| Financial Year | 2018-2019 |
| Annual Expenditure | 13068489 |
| Surplus/Deficit Amount | 1435032 |
| Total Reserves with APMC on 31st March | 19570000 |
| Total Liabilities(loan etc.)with APMC on 31st March | 19368000 |
Availability of Facilities and Services Information
| Bank | No |
| Sieves | No |
| Canteen | No |
| Fencing | No |
| Parking | Yes |
| Toilets | Yes |
| Restaurant | No |
| Electricity | No |
| Post Office | No |
| Drinking Water | Yes |
| Extension Unit | No |
| Internal Roads | No |
| Auction Platform | No |
| Information Unit | Yes |
| Audio Visual Side | No |
| Fire Extinguishers | No |
| Input/Sundry Shops | No |
| Mechanical Graders | No |
| Sweeping Facilities | Yes |
| Public Address System | No |
| Market Office Building | Yes |
| Rest house for farmers | No |
| Garbage Disposal System | Yes |
| Information Notice Board | Yes |
| Number of Ripening chambers | 0 |
| Storage facilities available | Yes |
| Capacity of Ripening chambers | |
| Grading and Analysing Laboratory | No |
| Price display on the Notice Board | Yes |
| Name of Welfare Scheme for producers | 1. Farmer awareness camps 2- E-NAM awareness camps. |
| Producers able to read the information displayed on the Notice board | Yes |
| Name of Functionary | Number of functionaries | License Fee | Number of Years |
|---|---|---|---|
| Commission Agents | 7 | 300 | 0 |
| Stockiest | 1 | Â | 0 |
| Commodity Name | Arrivals | Production | Season | Peak Season | Max daily Arr | Min daily Arr | Unit of Price | Pack Size | Arrival 1 | Arrival 2 | Arrival 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| bhindi | Â | 0 | april-june | may | 0 | 0 | Â | Â | 116 | 86 | 289 |
| cabbage | Â | 0 | nov- feb | jan | 0 | 0 | Â | Â | 285 | 255 | 440 |
| Onion | Â | 0 | may-june | may | 0 | 0 | Â | Â | 735 | 515 | 797 |
| Pumpkin | Â | 0 | march-may | may | 0 | 0 | Â | Â | 40 | 159 | 80 |
| cucumber | Â | 0 | april-june | May | 0 | 0 | Â | Â | 152 | 77 | 323 |
| Bottle Guard | Â | 0 | may-june | june | 0 | 0 | Â | Â | 146 | 101 | 304 |
| Potato | Â | 0 | Dec | feb | 0 | 0 | Â | Â | 1255 | 600 | 950 |
| cauliflower | Â | 0 | nov-march | Feb | 0 | 0 | Â | Â | 357 | 332 | 410 |
| Radish | Â | 0 | oct-dec | nov | 0 | 0 | Â | Â | 145 | 154 | 124 |
| Bitter guard | Â | 0 | April-july | june | 0 | 0 | Â | Â | 78 | 43 | 130 |
Hamirpur(Jahu) Mandi FAQs
The following commodities are available in the Hamirpur(Jahu) mandi: etc.
Start Exploring Today — Free & Easy
Search, compare, and decide where to sell your crop for the highest return.
Explore Mandi Prices Now