BharatKheti
Android AppSurat, Gujarat
Get the latest and updated prices in Mahuva market located in Surat district, Gujarat. Compare rates across different commodity varieties.
Tracking 1 commodities with prices updated every 60 minutes.
Commodity (Variety) | Price Range | Trend |
---|---|---|
Bhindi(Ladies Finger) (Other)
Updated: Sep 16, 2023
|
₹400 – ₹500
per
|
Trend |
Capacity of Cold Storages | NO |
Nearest place in the Hinterland | |
Farthest place in the Hinterland | |
Notified area of Market Committee | MAHUVA TALUKA |
Number of Cold Storages available | 0 |
Subyard (If any) and It's exact location | 1 KARCHELIYA 2 ANAVAL |
Number of Commodities notified under regulation | 15 |
Commodity Wise Processing Units in the Market area | |
Average daily dispatches to outside markets during the season | |
Names of traditional markets(important) to which produce is sent | |
Average daily dispatches to outside markets during the peak period |
City | Mahuva |
Market E-mail | |
Market Latitude | |
Postal Addresss | Agricultural Produce Market Committee, Market Yard, Mahuva, Distt. Surat |
Market Longitude | |
Year of establishment | 1956 |
Telephone(with STD Code) | 02625 255741 |
Population served (in thousands) | 500000 |
Market area served (No. of villages) | 69 |
Name of the Nearest National/State Highway | 11/ 1 |
Name of nearest railway station from the market | BARDOLI |
Distance of the railway station from the market(in Kms.) | 13 |
Market hours | 8AM TO 5PM |
Market Holidays | SUNDAY |
Name of Chairman | MANSIHBHAI K. PATEL |
Name of Secretary | SHAILESH S. VYAS |
Year of Regulation | 1956 |
Address of Chairman | AT.PO. VANSKUI TA. MAHUVA DIS. SURAT |
Address of Secretary | AT.PO. MAHUVA TA. MAHUVA DIS. SURAT |
Phone No. of Chairman | 9979875301 |
Regulated/Unregulated | Unregulated |
Phone No. of Secretary | 9427124061 |
Supervisory(Permanent) | 0 |
Supervisory(Temporary) | 0 |
Administrative(Permanent) | 3 |
Administrative(Temporary) | 0 |
Name of Officer-in-Charge | SHAILESH S. VYAS |
Name of Market Legislation | A.P.M.C.MAHUVA [SURAT] |
Address of Officer-in-Charge | AT.PO. MAHUVA TA. MAHUVA DIS. SURAT |
Name of Owner and Management | |
Phone No. of Officer-in-Charge | 02625 255741 |
Mode of selection of APMC (Elected/Superseded/Nominated) | Elected |
Modal Mix% Mode Wise | |
Modes of transport for despatches to various stations | |
Mode of transport adopted for the market from farm gate |
Trading hours | |
Are there quality disputes ? | No |
Farmer level grading in practice | No |
How are quality disputes settled ? | |
Time at which sale ends in the market | |
Details of Accepted grade in the market | |
Time at which sale begins in the market | |
Whether produce is cleaned/graded before sale | Yes |
System of payment | |
System of weighment | |
Transactional disputes and redressal mechanism | |
System of sale(if different for commodities please clarify) | |
Degree of transparency on method of sale,weighment and payment |
Octroi | |
Charity | |
Brokerage | |
Sales Tax | |
Weighment | |
Commission | |
Market Fee | 0.75 |
Trade Allowance | |
Other Taxes/Levies | |
Any other charges in the yard |
Annual Income | 2958008 |
Financial Year | 2017-2018 |
Annual Expenditure | 2772477 |
Surplus/Deficit Amount | 185531 |
Total Reserves with APMC on 31st March | 1372791 |
Total Liabilities(loan etc.)with APMC on 31st March | 0 |
Bank | No |
Sieves | No |
Canteen | No |
Fencing | Yes |
Parking | Yes |
Toilets | Yes |
Restaurant | No |
Electricity | Yes |
Post Office | No |
Drinking Water | Yes |
Extension Unit | No |
Internal Roads | Yes |
Auction Platform | Yes |
Information Unit | Yes |
Audio Visual Side | No |
Fire Extinguishers | No |
Input/Sundry Shops | No |
Mechanical Graders | No |
Sweeping Facilities | No |
Public Address System | |
Market Office Building | Yes |
Rest house for farmers | Yes |
Garbage Disposal System | No |
Information Notice Board | Yes |
Number of Ripening chambers | 0 |
Storage facilities available | Yes |
Capacity of Ripening chambers | |
Grading and Analysing Laboratory | No |
Price display on the Notice Board | No |
Name of Welfare Scheme for producers | |
Producers able to read the information displayed on the Notice board | No |
Commodity Name | Arrivals | Production | Season | Peak Season | Max daily Arr | Min daily Arr | Unit of Price | Pack Size | Arrival 1 | Arrival 2 | Arrival 3 |
---|---|---|---|---|---|---|---|---|---|---|---|
MUG | Â | 4 | APRIL14 TO MARCH15 | Â | 0 | 0 | 3750 | Â | 3 | 3 | 4 |
PADDY | Â | 5773 | APRIL14 TO MARCH15 | Â | 0 | 0 | 1350Qui | Â | 7400 | 7136 | 5773 |
JUVAR | Â | 721 | APRIL14 TO MARCH15 | Â | 0 | 0 | 1400 | Â | 2216 | 2124 | 721 |
KERI | Â | 550 | APRIL14 TO MARCH15 | Â | 0 | 0 | 1650 | Â | 489 | 475 | 550 |
CHNA | Â | 3 | APRIL14 TO MARCH15 | Â | 0 | 0 | 3700 | Â | 3 | 3 | 3 |
VEG | Â | 216 | APRIL14 TO MARCH15 | Â | 0 | 0 | 2300 | Â | 81 | 72 | 216 |
VAL | Â | 3 | APRIL14 TO MARCH15 | Â | 0 | 0 | 3800 | Â | 2 | 2 | 3 |
TUVAR | Â | 2 | APRIL14 TO MARCH15 | Â | 0 | 0 | 4000 | Â | 2 | 3 | 2 |
WHEAT | Â | 804 | APRIL14 TO MARCH15 | Â | 0 | 0 | 1500 Qui | Â | 1610 | 1560 | 804 |
Search, compare, and decide where to sell your crop for the highest return.
Explore Mandi Prices Now →Id | 3294 |
---|---|
District | Surat |
Slug | gujarat/surat/mahuva |
State | Gujarat |
Photos | |
Descr | |
Phone | 02625 255741 |
Establishment | 1956 |
Address | Agricultural Produce Market Committee, Market Yard, Mahuva, Distt. Surat |