BharatKheti
Android AppMehsana, Gujarat
Get the latest and updated prices in Mehsana(Mehsana Veg) market located in Mehsana district, Gujarat. Compare rates across different commodity varieties.
Tracking 6 commodities with prices updated every 60 minutes.
Commodity (Variety) | Price Range | Trend |
---|---|---|
Cabbage (Cabbage)
Updated: Oct 09, 2025
|
₹500 – ₹1,700
per
|
Trend |
Banana (Other)
Updated: Oct 09, 2025
|
₹900 – ₹1,400
per
|
Trend |
Potato (Potato)
Updated: Oct 09, 2025
|
₹300 – ₹1,500
per
|
Trend |
Tomato (Tomato)
Updated: Oct 09, 2025
|
₹1,000 – ₹2,000
per
|
Trend |
Cauliflower (Cauliflower)
Updated: Oct 09, 2025
|
₹1,000 – ₹3,000
per
|
Trend |
Green Chilli (Green Chilly)
Updated: Oct 09, 2025
|
₹1,000 – ₹5,000
per
|
Trend |
Capacity of Cold Storages | 0 |
Nearest place in the Hinterland | 0 |
Farthest place in the Hinterland | 0 |
Notified area of Market Committee | 82241 Sq.Miteer |
Number of Cold Storages available | 0 |
Subyard (If any) and It's exact location | 0 |
Number of Commodities notified under regulation | 71 |
Commodity Wise Processing Units in the Market area | 0 |
Average daily dispatches to outside markets during the season | 2700MT |
Names of traditional markets(important) to which produce is sent | 0 |
Average daily dispatches to outside markets during the peak period | 0 |
City | Mehsana |
Market E-mail | |
Market Latitude | |
Postal Addresss | Agricultural Produce market Committee,kishanbhavan, Market Yard Mehsana, Dist Mehsana -384001 |
Market Longitude | |
Year of establishment | 1965 |
Telephone(with STD Code) | 02762253406,02762253080 |
Population served (in thousands) | 300 |
Market area served (No. of villages) | 80 |
Name of the Nearest National/State Highway | NH8 |
Name of nearest railway station from the market | Mehsana Rail way Sta. |
Distance of the railway station from the market(in Kms.) | 1 |
Market hours | 8 |
Market Holidays | 23 |
Name of Chairman | PATEL KHODABHAI NARSHANGBHAI |
Name of Secretary | PATEL PRAVINKUMAR PARSHOTTAMDAS |
Year of Regulation | 1959 |
Address of Chairman | 2,ShantiKunj Society, Urban Bank Road, Mehsana |
Address of Secretary | MEHSANA |
Phone No. of Chairman | 9879106600 |
Regulated/Unregulated | Unregulated |
Phone No. of Secretary | 9427378909 |
Supervisory(Permanent) | 0 |
Supervisory(Temporary) | 0 |
Administrative(Permanent) | 0 |
Administrative(Temporary) | 0 |
Name of Officer-in-Charge | PATEL PRAVINKUMAR PARSHOTTAMDAS |
Name of Market Legislation | The Agricultural Produce Market Commitee,Mehsana |
Address of Officer-in-Charge | MEHSANA |
Name of Owner and Management | 0 |
Phone No. of Officer-in-Charge | 9427378909 |
Mode of selection of APMC (Elected/Superseded/Nominated) | Elected |
Modal Mix% Mode Wise | |
Modes of transport for despatches to various stations | Transpostation |
Mode of transport adopted for the market from farm gate |
Trading hours | 8 |
Are there quality disputes ? | No |
Farmer level grading in practice | No |
How are quality disputes settled ? | Face TO Face |
Time at which sale ends in the market | 6:00PM |
Details of Accepted grade in the market | NO |
Time at which sale begins in the market | 8:30AM |
Whether produce is cleaned/graded before sale | No |
System of payment | CASH PAYMENT |
System of weighment | ELECTRONIC WEIGHING SCALES |
Transactional disputes and redressal mechanism | Face TO Face |
System of sale(if different for commodities please clarify) | OPEN AUCTION |
Degree of transparency on method of sale,weighment and payment | Tranparency |
Octroi | |
Charity | |
Brokerage | |
Sales Tax | |
Weighment | |
Commission | 6% |
Market Fee | |
Trade Allowance | |
Other Taxes/Levies | |
Any other charges in the yard | 0.80 Per 100 Rs. |
Annual Income | 0 |
Financial Year | 2018-2019 |
Annual Expenditure | 0 |
Surplus/Deficit Amount | 0 |
Total Reserves with APMC on 31st March | 0 |
Total Liabilities(loan etc.)with APMC on 31st March | 0 |
Bank | Yes |
Sieves | No |
Canteen | Yes |
Fencing | Yes |
Parking | Yes |
Toilets | Yes |
Restaurant | Yes |
Electricity | Yes |
Post Office | No |
Drinking Water | Yes |
Extension Unit | No |
Internal Roads | Yes |
Auction Platform | Yes |
Information Unit | Yes |
Audio Visual Side | Yes |
Fire Extinguishers | No |
Input/Sundry Shops | Yes |
Mechanical Graders | No |
Sweeping Facilities | Yes |
Public Address System | |
Market Office Building | Yes |
Rest house for farmers | Yes |
Garbage Disposal System | Yes |
Information Notice Board | Yes |
Number of Ripening chambers | 0 |
Storage facilities available | No |
Capacity of Ripening chambers | |
Grading and Analysing Laboratory | No |
Price display on the Notice Board | Yes |
Name of Welfare Scheme for producers | |
Producers able to read the information displayed on the Notice board | Yes |
Name of Functionary | Number of functionaries | License Fee | Number of Years |
---|---|---|---|
GENRAL COMMISSION AGENT | 0 | 0 | 0 |
A Varg License | 0 | 0 | 0 |
Commodity Name | Arrivals | Production | Season | Peak Season | Max daily Arr | Min daily Arr | Unit of Price | Pack Size | Arrival 1 | Arrival 2 | Arrival 3 |
---|---|---|---|---|---|---|---|---|---|---|---|
POTATO | Â | 0 | APRILTOMARCH | - | 0 | 0 | Â | 50 TO 55 | 19713.5 | 18516.7 | 19363.3 |
ONION | Â | 0 | APRILTOMARCH | - | 0 | 0 | Â | 40 TO 50 | 13486.7 | 16552.8 | 1622.6 |
MANGO | Â | 0 | APRILTOJULY | AUGUSTTOMARCH | 0 | 0 | Â | 20 TO 25 | 9671.7 | 6852.9 | 11168.1 |
APPLE | Â | 0 | AUGTODECEMBER | JANUARYTOJULY | 0 | 0 | Â | 20 TO 25 | 7119.7 | 5450.9 | 7719 |
TOMATO | Â | 0 | APRILTOMARCH | - | 0 | 0 | Â | 20 TO 25 | 5113.7 | 5431.8 | 4792.9 |
BANANA | Â | 0 | JULYTODECEMBER | JANUARYTOJUNE | 0 | 0 | Â | 20 TO 25 | 4847.9 | 4799.2 | 4135.7 |
COULIFLOWER | Â | 0 | OCTOMBERTONOVEMBER | DECEMBERTOSEPTEMBER | 0 | 0 | Â | 25 TO 30 | 2088.2 | 1942.7 | 2365.2 |
CABBAGE | Â | 0 | OCTOMBERTOMARCH | APRILTOSEPTEMBER | 0 | 0 | Â | 25 TO 30 | 2613.9 | 2313.7 | 2348.1 |
GREEN CHILLIES | Â | 0 | APRILTONOVEMBER | DECEMBERTOMARCH | 0 | 0 | Â | 30 TO 40 | 2708.4 | 3435 | 2749.6 |
LEMON | Â | 0 | MAYTOSEPTEMBER | OCTOMBERTOAPRIL | 0 | 0 | Â | 40 TO 50 | 1734.2 | 1327.3 | 1030.6 |
Search, compare, and decide where to sell your crop for the highest return.
Explore Mandi Prices Now →Id | 426 |
---|---|
District | Mehsana |
Slug | gujarat/mehsana/mehsana-mehsana-veg |
State | Gujarat |
Photos | |
Descr | |
Phone | 02762253406,02762253080 |
Establishment | 1965 |
Address | Agricultural Produce market Committee,kishanbhavan, Market Yard Mehsana, Dist Mehsana -384001 |