BharatKheti
Android AppKurnool, Andhra Pradesh
Get the latest and updated prices in Nandyal market located in Kurnool district, Andhra Pradesh. Compare rates across different commodity varieties.
Tracking 1 commodities with prices updated every 60 minutes.
Commodity (Variety) | Price Range | Trend |
---|---|---|
Jowar(Sorghum) (Jowar (Yellow))
Updated: Jul 02, 2025
|
₹2,600 – ₹2,600
per
|
Trend |
Capacity of Cold Storages | 0 |
Nearest place in the Hinterland | 0 |
Farthest place in the Hinterland | 0 |
Notified area of Market Committee | Area comprising of 5 Mandals |
Number of Cold Storages available | 5 |
Subyard (If any) and It's exact location | Panyam, B.Atmakur |
Number of Commodities notified under regulation | 0 |
Commodity Wise Processing Units in the Market area | Paddy - 21 Cotton - 28 Dall&OilMills - 25 Oil Mills - 9 |
Average daily dispatches to outside markets during the season | 0 |
Names of traditional markets(important) to which produce is sent | Nil |
Average daily dispatches to outside markets during the peak period | 0 |
City | Nandyal, kurnool District |
Market E-mail | |
Market Latitude | |
Postal Addresss | Secretary, AMC, Nandyal,518 501 Kurnool Distt. |
Market Longitude | |
Year of establishment | 1970 |
Telephone(with STD Code) | 08514-242928 |
Population served (in thousands) | 142760 |
Market area served (No. of villages) | 220 |
Name of the Nearest National/State Highway | NH-18 |
Name of nearest railway station from the market | Nandyal |
Distance of the railway station from the market(in Kms.) | 2 |
Market hours | 10.00 A.M. to 5.00 P.M. |
Market Holidays | General Holidays |
Name of Chairman | P.Sudhakar,PIC O/o JDM,KDP |
Name of Secretary | Sri. P. Bala Venkata Reddy |
Year of Regulation | 0 |
Address of Chairman | AMC Nandyal Kurnool District |
Address of Secretary | Selection Grade Secretary AMC Nandyal |
Phone No. of Chairman | 7331156005 |
Regulated/Unregulated | Unregulated |
Phone No. of Secretary | 9182361165 |
Supervisory(Permanent) | 5 |
Supervisory(Temporary) | 0 |
Administrative(Permanent) | 34 |
Administrative(Temporary) | 0 |
Name of Officer-in-Charge | Sri. P. Bala Venkata Reddy |
Name of Market Legislation | (AP&LS) Markets Act,1966& (Rules 1969) |
Address of Officer-in-Charge | Selection Grade Secretary AMC Nandyal |
Name of Owner and Management | Sri. P. Bala Venkata Reddy |
Phone No. of Officer-in-Charge | 08514-242928 |
Mode of selection of APMC (Elected/Superseded/Nominated) | Nominated |
Modal Mix% Mode Wise | 0 |
Modes of transport for despatches to various stations | 0 |
Mode of transport adopted for the market from farm gate | 0(Non - Functionaries) |
Trading hours | 0 |
Are there quality disputes ? | No |
Farmer level grading in practice | No |
How are quality disputes settled ? | 0 |
Time at which sale ends in the market | 0 |
Details of Accepted grade in the market | 0 |
Time at which sale begins in the market | 0 (Non -Functionaries) |
Whether produce is cleaned/graded before sale | No |
System of payment | 0 |
System of weighment | 0 |
Transactional disputes and redressal mechanism | 0 |
System of sale(if different for commodities please clarify) | 0 (Non - Functionaries) |
Degree of transparency on method of sale,weighment and payment | 0 |
Octroi | Nil |
Charity | Nil |
Brokerage | Nil |
Sales Tax | Nil |
Weighment | Nil |
Commission | Nil |
Market Fee | 1 % |
Trade Allowance | Nil |
Other Taxes/Levies | Nil |
Any other charges in the yard | Nil |
Annual Income | 96341125 |
Financial Year | 2018-2019 |
Annual Expenditure | 100432358 |
Surplus/Deficit Amount | -4091233 |
Total Reserves with APMC on 31st March | 0 |
Total Liabilities(loan etc.)with APMC on 31st March | 0 |
Bank | No |
Sieves | No |
Canteen | Yes |
Fencing | Yes |
Parking | Yes |
Toilets | Yes |
Restaurant | No |
Electricity | Yes |
Post Office | No |
Drinking Water | Yes |
Extension Unit | No |
Internal Roads | Yes |
Auction Platform | Yes |
Information Unit | Yes |
Audio Visual Side | No |
Fire Extinguishers | Yes |
Input/Sundry Shops | No |
Mechanical Graders | No |
Sweeping Facilities | Yes |
Public Address System | Yes |
Market Office Building | Yes |
Rest house for farmers | Yes |
Garbage Disposal System | Yes |
Information Notice Board | No |
Number of Ripening chambers | 0 |
Storage facilities available | Yes |
Capacity of Ripening chambers | 0 |
Grading and Analysing Laboratory | No |
Price display on the Notice Board | No |
Name of Welfare Scheme for producers | Rythu Bandhu Pathakam, Sale of Fertilizers |
Producers able to read the information displayed on the Notice board | No |
Name of Functionary | Number of functionaries | License Fee | Number of Years |
---|---|---|---|
Ware House | 38 | 5000 | 5 |
Dall Mills | 28 | 5000 | 5 |
Paddy, Rice & Pr.Units | 12 | 5000 | 5 |
Oil Mills | 4 | 5000 | 5 |
Weighmen | 2 | 5 | 5 |
Skin Merchants | 2 | 5000 | 5 |
Cold Storage | 9 | 5000 | 5 |
Food Grains | 18 | 5000 | 5 |
Cotton | 86 | 5000 | 5 |
Hamalies | 38 | 1 | 5 |
Commodity Name | Arrivals | Production | Season | Peak Season | Max daily Arr | Min daily Arr | Unit of Price | Pack Size | Arrival 1 | Arrival 2 | Arrival 3 |
---|---|---|---|---|---|---|---|---|---|---|---|
Jowar | 239 | 87135 | Jan. - April | Jan. - Feb. | 300 | 60 | Quintal | 100 | 871346 | 706010 | 44117 |
G.N.Pods | 1 | 465 | Nov. - March. | Nov. - Jan | 20 | 1 | Qunital | 40 | 4649 | 74575 | 5934 |
Bengalgram | 146 | 53394 | Nov. - March | Nov. - Jan. | 200 | 20 | Quintal | 100 | 53394 | 64929 | 19608 |
Sunflower | 14 | 5268 | Oct. - March | Oct. - Dec. | 20 | 2 | Quintal | 50 | 52675 | 54710 | 36502 |
Coriander | 0 | 0 | Nov. - March | Nov. - Jan. | 20 | 0 | Qunital | 0 | 0 | 0 | 0 |
Blockgram | 0 | 0 | Nov. - March | Nov. - Dec. | 10 | 0 | Qunital | 0 | 0 | 0 | 0 |
Cotton | 50 | 183 | Oct - Feb | Nov, - Jan. | 75 | 30 | Quintal | 200 | 183738 | 150373 | 44117 |
Paddy | 179 | 65267 | Nov. - Feb. | Nov. - Jan. | 360 | 50 | Quintal | 75 | 65266 | 989624 | 236165 |
Redgram | 1 | 518 | Dec. - April | Dec. - March | 10 | 1 | Quintal | 100 | 52675 | 24090 | 4116 |
Onions | 0 | 171 | Oct. - Jan. | Oct. - Dec. | 10 | 0 | Qunital | 100 | 7561 | 13964 | 2005 |
Search, compare, and decide where to sell your crop for the highest return.
Explore Mandi Prices Now →Id | 2510 |
---|---|
District | Kurnool |
Slug | andhra-pradesh/kurnool/nandyal |
State | Andhra Pradesh |
Photos | |
Descr | |
Phone | 08514-242928 |
Establishment | 1970 |
Address | Secretary, AMC, Nandyal,518 501 Kurnool Distt. |