Price Trends in Ramnagar, Nanital, Uttrakhand
| Date | Min Price | Max Price | Model Price |
|---|---|---|---|
| Nov 05, 2025 | ₹1500 | ₹2000 | ₹1750 |
| Oct 09, 2025 | ₹2000 | ₹2500 | ₹2250 |
| Oct 08, 2025 | ₹2000 | ₹2500 | ₹2250 |
| Sep 24, 2025 | ₹1500 | ₹2000 | ₹1750 |
| Sep 02, 2025 | ₹1500 | ₹2000 | ₹1750 |
| Sep 01, 2025 | ₹1500 | ₹2000 | ₹1750 |
| Aug 05, 2025 | ₹1500 | ₹2000 | ₹1750 |
| Aug 04, 2025 | ₹1500 | ₹2000 | ₹1750 |
| Jul 23, 2025 | ₹1500 | ₹2000 | ₹1700 |
| Jul 22, 2025 | ₹1500 | ₹2000 | ₹1700 |
| Jun 27, 2025 | ₹900 | ₹1000 | ₹950 |
| Jun 23, 2025 | ₹1000 | ₹1500 | ₹1250 |
| Jun 17, 2025 | ₹1000 | ₹1500 | ₹1250 |
| Jun 06, 2025 | ₹1800 | ₹2000 | ₹1900 |
| Jun 05, 2025 | ₹1300 | ₹1500 | ₹1400 |
| Jun 03, 2025 | ₹1300 | ₹1500 | ₹1400 |
| Jun 02, 2025 | ₹1100 | ₹1500 | ₹1300 |
| May 30, 2025 | ₹1800 | ₹2000 | ₹1900 |
| Oct 06, 2023 | ₹2500 | ₹3000 | ₹2750 |
| Sep 22, 2023 | ₹2000 | ₹2500 | ₹2250 |
| Sep 20, 2023 | ₹2000 | ₹2500 | ₹2250 |
| Sep 18, 2023 | ₹2200 | ₹2800 | ₹2500 |
| Sep 15, 2023 | ₹2500 | ₹2700 | ₹2600 |
| Sep 14, 2023 | ₹2500 | ₹3000 | ₹2600 |
| Sep 13, 2023 | ₹1500 | ₹2000 | ₹1750 |
| Sep 12, 2023 | ₹2000 | ₹2500 | ₹2250 |
| May 22, 2022 | ₹600 | ₹700 | ₹650 |
| Jul 31, 2021 | ₹1000 | ₹1500 | ₹1250 |
| Jul 31, 2021 | ₹1000 | ₹1500 | ₹1250 |
| Jul 29, 2021 | ₹1000 | ₹1200 | ₹1100 |
| Jul 29, 2021 | ₹1000 | ₹1200 | ₹1100 |
| Jul 28, 2021 | ₹1000 | ₹1200 | ₹1100 |
| Jul 28, 2021 | ₹1000 | ₹1200 | ₹1100 |
| Jul 27, 2021 | ₹1000 | ₹1200 | ₹1100 |
| Jul 26, 2021 | ₹1000 | ₹1200 | ₹1100 |
| Jul 26, 2021 | ₹1000 | ₹1200 | ₹1100 |
| Jul 24, 2021 | ₹1000 | ₹1200 | ₹1100 |
| Jul 24, 2021 | ₹1000 | ₹1200 | ₹1100 |
| Jul 22, 2021 | ₹1000 | ₹1500 | ₹1250 |
| Jul 20, 2021 | ₹1000 | ₹1500 | ₹1250 |
| Jul 19, 2021 | ₹1000 | ₹1500 | ₹1250 |
| Jul 19, 2021 | ₹1000 | ₹1500 | ₹1250 |
| Jul 17, 2021 | ₹1000 | ₹1500 | ₹1250 |
| Jul 15, 2021 | ₹1000 | ₹1200 | ₹1100 |
| Jul 15, 2021 | ₹1000 | ₹1200 | ₹1100 |
| Jul 12, 2021 | ₹1000 | ₹1200 | ₹1100 |
| Jul 12, 2021 | ₹1000 | ₹1200 | ₹1100 |
| Jul 08, 2021 | ₹1000 | ₹1200 | ₹1100 |
| Jul 07, 2021 | ₹1000 | ₹1200 | ₹1100 |
| Jul 06, 2021 | ₹1000 | ₹1200 | ₹1100 |
| Jul 05, 2021 | ₹1000 | ₹1200 | ₹1100 |
| Jul 05, 2021 | ₹1000 | ₹1200 | ₹1100 |
| Jul 03, 2021 | ₹1500 | ₹2000 | ₹1750 |
| Jun 30, 2021 | ₹1500 | ₹2000 | ₹1750 |
| Jun 29, 2021 | ₹1500 | ₹2000 | ₹1750 |
| Jun 28, 2021 | ₹1500 | ₹2000 | ₹1750 |
| Jun 28, 2021 | ₹1500 | ₹2000 | ₹1750 |
| Jun 27, 2021 | ₹1500 | ₹2000 | ₹1750 |
| Jun 27, 2021 | ₹1500 | ₹2000 | ₹1750 |
| Jun 26, 2021 | ₹1500 | ₹2000 | ₹1750 |
| Jun 26, 2021 | ₹1500 | ₹2000 | ₹1750 |
| Jun 24, 2021 | ₹1500 | ₹2000 | ₹1750 |
| Jun 24, 2021 | ₹1500 | ₹2000 | ₹1750 |
| Jun 23, 2021 | ₹1500 | ₹2000 | ₹1750 |
| Jun 06, 2021 | ₹1500 | ₹2000 | ₹1750 |
| Jun 06, 2021 | ₹1500 | ₹2000 | ₹1750 |
| Jun 05, 2021 | ₹1200 | ₹1500 | ₹1350 |
| Jun 05, 2021 | ₹1200 | ₹1500 | ₹1350 |
| Jun 03, 2021 | ₹1500 | ₹2000 | ₹1750 |
| Jun 02, 2021 | ₹1800 | ₹2000 | ₹1900 |
| Jun 02, 2021 | ₹1800 | ₹2000 | ₹1900 |
| May 31, 2021 | ₹1200 | ₹1500 | ₹1350 |
| May 31, 2021 | ₹1200 | ₹1500 | ₹1350 |
| May 30, 2021 | ₹1000 | ₹1200 | ₹1100 |
| May 30, 2021 | ₹1000 | ₹1200 | ₹1100 |
| May 27, 2021 | ₹1600 | ₹1800 | ₹1700 |
| May 27, 2021 | ₹1600 | ₹1800 | ₹1700 |
| May 26, 2021 | ₹1800 | ₹2000 | ₹1900 |
| May 26, 2021 | ₹1800 | ₹2000 | ₹1900 |
| May 25, 2021 | ₹1300 | ₹1500 | ₹1400 |
| May 25, 2021 | ₹1300 | ₹1500 | ₹1400 |
| May 24, 2021 | ₹1000 | ₹1500 | ₹1250 |
| May 23, 2021 | ₹1000 | ₹1500 | ₹1250 |
| May 23, 2021 | ₹1000 | ₹1500 | ₹1250 |
| May 19, 2021 | ₹1400 | ₹1500 | ₹1450 |
| May 19, 2021 | ₹1400 | ₹1500 | ₹1450 |
| May 18, 2021 | ₹600 | ₹800 | ₹700 |
| May 18, 2021 | ₹600 | ₹800 | ₹700 |
| May 17, 2021 | ₹1000 | ₹1500 | ₹1250 |
| May 16, 2021 | ₹1000 | ₹1200 | ₹1100 |
| May 16, 2021 | ₹1000 | ₹1200 | ₹1100 |
| May 15, 2021 | ₹1000 | ₹1200 | ₹1100 |
| May 15, 2021 | ₹1000 | ₹1200 | ₹1100 |
| May 13, 2021 | ₹1000 | ₹1500 | ₹1250 |
| May 13, 2021 | ₹1000 | ₹1500 | ₹1250 |
| May 12, 2021 | ₹800 | ₹1000 | ₹900 |
| May 12, 2021 | ₹800 | ₹1000 | ₹900 |
| May 11, 2021 | ₹800 | ₹1000 | ₹900 |
| May 11, 2021 | ₹800 | ₹1000 | ₹900 |
| Apr 14, 2021 | ₹1500 | ₹2000 | ₹1750 |
| Apr 14, 2021 | ₹1500 | ₹2000 | ₹1750 |
| Apr 04, 2021 | ₹1000 | ₹1500 | ₹1250 |
| Apr 04, 2021 | ₹1000 | ₹1500 | ₹1250 |
| Apr 03, 2021 | ₹1000 | ₹1500 | ₹1250 |
| Nov 19, 2020 | ₹1000 | ₹1500 | ₹1400 |
| Nov 19, 2020 | ₹1000 | ₹1500 | ₹1400 |
| Nov 11, 2020 | ₹1000 | ₹1500 | ₹1400 |
| Nov 11, 2020 | ₹1000 | ₹1500 | ₹1400 |
| Oct 28, 2020 | ₹1000 | ₹1500 | ₹1450 |
| Oct 28, 2020 | ₹1000 | ₹1500 | ₹1450 |
| Oct 27, 2020 | ₹1000 | ₹1500 | ₹1450 |
| Oct 27, 2020 | ₹1000 | ₹1500 | ₹1450 |
| Oct 26, 2020 | ₹1000 | ₹1500 | ₹1450 |
| Oct 26, 2020 | ₹1000 | ₹1500 | ₹1450 |
| Oct 22, 2020 | ₹1000 | ₹1500 | ₹1250 |
| Oct 22, 2020 | ₹1000 | ₹1500 | ₹1250 |
| Oct 21, 2020 | ₹1000 | ₹1500 | ₹1250 |
| Oct 21, 2020 | ₹1000 | ₹1500 | ₹1250 |
| Oct 20, 2020 | ₹1000 | ₹1500 | ₹1250 |
| Oct 19, 2020 | ₹1000 | ₹1500 | ₹1250 |
| Aug 30, 2020 | ₹1000 | ₹1500 | ₹1250 |
| Aug 30, 2020 | ₹1000 | ₹1500 | ₹1250 |
| Aug 29, 2020 | ₹1000 | ₹1500 | ₹1250 |
| Aug 29, 2020 | ₹1000 | ₹1500 | ₹1250 |
| Aug 24, 2020 | ₹1000 | ₹1500 | ₹1250 |
| Aug 24, 2020 | ₹1000 | ₹1500 | ₹1250 |
| Aug 22, 2020 | ₹1000 | ₹1500 | ₹1250 |
| Aug 22, 2020 | ₹1000 | ₹1500 | ₹1250 |
| Aug 20, 2020 | ₹1000 | ₹1500 | ₹1250 |
| Aug 20, 2020 | ₹1000 | ₹1500 | ₹1250 |
| Aug 19, 2020 | ₹1000 | ₹1500 | ₹1250 |
| Aug 18, 2020 | ₹1000 | ₹1500 | ₹1250 |
| Aug 18, 2020 | ₹1000 | ₹1500 | ₹1250 |
| Aug 17, 2020 | ₹1000 | ₹1500 | ₹1250 |
| Aug 17, 2020 | ₹1000 | ₹1500 | ₹1250 |
| Aug 16, 2020 | ₹1000 | ₹1500 | ₹1250 |
| Aug 11, 2020 | ₹1000 | ₹1200 | ₹1100 |
| Jul 30, 2020 | ₹1000 | ₹1200 | ₹1100 |
| Jul 30, 2020 | ₹1000 | ₹1200 | ₹1100 |
| Jul 25, 2020 | ₹1000 | ₹1500 | ₹1250 |
| Jul 25, 2020 | ₹1000 | ₹1500 | ₹1250 |
| Jul 22, 2020 | ₹1000 | ₹1200 | ₹1100 |
| Jul 22, 2020 | ₹1000 | ₹1200 | ₹1100 |
| Jul 20, 2020 | ₹1000 | ₹1200 | ₹1100 |
| Jul 20, 2020 | ₹1000 | ₹1200 | ₹1100 |
| Jul 19, 2020 | ₹800 | ₹1000 | ₹900 |
| Jul 19, 2020 | ₹800 | ₹1000 | ₹900 |
| Jul 16, 2020 | ₹800 | ₹1000 | ₹900 |
| Jul 16, 2020 | ₹800 | ₹1000 | ₹900 |
| Jul 15, 2020 | ₹1000 | ₹1200 | ₹1100 |
| Jul 15, 2020 | ₹1000 | ₹1200 | ₹1100 |
| Jul 14, 2020 | ₹1000 | ₹1200 | ₹1100 |
| Jul 14, 2020 | ₹1000 | ₹1200 | ₹1100 |
| Jul 13, 2020 | ₹800 | ₹1000 | ₹900 |
| Jul 13, 2020 | ₹800 | ₹1000 | ₹900 |
| Jul 09, 2020 | ₹1000 | ₹1200 | ₹1100 |
| Jul 07, 2020 | ₹800 | ₹1000 | ₹900 |
| Jul 07, 2020 | ₹800 | ₹1000 | ₹900 |
| Jun 29, 2020 | ₹700 | ₹800 | ₹750 |
| Jun 28, 2020 | ₹600 | ₹700 | ₹650 |
| Jun 28, 2020 | ₹600 | ₹700 | ₹650 |
| Jun 27, 2020 | ₹500 | ₹700 | ₹650 |
| Jun 25, 2020 | ₹700 | ₹800 | ₹750 |
| Jun 22, 2020 | ₹600 | ₹700 | ₹650 |
| Jun 21, 2020 | ₹600 | ₹800 | ₹700 |
| Jun 18, 2020 | ₹500 | ₹700 | ₹600 |
| Jun 18, 2020 | ₹500 | ₹700 | ₹600 |
| Jun 11, 2020 | ₹600 | ₹700 | ₹650 |
| Jun 11, 2020 | ₹600 | ₹700 | ₹650 |
| Jun 10, 2020 | ₹800 | ₹1000 | ₹950 |
| Jun 09, 2020 | ₹800 | ₹1000 | ₹950 |
| Jun 09, 2020 | ₹800 | ₹1000 | ₹950 |
at Ramnagar Mandi FAQs
What is the market price of today in Ramnagar market?
Today's average market price of in Ramnagar is 1750.
What is the minimum market price of today in Ramnagar?
800 is the minimum market price of in Ramnagar today.
What is the maximum market price of today in Ramnagar?
1000 is the maximum market price of in Ramnagar today.
What are the available varieties of in Ramnagar?
The common varieties of are etc across different markets in India.
Start Exploring Today — Free & Easy
Search, compare, and decide where to sell your crop for the highest return.
Explore Mandi Prices Now