Price Trends in Kotadwara, Garhwal (Pauri), Uttrakhand
| Date | Min Price | Max Price | Model Price |
|---|---|---|---|
| Nov 04, 2025 | ₹1000 | ₹1200 | ₹1100 |
| Nov 03, 2025 | ₹800 | ₹1200 | ₹1000 |
| Oct 30, 2025 | ₹800 | ₹1200 | ₹1000 |
| Oct 29, 2025 | ₹800 | ₹1200 | ₹1000 |
| Oct 14, 2025 | ₹700 | ₹900 | ₹800 |
| Oct 10, 2025 | ₹1100 | ₹1300 | ₹1200 |
| Oct 06, 2025 | ₹800 | ₹1200 | ₹1000 |
| Oct 04, 2025 | ₹1200 | ₹1500 | ₹1400 |
| Oct 03, 2025 | ₹800 | ₹1400 | ₹1000 |
| Sep 30, 2025 | ₹800 | ₹1200 | ₹1000 |
| Sep 27, 2025 | ₹800 | ₹1200 | ₹1000 |
| Sep 24, 2025 | ₹800 | ₹1200 | ₹1000 |
| Sep 23, 2025 | ₹1000 | ₹1200 | ₹1100 |
| Sep 22, 2025 | ₹800 | ₹1200 | ₹1000 |
| Sep 20, 2025 | ₹800 | ₹1200 | ₹1000 |
| Sep 19, 2025 | ₹1000 | ₹1200 | ₹1100 |
| Sep 18, 2025 | ₹700 | ₹900 | ₹800 |
| Sep 16, 2025 | ₹800 | ₹1200 | ₹1000 |
| Sep 12, 2025 | ₹700 | ₹900 | ₹800 |
| Sep 11, 2025 | ₹1000 | ₹1200 | ₹1100 |
| Sep 09, 2025 | ₹800 | ₹1200 | ₹1000 |
| Sep 08, 2025 | ₹1100 | ₹1300 | ₹1200 |
| Sep 04, 2025 | ₹1200 | ₹1500 | ₹1400 |
| Aug 30, 2025 | ₹1200 | ₹1400 | ₹1300 |
| Aug 29, 2025 | ₹800 | ₹1200 | ₹1000 |
| Aug 28, 2025 | ₹1000 | ₹1300 | ₹1200 |
| Aug 27, 2025 | ₹1000 | ₹1400 | ₹1200 |
| Aug 23, 2025 | ₹1800 | ₹2000 | ₹1900 |
| Aug 22, 2025 | ₹900 | ₹1100 | ₹1000 |
| Aug 21, 2025 | ₹1700 | ₹2000 | ₹1800 |
| Aug 19, 2025 | ₹1500 | ₹1800 | ₹1700 |
| Aug 13, 2025 | ₹1500 | ₹1800 | ₹1600 |
| Aug 08, 2025 | ₹1500 | ₹1800 | ₹1600 |
| Aug 07, 2025 | ₹1500 | ₹1800 | ₹1600 |
| Aug 06, 2025 | ₹1300 | ₹1500 | ₹1400 |
| Jul 29, 2025 | ₹1400 | ₹1800 | ₹1600 |
| Jul 24, 2025 | ₹1500 | ₹1800 | ₹1600 |
| Jul 21, 2025 | ₹1500 | ₹1800 | ₹1600 |
| Jul 19, 2025 | ₹1400 | ₹1600 | ₹1500 |
| Jul 15, 2025 | ₹1400 | ₹1800 | ₹1600 |
| Jul 14, 2025 | ₹1200 | ₹1600 | ₹1400 |
| Jul 10, 2025 | ₹1000 | ₹1400 | ₹1200 |
| Jul 09, 2025 | ₹1500 | ₹1800 | ₹1600 |
| Jul 07, 2025 | ₹1800 | ₹2000 | ₹1900 |
| Jul 05, 2025 | ₹1400 | ₹1800 | ₹1600 |
| Jul 01, 2025 | ₹1200 | ₹1800 | ₹1500 |
| Jun 30, 2025 | ₹1200 | ₹1500 | ₹1300 |
| Jun 27, 2025 | ₹1300 | ₹1500 | ₹1400 |
| Jun 26, 2025 | ₹1300 | ₹1800 | ₹1400 |
| Jun 25, 2025 | ₹1200 | ₹1800 | ₹1500 |
| May 31, 2025 | ₹500 | ₹700 | ₹600 |
| May 30, 2025 | ₹1000 | ₹1500 | ₹1200 |
| May 29, 2025 | ₹1200 | ₹2000 | ₹1500 |
| Nov 16, 2023 | ₹1800 | ₹2000 | ₹1900 |
| Nov 10, 2023 | ₹1000 | ₹1200 | ₹1100 |
| Nov 08, 2023 | ₹1000 | ₹1200 | ₹1100 |
| Nov 07, 2023 | ₹700 | ₹1000 | ₹800 |
| Nov 06, 2023 | ₹800 | ₹1000 | ₹900 |
| Nov 04, 2023 | ₹700 | ₹900 | ₹800 |
| Nov 03, 2023 | ₹1100 | ₹1300 | ₹1200 |
| Nov 01, 2023 | ₹1000 | ₹1200 | ₹1100 |
| Oct 31, 2023 | ₹1000 | ₹1300 | ₹1200 |
| Oct 30, 2023 | ₹1000 | ₹1200 | ₹1100 |
| Oct 27, 2023 | ₹800 | ₹1200 | ₹1000 |
| Oct 10, 2023 | ₹800 | ₹1400 | ₹1000 |
| Oct 06, 2023 | ₹1300 | ₹1500 | ₹1400 |
| Oct 03, 2023 | ₹1100 | ₹1300 | ₹1200 |
| Sep 25, 2023 | ₹1100 | ₹1300 | ₹1200 |
| Sep 23, 2023 | ₹900 | ₹1200 | ₹1000 |
| Sep 22, 2023 | ₹800 | ₹1200 | ₹900 |
| Sep 20, 2023 | ₹1200 | ₹1500 | ₹1400 |
| Sep 19, 2023 | ₹700 | ₹1200 | ₹1100 |
| Sep 16, 2023 | ₹900 | ₹1200 | ₹1000 |
| Sep 15, 2023 | ₹800 | ₹1200 | ₹1000 |
| Sep 14, 2023 | ₹700 | ₹1200 | ₹1000 |
| Sep 12, 2023 | ₹1200 | ₹1500 | ₹1400 |
| Jun 08, 2022 | ₹500 | ₹700 | ₹600 |
| Mar 25, 2022 | ₹1500 | ₹2000 | ₹1800 |
at Kotadwara Mandi FAQs
What is the market price of today in Kotadwara market?
Today's average market price of in Kotadwara is 1100.
What is the minimum market price of today in Kotadwara?
1500 is the minimum market price of in Kotadwara today.
What is the maximum market price of today in Kotadwara?
2000 is the maximum market price of in Kotadwara today.
What are the available varieties of in Kotadwara?
The common varieties of are etc across different markets in India.
Start Exploring Today — Free & Easy
Search, compare, and decide where to sell your crop for the highest return.
Explore Mandi Prices Now