Price Trends in Kotadwara, Garhwal (Pauri), Uttrakhand
| Date | Min Price | Max Price | Model Price |
|---|---|---|---|
| Nov 04, 2025 | ₹500 | ₹700 | ₹600 |
| Oct 31, 2025 | ₹800 | ₹1200 | ₹1000 |
| Oct 30, 2025 | ₹500 | ₹800 | ₹600 |
| Oct 29, 2025 | ₹800 | ₹1000 | ₹900 |
| Oct 14, 2025 | ₹600 | ₹800 | ₹700 |
| Oct 04, 2025 | ₹800 | ₹1200 | ₹1000 |
| Sep 27, 2025 | ₹600 | ₹800 | ₹700 |
| Sep 25, 2025 | ₹600 | ₹800 | ₹700 |
| Sep 24, 2025 | ₹800 | ₹1000 | ₹900 |
| Sep 23, 2025 | ₹600 | ₹800 | ₹700 |
| Sep 22, 2025 | ₹700 | ₹900 | ₹800 |
| Sep 20, 2025 | ₹900 | ₹1100 | ₹1000 |
| Sep 18, 2025 | ₹800 | ₹1000 | ₹900 |
| Sep 16, 2025 | ₹700 | ₹1000 | ₹800 |
| Sep 12, 2025 | ₹700 | ₹900 | ₹800 |
| Sep 11, 2025 | ₹800 | ₹1000 | ₹900 |
| Sep 10, 2025 | ₹900 | ₹1100 | ₹1000 |
| Sep 09, 2025 | ₹800 | ₹1000 | ₹900 |
| Sep 04, 2025 | ₹700 | ₹900 | ₹800 |
| Sep 03, 2025 | ₹1100 | ₹1300 | ₹1200 |
| Sep 01, 2025 | ₹1200 | ₹1600 | ₹1400 |
| Aug 30, 2025 | ₹600 | ₹1000 | ₹800 |
| Aug 29, 2025 | ₹800 | ₹1000 | ₹900 |
| Aug 28, 2025 | ₹500 | ₹700 | ₹600 |
| Aug 27, 2025 | ₹800 | ₹1000 | ₹900 |
| Aug 23, 2025 | ₹800 | ₹1200 | ₹1000 |
| Aug 21, 2025 | ₹900 | ₹1200 | ₹1000 |
| Aug 13, 2025 | ₹700 | ₹900 | ₹800 |
| Aug 12, 2025 | ₹800 | ₹1200 | ₹1000 |
| Aug 11, 2025 | ₹1000 | ₹1200 | ₹1100 |
| Aug 08, 2025 | ₹1100 | ₹1300 | ₹1200 |
| Aug 07, 2025 | ₹1200 | ₹1500 | ₹1300 |
| Aug 06, 2025 | ₹1100 | ₹1400 | ₹1200 |
| Jul 29, 2025 | ₹700 | ₹900 | ₹800 |
| Jul 26, 2025 | ₹800 | ₹1000 | ₹900 |
| Jul 25, 2025 | ₹700 | ₹1000 | ₹800 |
| Jul 24, 2025 | ₹1000 | ₹1200 | ₹1100 |
| Jul 19, 2025 | ₹700 | ₹900 | ₹800 |
| Jul 14, 2025 | ₹1200 | ₹1400 | ₹1300 |
| Jul 11, 2025 | ₹1200 | ₹1400 | ₹1300 |
| Jul 10, 2025 | ₹1200 | ₹1500 | ₹1400 |
| Jul 09, 2025 | ₹1100 | ₹1300 | ₹1200 |
| Jul 08, 2025 | ₹900 | ₹1100 | ₹1000 |
| Jul 07, 2025 | ₹900 | ₹1100 | ₹1000 |
| Jul 05, 2025 | ₹800 | ₹1200 | ₹1000 |
| Jul 04, 2025 | ₹1100 | ₹1300 | ₹1200 |
| Jun 27, 2025 | ₹800 | ₹1200 | ₹1000 |
| Jun 26, 2025 | ₹800 | ₹1000 | ₹900 |
| Jun 24, 2025 | ₹1200 | ₹1400 | ₹1300 |
| May 31, 2025 | ₹1000 | ₹1500 | ₹1200 |
| May 30, 2025 | ₹1200 | ₹1400 | ₹1300 |
| May 29, 2025 | ₹1200 | ₹2000 | ₹1500 |
| Nov 04, 2023 | ₹900 | ₹1200 | ₹1000 |
| Nov 03, 2023 | ₹1000 | ₹1500 | ₹1200 |
| Oct 31, 2023 | ₹1100 | ₹1300 | ₹1200 |
| Oct 26, 2023 | ₹1200 | ₹1600 | ₹1400 |
| Oct 20, 2023 | ₹1300 | ₹1600 | ₹1400 |
| Oct 13, 2023 | ₹1200 | ₹1400 | ₹1300 |
| Oct 12, 2023 | ₹1100 | ₹1300 | ₹1200 |
| Oct 10, 2023 | ₹1200 | ₹1400 | ₹1300 |
| Sep 25, 2023 | ₹1000 | ₹1200 | ₹1100 |
| Sep 23, 2023 | ₹800 | ₹1000 | ₹900 |
| Sep 22, 2023 | ₹900 | ₹1100 | ₹1000 |
| Sep 19, 2023 | ₹1200 | ₹1400 | ₹1300 |
| Sep 16, 2023 | ₹900 | ₹1200 | ₹1100 |
| Sep 14, 2023 | ₹800 | ₹1200 | ₹900 |
| Jun 08, 2022 | ₹1000 | ₹1200 | ₹1100 |
| Apr 01, 2022 | ₹1300 | ₹1700 | ₹1500 |
| Aug 09, 2021 | ₹500 | ₹700 | ₹600 |
| Apr 22, 2021 | ₹1700 | ₹1900 | ₹1800 |
| Mar 25, 2021 | ₹3000 | ₹3200 | ₹3100 |
| Mar 25, 2021 | ₹3000 | ₹3200 | ₹3100 |
| Mar 23, 2021 | ₹3000 | ₹3200 | ₹3100 |
| Mar 23, 2021 | ₹3000 | ₹3200 | ₹3100 |
| Mar 04, 2021 | ₹2500 | ₹3500 | ₹3000 |
| Mar 02, 2021 | ₹2000 | ₹3000 | ₹2500 |
| Sep 28, 2020 | ₹900 | ₹1200 | ₹1000 |
| Sep 28, 2020 | ₹900 | ₹1200 | ₹1000 |
| Sep 18, 2020 | ₹1000 | ₹1400 | ₹1200 |
| Sep 18, 2020 | ₹1000 | ₹1400 | ₹1200 |
| Sep 11, 2020 | ₹900 | ₹1400 | ₹1200 |
| Sep 11, 2020 | ₹900 | ₹1400 | ₹1200 |
| Sep 07, 2020 | ₹1000 | ₹1500 | ₹1200 |
| Sep 07, 2020 | ₹1000 | ₹1500 | ₹1200 |
| Aug 27, 2020 | ₹1000 | ₹1500 | ₹1200 |
| Aug 26, 2020 | ₹800 | ₹1200 | ₹1000 |
| Aug 26, 2020 | ₹800 | ₹1200 | ₹1000 |
| Aug 25, 2020 | ₹900 | ₹1300 | ₹1200 |
| Aug 25, 2020 | ₹900 | ₹1300 | ₹1200 |
| Aug 17, 2020 | ₹900 | ₹1200 | ₹1000 |
| Aug 17, 2020 | ₹900 | ₹1200 | ₹1000 |
| Aug 13, 2020 | ₹1000 | ₹1400 | ₹1200 |
| Jul 31, 2020 | ₹1000 | ₹1300 | ₹1200 |
| Jul 30, 2020 | ₹1400 | ₹1700 | ₹1500 |
| Jul 30, 2020 | ₹1400 | ₹1700 | ₹1500 |
| Jul 25, 2020 | ₹1000 | ₹1500 | ₹1200 |
| Jul 23, 2020 | ₹1100 | ₹1700 | ₹1500 |
| Jul 23, 2020 | ₹1100 | ₹1700 | ₹1500 |
| Jul 22, 2020 | ₹1100 | ₹1600 | ₹1400 |
| Jul 17, 2020 | ₹1100 | ₹1500 | ₹1200 |
| Jul 13, 2020 | ₹1000 | ₹1800 | ₹1500 |
| Jul 13, 2020 | ₹1000 | ₹1800 | ₹1500 |
| Jul 12, 2020 | ₹1300 | ₹1700 | ₹1500 |
| Jul 12, 2020 | ₹1300 | ₹1700 | ₹1500 |
| Jul 06, 2020 | ₹1100 | ₹1500 | ₹1350 |
| Jul 05, 2020 | ₹1100 | ₹1500 | ₹1200 |
| Jun 30, 2020 | ₹1200 | ₹1600 | ₹1400 |
| Jun 27, 2020 | ₹1100 | ₹1700 | ₹1400 |
| Jun 27, 2020 | ₹1100 | ₹1700 | ₹1400 |
| Jun 26, 2020 | ₹1200 | ₹1800 | ₹1600 |
| Jun 26, 2020 | ₹1200 | ₹1800 | ₹1600 |
| Jun 24, 2020 | ₹1400 | ₹1800 | ₹1600 |
| Jun 22, 2020 | ₹1200 | ₹1800 | ₹1500 |
| Jun 22, 2020 | ₹1200 | ₹1800 | ₹1500 |
| Jun 20, 2020 | ₹1200 | ₹1700 | ₹1400 |
| Jun 20, 2020 | ₹1200 | ₹1700 | ₹1400 |
| Jun 19, 2020 | ₹1200 | ₹1800 | ₹1500 |
| Jun 19, 2020 | ₹1200 | ₹1800 | ₹1500 |
| Jun 18, 2020 | ₹1200 | ₹1600 | ₹1400 |
| Jun 18, 2020 | ₹1200 | ₹1600 | ₹1400 |
| Jun 17, 2020 | ₹1400 | ₹1800 | ₹1600 |
| Jun 17, 2020 | ₹1400 | ₹1800 | ₹1600 |
| Jun 16, 2020 | ₹1300 | ₹1600 | ₹1500 |
| Jun 16, 2020 | ₹1300 | ₹1600 | ₹1500 |
| Jun 15, 2020 | ₹1200 | ₹1500 | ₹1300 |
| Jun 15, 2020 | ₹1200 | ₹1500 | ₹1300 |
| Jun 11, 2020 | ₹1200 | ₹1500 | ₹1300 |
| Jun 11, 2020 | ₹1200 | ₹1500 | ₹1300 |
| Jun 10, 2020 | ₹1000 | ₹1400 | ₹1200 |
| Jun 10, 2020 | ₹1000 | ₹1400 | ₹1200 |
| Jun 09, 2020 | ₹800 | ₹1200 | ₹1000 |
| Jun 09, 2020 | ₹800 | ₹1200 | ₹1000 |
| Jun 08, 2020 | ₹800 | ₹1200 | ₹1000 |
| Jun 08, 2020 | ₹800 | ₹1200 | ₹1000 |
| Jun 04, 2020 | ₹900 | ₹1300 | ₹1200 |
at Kotadwara Mandi FAQs
What is the market price of today in Kotadwara market?
Today's average market price of in Kotadwara is 600.
What is the minimum market price of today in Kotadwara?
900 is the minimum market price of in Kotadwara today.
What is the maximum market price of today in Kotadwara?
1300 is the maximum market price of in Kotadwara today.
What are the available varieties of in Kotadwara?
The common varieties of are etc across different markets in India.
Start Exploring Today — Free & Easy
Search, compare, and decide where to sell your crop for the highest return.
Explore Mandi Prices Now