Prices of Groundnut(Other) in Various Markets (Mandi) of Rajasthan
Groundnut - Other
Mandi Rates of Groundnut in Rajasthan
- RajasthanLast Updated:
|
||||
| Mandi Name | Price (Min/Max) / Unit | Action | ||
|---|---|---|---|---|
| Bhilwara APMC (Bhilwara, Rajasthan) Price Updated : Dec 26, 2025 | ₹5451 - ₹5451 | View Trend | ||
| Bikaner (Grain) (Bikaner, Rajasthan) Price Updated : May 11, 2021 | ₹4931 - ₹8001 | View Trend | ||
| Bikaner (Grain) APMC (Bikaner, Rajasthan) Price Updated : Apr 17, 2026 | ₹6075 - ₹6075 | View Trend | ||
| Lunkaransar (Bikaner, Rajasthan) Price Updated : Mar 10, 2021 | ₹4761 - ₹4986 | View Trend | ||
| Pugal Road (Grain) APMC (Bikaner, Rajasthan) Price Updated : Feb 07, 2026 | ₹6501 - ₹6501 | View Trend | ||
| Sridungargarh (Bikaner, Rajasthan) Price Updated : Oct 31, 2025 | ₹4900 - ₹5100 | View Trend | ||
| Sridungargarh APMC (Bikaner, Rajasthan) Price Updated : Jan 29, 2026 | ₹7751 - ₹7751 | View Trend | ||
| Badrisadri (Chittorgarh, Rajasthan) Price Updated : Mar 01, 2023 | ₹6701 - ₹7012 | View Trend | ||
| Barisadri APMC (Chittorgarh, Rajasthan) Price Updated : Jan 28, 2026 | ₹6000 - ₹8001 | View Trend | ||
| Begu APMC (Chittorgarh, Rajasthan) Price Updated : Dec 30, 2025 | ₹14500 - ₹14500 | View Trend | ||
| Chittorgarh (Chittorgarh, Rajasthan) Price Updated : Jun 30, 2021 | ₹2800 - ₹4000 | View Trend | ||
| Fatehnagar (Chittorgarh, Rajasthan) Price Updated : Nov 06, 2023 | ₹5700 - ₹5800 | View Trend | ||
| Nimbahera (Chittorgarh, Rajasthan) Price Updated : Sep 18, 2025 | ₹4900 - ₹5551 | View Trend | ||
| Nimbahera APMC (Chittorgarh, Rajasthan) Price Updated : Apr 21, 2026 | ₹6000 - ₹7901 | View Trend | ||
| Sardar Shahar (Churu, Rajasthan) Price Updated : Oct 12, 2023 | ₹5940 - ₹5940 | View Trend | ||
| Dausa (Dausa, Rajasthan) Price Updated : Aug 07, 2025 | ₹3800 - ₹4100 | View Trend | ||
| Dausa APMC (Dausa, Rajasthan) Price Updated : Feb 07, 2026 | ₹5650 - ₹5820 | View Trend | ||
| Lalsot (Dausa, Rajasthan) Price Updated : Nov 04, 2025 | ₹3200 - ₹4225 | View Trend | ||
| Lalsot APMC (Dausa, Rajasthan) Price Updated : Dec 31, 2025 | ₹5400 - ₹5650 | View Trend | ||
| Gharsana (Ganganagar, Rajasthan) Price Updated : Nov 15, 2023 | ₹6000 - ₹6000 | View Trend | ||
| Nohar (Hanumangarh, Rajasthan) Price Updated : Oct 24, 2023 | ₹3751 - ₹6118 | View Trend | ||
| Rawatsar (Hanumangarh, Rajasthan) Price Updated : Oct 25, 2023 | ₹5100 - ₹6031 | View Trend | ||
| Bagru (Jaipur, Rajasthan) Price Updated : Mar 01, 2022 | ₹5000 - ₹5500 | View Trend | ||
| Chaksu (Jaipur, Rajasthan) Price Updated : Nov 09, 2023 | ₹4500 - ₹6800 | View Trend | ||
| Chomu (Jaipur, Rajasthan) Price Updated : Mar 24, 2022 | ₹5200 - ₹6100 | View Trend | ||
| Jaipur(Bassi) (Jaipur, Rajasthan) Price Updated : Nov 21, 2023 | ₹4500 - ₹5740 | View Trend | ||
| Bassi APMC (Jaipur Rural, Rajasthan) Price Updated : Feb 25, 2026 | ₹5191 - ₹5191 | View Trend | ||
| Chaksu APMC (Jaipur Rural, Rajasthan) Price Updated : Feb 04, 2026 | ₹14525 - ₹17275 | View Trend | ||
| Chomu (Grain) (Jaipur Rural, Rajasthan) Price Updated : Oct 01, 2025 | ₹5900 - ₹6550 | View Trend | ||
| Sambhar (Kishangarh renwal) (Jaipur Rural, Rajasthan) Price Updated : Oct 30, 2025 | ₹5000 - ₹5100 | View Trend | ||
| Bheenmal(Ranlwada) (Jalore, Rajasthan) Price Updated : Nov 10, 2023 | ₹5000 - ₹6500 | View Trend | ||
| Gudhagorji (Jhunjhunu, Rajasthan) Price Updated : Oct 28, 2025 | ₹4600 - ₹5000 | View Trend | ||
| Nawalgarh (Jhunjunu, Rajasthan) Price Updated : Oct 28, 2025 | ₹4800 - ₹5000 | View Trend | ||
| Jodhpur (Grain)(Mandor) (Jodhpur, Rajasthan) Price Updated : Nov 20, 2023 | ₹6000 - ₹7000 | View Trend | ||
| Jodhpur(Grain)(Phalodi) (Jodhpur, Rajasthan) Price Updated : Jan 08, 2021 | ₹4700 - ₹5700 | View Trend | ||
| Ositan Mathania (Jodhpur Rural, Rajasthan) Price Updated : Nov 04, 2025 | ₹5300 - ₹5700 | View Trend | ||
| Ositan Mathania APMC (Jodhpur Rural, Rajasthan) Price Updated : Dec 12, 2025 | ₹5400 - ₹5500 | View Trend | ||
| Osiyan Mathania APMC (Jodhpur Rural, Rajasthan) Price Updated : Jan 19, 2026 | ₹5200 - ₹5600 | View Trend | ||
| Raniwara (Sanchore, Rajasthan) Price Updated : Nov 01, 2025 | ₹5000 - ₹5400 | View Trend | ||
| Raniwara APMC (Sanchore, Rajasthan) Price Updated : Feb 07, 2026 | ₹6000 - ₹6200 | View Trend | ||
| Gangapurcity(Old Lal mandi) (Swai Madhopur, Rajasthan) Price Updated : Oct 22, 2020 | ₹4600 - ₹4810 | View Trend | ||
| Malpura (Tonk, Rajasthan) Price Updated : Nov 02, 2025 | ₹3500 - ₹3800 | View Trend | ||
| Malpura APMC (Tonk, Rajasthan) Price Updated : Feb 08, 2026 | ₹5000 - ₹5400 | View Trend | ||
| Niwai (Tonk, Rajasthan) Price Updated : Oct 18, 2023 | ₹5100 - ₹6000 | View Trend | ||
| Bassi (Udaipur, Rajasthan) Price Updated : Nov 05, 2025 | ₹3700 - ₹4400 | View Trend | ||
Start Exploring Today — Free & Easy
Search, compare, and decide where to sell your crop for the highest return.
Explore Mandi Prices Now