BharatKheti

Android App

Black Gram (Urd Beans)(Whole) Price Trends in Thattanchavady, Pondicherry, Pondicherry

Date Min Price Max Price Model Price
Nov 16, 2023 ₹7399 ₹7399 ₹7399
Nov 09, 2023 ₹6799 ₹9229 ₹8014
Nov 08, 2023 ₹8399 ₹8399 ₹8399
Nov 07, 2023 ₹2799 ₹9200 ₹6000
Nov 02, 2023 ₹7377 ₹7377 ₹7377
Oct 31, 2023 ₹7377 ₹8977 ₹8177
Oct 27, 2023 ₹7999 ₹7999 ₹7999
Oct 25, 2023 ₹6589 ₹8119 ₹7354
Oct 18, 2023 ₹8799 ₹8799 ₹8799
Oct 13, 2023 ₹8555 ₹8555 ₹8555
Oct 12, 2023 ₹3399 ₹8857 ₹6128
Oct 11, 2023 ₹7269 ₹9000 ₹8135
Oct 10, 2023 ₹4799 ₹8699 ₹6749
Oct 09, 2023 ₹9000 ₹9000 ₹9000
Oct 06, 2023 ₹6719 ₹7000 ₹6860
Oct 05, 2023 ₹3399 ₹7774 ₹5587
Oct 03, 2023 ₹7589 ₹7589 ₹7589
Sep 22, 2023 ₹7029 ₹7029 ₹7029
Sep 21, 2023 ₹7877 ₹7877 ₹7877
Sep 20, 2023 ₹7222 ₹7222 ₹7222
Sep 19, 2023 ₹4178 ₹4799 ₹4489
Sep 15, 2023 ₹8571 ₹8571 ₹8571
Sep 14, 2023 ₹4999 ₹6500 ₹5750
Sep 12, 2023 ₹7580 ₹7869 ₹7725
Sep 11, 2023 ₹4777 ₹8555 ₹6666
Mar 08, 2023 ₹5555 ₹7287 ₹6421
Mar 06, 2023 ₹6601 ₹7237 ₹6919
Mar 01, 2023 ₹2222 ₹7367 ₹4795
Mar 30, 2022 ₹2500 ₹6809 ₹4654
Mar 25, 2022 ₹6029 ₹6735 ₹6449
Mar 23, 2022 ₹2700 ₹6910 ₹4805
Mar 22, 2022 ₹2000 ₹6979 ₹4489
Mar 21, 2022 ₹2499 ₹6909 ₹4704
Mar 02, 2022 ₹6125 ₹6400 ₹6262
Feb 02, 2022 ₹6100 ₹6697 ₹6398
Feb 26, 2021 ₹7050 ₹7369 ₹7209
Feb 25, 2021 ₹2000 ₹7369 ₹4684
Feb 23, 2021 ₹2297 ₹7447 ₹4872
Feb 22, 2021 ₹3897 ₹7429 ₹5663
Feb 19, 2021 ₹3000 ₹7429 ₹4320
Feb 18, 2021 ₹3000 ₹7457 ₹6000
Feb 17, 2021 ₹1800 ₹7421 ₹4610
Feb 15, 2021 ₹4447 ₹7611 ₹6029
Feb 12, 2021 ₹6051 ₹7799 ₹6925
Feb 11, 2021 ₹1700 ₹7511 ₹4605
Feb 10, 2021 ₹1897 ₹7000 ₹4448
Feb 09, 2021 ₹4001 ₹6997 ₹5499
Dec 24, 2020 ₹7400 ₹8200 ₹7800
Dec 23, 2020 ₹8000 ₹8000 ₹8000
Dec 21, 2020 ₹6920 ₹7836 ₹7378
Dec 16, 2020 ₹6800 ₹6800 ₹6800
Oct 29, 2020 ₹8001 ₹8001 ₹8001
Oct 28, 2020 ₹7300 ₹7300 ₹7300
Jun 30, 2020 ₹6659 ₹7415 ₹7037
Jun 29, 2020 ₹6859 ₹7389 ₹7124
Jun 26, 2020 ₹6859 ₹6859 ₹6859
Jun 25, 2020 ₹1511 ₹7375 ₹4443
Jun 22, 2020 ₹7111 ₹7311 ₹7211
Jun 19, 2020 ₹7159 ₹7325 ₹7242
Jun 18, 2020 ₹4850 ₹7285 ₹6067
Jun 17, 2020 ₹3500 ₹7119 ₹5309
Jun 16, 2020 ₹4711 ₹7077 ₹5898
Jun 15, 2020 ₹6219 ₹7079 ₹6649
Jun 12, 2020 ₹6589 ₹6789 ₹6689
Jun 11, 2020 ₹3500 ₹6825 ₹5162
Jun 10, 2020 ₹2619 ₹6859 ₹4739
Jun 09, 2020 ₹5300 ₹6960 ₹6130

Black Gram (Urd Beans)(Whole) at Thattanchavady Mandi FAQs

What is the market price of Black Gram (Urd Beans)(Whole) today in Thattanchavady market?

Today's average market price of Black Gram (Urd Beans)(Whole) in Thattanchavady is 7399.

What is the minimum market price of Black Gram (Urd Beans)(Whole) today in Thattanchavady?

5300 is the minimum market price of Black Gram (Urd Beans)(Whole) in Thattanchavady today.

What is the maximum market price of Black Gram (Urd Beans)(Whole) today in Thattanchavady?

6960 is the maximum market price of Black Gram (Urd Beans)(Whole) in Thattanchavady today.

What are the available varieties of Black Gram (Urd Beans)(Whole) in Thattanchavady?

The common varieties of Black Gram (Urd Beans)(Whole) are Other etc across different markets in India.