BharatKheti
Android App| Date | Min Price | Max Price | Model Price | 
|---|---|---|---|
| Oct 24, 2025 | ₹2411 | ₹2415 | ₹2415 | 
| Oct 23, 2025 | ₹2440 | ₹2450 | ₹2450 | 
| Oct 15, 2025 | ₹2401 | ₹2450 | ₹2440 | 
| Oct 13, 2025 | ₹2440 | ₹2490 | ₹2450 | 
| Oct 10, 2025 | ₹2451 | ₹2461 | ₹2461 | 
| Oct 09, 2025 | ₹2440 | ₹2460 | ₹2460 | 
| Oct 08, 2025 | ₹2440 | ₹2461 | ₹2461 | 
| Oct 07, 2025 | ₹2450 | ₹2580 | ₹2460 | 
| Oct 06, 2025 | ₹2460 | ₹2465 | ₹2465 | 
| Oct 01, 2025 | ₹2440 | ₹2440 | ₹2440 | 
| Sep 24, 2025 | ₹2475 | ₹2490 | ₹2490 | 
| Sep 20, 2025 | ₹2460 | ₹2520 | ₹2520 | 
| Sep 18, 2025 | ₹2450 | ₹2475 | ₹2475 | 
| Sep 16, 2025 | ₹2450 | ₹2470 | ₹2450 | 
| Sep 10, 2025 | ₹2450 | ₹2505 | ₹2450 | 
| Sep 08, 2025 | ₹2500 | ₹2520 | ₹2520 | 
| Sep 07, 2025 | ₹2500 | ₹2510 | ₹2510 | 
| Sep 04, 2025 | ₹2480 | ₹2515 | ₹2515 | 
| Sep 03, 2025 | ₹2500 | ₹2510 | ₹2510 | 
| Sep 02, 2025 | ₹2440 | ₹2510 | ₹2450 | 
| Sep 01, 2025 | ₹2490 | ₹2530 | ₹2500 | 
| Aug 31, 2025 | ₹2440 | ₹2450 | ₹2450 | 
| Aug 29, 2025 | ₹2480 | ₹2535 | ₹2500 | 
| Aug 28, 2025 | ₹4450 | ₹4450 | ₹4450 | 
| Aug 27, 2025 | ₹2480 | ₹2511 | ₹2510 | 
| Aug 26, 2025 | ₹2480 | ₹2520 | ₹2490 | 
| Aug 23, 2025 | ₹2400 | ₹2511 | ₹2400 | 
| Aug 22, 2025 | ₹2450 | ₹2500 | ₹2460 | 
| Aug 20, 2025 | ₹2460 | ₹2510 | ₹2510 | 
| Aug 19, 2025 | ₹2475 | ₹2505 | ₹2505 | 
| Aug 13, 2025 | ₹2450 | ₹2540 | ₹2500 | 
| Aug 12, 2025 | ₹2440 | ₹2490 | ₹2490 | 
| Aug 07, 2025 | ₹2450 | ₹2495 | ₹2450 | 
| Aug 05, 2025 | ₹2510 | ₹2530 | ₹2520 | 
| Aug 04, 2025 | ₹2490 | ₹2510 | ₹2500 | 
| Aug 01, 2025 | ₹2460 | ₹2475 | ₹2475 | 
| Jul 31, 2025 | ₹2450 | ₹2510 | ₹2475 | 
| Jul 30, 2025 | ₹2390 | ₹2440 | ₹2400 | 
| Jul 25, 2025 | ₹2400 | ₹2415 | ₹2400 | 
| Jul 24, 2025 | ₹2410 | ₹2431 | ₹2415 | 
| Jul 23, 2025 | ₹2400 | ₹2431 | ₹2410 | 
| Jul 18, 2025 | ₹2400 | ₹2400 | ₹2400 | 
| Jul 16, 2025 | ₹23 | ₹2380 | ₹2380 | 
| Jul 15, 2025 | ₹2400 | ₹2400 | ₹2400 | 
| Jul 14, 2025 | ₹2360 | ₹2402 | ₹2400 | 
| Jul 11, 2025 | ₹2350 | ₹2375 | ₹2375 | 
| Jul 09, 2025 | ₹2380 | ₹2385 | ₹2380 | 
| Jul 02, 2025 | ₹2370 | ₹2410 | ₹2400 | 
| Jun 27, 2025 | ₹2400 | ₹2410 | ₹2400 | 
| Jun 26, 2025 | ₹2380 | ₹2430 | ₹2400 | 
| Jun 20, 2025 | ₹2355 | ₹2370 | ₹2355 | 
| Jun 18, 2025 | ₹2410 | ₹2420 | ₹2420 | 
| Jun 17, 2025 | ₹2410 | ₹2438 | ₹2420 | 
| Jun 12, 2025 | ₹2400 | ₹2430 | ₹2420 | 
| Jun 10, 2025 | ₹2421 | ₹2425 | ₹2421 | 
| Jun 09, 2025 | ₹2420 | ₹2430 | ₹2420 | 
| Jun 04, 2025 | ₹2420 | ₹2425 | ₹2425 | 
| Jun 03, 2025 | ₹2431 | ₹2441 | ₹2441 | 
| Jun 02, 2025 | ₹2420 | ₹2440 | ₹2420 | 
| Jun 01, 2025 | ₹2430 | ₹2455 | ₹2440 | 
| May 31, 2025 | ₹2425 | ₹2450 | ₹2435 | 
| May 30, 2025 | ₹2430 | ₹2430 | ₹2430 | 
| May 29, 2025 | ₹2431 | ₹2445 | ₹2445 | 
Today's average market price of Wheat in Beohari is 2415.
2431 is the minimum market price of Wheat in Beohari today.
2445 is the maximum market price of Wheat in Beohari today.
The common varieties of Wheat are Mill Quality etc across different markets in India.
Search, compare, and decide where to sell your crop for the highest return.
Explore Mandi Prices Now →| Id | 2241 | 
|---|---|
| District | Shehdol | 
| Slug | madhya-pradesh/shehdol/beohari | 
| State | Madhya Pradesh | 
| Photos |