BharatKheti
Android App| Date | Min Price | Max Price | Model Price |
|---|---|---|---|
| Oct 24, 2025 | ₹5000 | ₹5150 | ₹5150 |
| Oct 15, 2025 | ₹4350 | ₹5105 | ₹4350 |
| Oct 14, 2025 | ₹3335 | ₹4995 | ₹4995 |
| Oct 13, 2025 | ₹4635 | ₹5355 | ₹5355 |
| Oct 09, 2025 | ₹5500 | ₹5509 | ₹5505 |
| Oct 08, 2025 | ₹4600 | ₹5600 | ₹5600 |
| Oct 06, 2025 | ₹4620 | ₹5570 | ₹5570 |
| Sep 29, 2025 | ₹5055 | ₹5300 | ₹5300 |
| Sep 25, 2025 | ₹5100 | ₹5225 | ₹5225 |
| Sep 22, 2025 | ₹5075 | ₹5100 | ₹5100 |
| Sep 20, 2025 | ₹5320 | ₹5510 | ₹5510 |
| Sep 18, 2025 | ₹4800 | ₹5495 | ₹5495 |
| Sep 16, 2025 | ₹5430 | ₹5500 | ₹5500 |
| Sep 08, 2025 | ₹5405 | ₹5405 | ₹5405 |
| Aug 29, 2025 | ₹5000 | ₹5685 | ₹5685 |
| Aug 28, 2025 | ₹5000 | ₹5730 | ₹5730 |
| Aug 26, 2025 | ₹5145 | ₹5815 | ₹5815 |
| Aug 22, 2025 | ₹5130 | ₹5750 | ₹5750 |
| Aug 21, 2025 | ₹5090 | ₹5845 | ₹5755 |
| Aug 20, 2025 | ₹4100 | ₹5865 | ₹5800 |
| Aug 19, 2025 | ₹4000 | ₹5850 | ₹4000 |
| Aug 18, 2025 | ₹2475 | ₹5915 | ₹5915 |
| Aug 13, 2025 | ₹5210 | ₹5825 | ₹5825 |
| Aug 11, 2025 | ₹4030 | ₹5700 | ₹5700 |
| Aug 08, 2025 | ₹5340 | ₹6060 | ₹6060 |
| Aug 06, 2025 | ₹3405 | ₹6000 | ₹6000 |
| Aug 04, 2025 | ₹5305 | ₹5900 | ₹5705 |
| Aug 01, 2025 | ₹4310 | ₹5980 | ₹5935 |
| Jul 31, 2025 | ₹5550 | ₹6055 | ₹6055 |
| Jul 30, 2025 | ₹5100 | ₹6035 | ₹6035 |
| Jul 29, 2025 | ₹5640 | ₹5855 | ₹5855 |
| Jul 28, 2025 | ₹5100 | ₹5850 | ₹5805 |
| Jul 25, 2025 | ₹4065 | ₹6045 | ₹6045 |
| Jul 23, 2025 | ₹5700 | ₹6065 | ₹6065 |
| Jul 21, 2025 | ₹5800 | ₹6115 | ₹5950 |
| Jul 18, 2025 | ₹5655 | ₹5925 | ₹5845 |
| Jul 16, 2025 | ₹2423 | ₹5875 | ₹5400 |
| Jul 14, 2025 | ₹3205 | ₹5660 | ₹5635 |
| Jul 10, 2025 | ₹5500 | ₹5500 | ₹5500 |
| Jul 08, 2025 | ₹5155 | ₹5495 | ₹5470 |
| Jul 04, 2025 | ₹5320 | ₹5320 | ₹5320 |
| Jul 03, 2025 | ₹5400 | ₹5545 | ₹5495 |
| Jul 01, 2025 | ₹4780 | ₹5435 | ₹5400 |
| Jun 30, 2025 | ₹5105 | ₹5480 | ₹5480 |
| Jun 24, 2025 | ₹4950 | ₹5500 | ₹5425 |
| Jun 23, 2025 | ₹4800 | ₹5500 | ₹5305 |
| Jun 19, 2025 | ₹5125 | ₹5360 | ₹5360 |
| Jun 17, 2025 | ₹3950 | ₹4700 | ₹4700 |
| Jun 16, 2025 | ₹5085 | ₹5330 | ₹5330 |
| Jun 12, 2025 | ₹5120 | ₹5370 | ₹5355 |
| Jun 04, 2025 | ₹5015 | ₹5690 | ₹5595 |
| Jun 03, 2025 | ₹4870 | ₹5555 | ₹5525 |
| Jun 02, 2025 | ₹5260 | ₹5260 | ₹5260 |
Today's average market price of Bengal Gram(Gram)(Whole) in Silvani is 5150.
5260 is the minimum market price of Bengal Gram(Gram)(Whole) in Silvani today.
5260 is the maximum market price of Bengal Gram(Gram)(Whole) in Silvani today.
The common varieties of Bengal Gram(Gram)(Whole) are Gram etc across different markets in India.
Search, compare, and decide where to sell your crop for the highest return.
Explore Mandi Prices Now →| Id | 1569 |
|---|---|
| District | Raisen |
| Slug | madhya-pradesh/raisen/silvani |
| State | Madhya Pradesh |
| Photos |