BharatKheti
Android AppMandi Rates of Wheat in Madhya Pradesh
- Madhya PradeshLast Updated:
| ||||
Mandi Name | Price (Min/Max) / Unit | Action | ||
---|---|---|---|---|
Anjad (Badwani, Madhya Pradesh) Price Updated : Jun 13, 2025 | ₹2520 - ₹2575 | View Trend | ||
Mohgaon (Balaghat, Madhya Pradesh) Price Updated : Aug 30, 2025 | ₹2425 - ₹2425 | View Trend | ||
Bhind (Bhind, Madhya Pradesh) Price Updated : Jun 13, 2025 | ₹2456 - ₹2456 | View Trend | ||
Gohad (Bhind, Madhya Pradesh) Price Updated : Aug 23, 2025 | ₹2535 - ₹2555 | View Trend | ||
Lahar (Bhind, Madhya Pradesh) Price Updated : Aug 23, 2025 | ₹2544 - ₹2560 | View Trend | ||
Berasia (Bhopal, Madhya Pradesh) Price Updated : Sep 01, 2025 | ₹2545 - ₹2545 | View Trend | ||
Bhopal (Bhopal, Madhya Pradesh) Price Updated : Jun 19, 2025 | ₹2507 - ₹2507 | View Trend | ||
Burhanpur (Burhanpur, Madhya Pradesh) Price Updated : Aug 31, 2025 | ₹2250 - ₹2250 | View Trend | ||
Bakswaha (Chhatarpur, Madhya Pradesh) Price Updated : Jun 04, 2025 | ₹2425 - ₹2425 | View Trend | ||
Rajnagar (Chhatarpur, Madhya Pradesh) Price Updated : Aug 20, 2025 | ₹2475 - ₹2555 | View Trend | ||
Chhindwara (Chhindwara, Madhya Pradesh) Price Updated : Aug 31, 2025 | ₹2600 - ₹2600 | View Trend | ||
Damoh (Damoh, Madhya Pradesh) Price Updated : Jun 24, 2025 | ₹2400 - ₹2400 | View Trend | ||
Javera (Damoh, Madhya Pradesh) Price Updated : Sep 07, 2025 | ₹2502 - ₹2502 | View Trend | ||
Dewas (Dewas, Madhya Pradesh) Price Updated : Jul 14, 2025 | ₹1900 - ₹1900 | View Trend | ||
Khategaon (Dewas, Madhya Pradesh) Price Updated : Jul 03, 2025 | ₹2522 - ₹2522 | View Trend | ||
Dhar (Dhar, Madhya Pradesh) Price Updated : Jun 18, 2025 | ₹2175 - ₹2175 | View Trend | ||
Gandhwani (Dhar, Madhya Pradesh) Price Updated : Jul 01, 2025 | ₹2520 - ₹2520 | View Trend | ||
Kukshi (Dhar, Madhya Pradesh) Price Updated : May 30, 2025 | ₹2550 - ₹2550 | View Trend | ||
Aron (Guna, Madhya Pradesh) Price Updated : Aug 19, 2025 | ₹2603 - ₹2630 | View Trend | ||
Guna (Guna, Madhya Pradesh) Price Updated : May 29, 2025 | ₹2545 - ₹2545 | View Trend | ||
Kumbhraj (Guna, Madhya Pradesh) Price Updated : Jun 16, 2025 | ₹2150 - ₹2150 | View Trend | ||
Khirakiya (Harda, Madhya Pradesh) Price Updated : Aug 29, 2025 | ₹2669 - ₹2669 | View Trend | ||
Itarsi (Hoshangabad, Madhya Pradesh) Price Updated : Jul 04, 2025 | ₹2491 - ₹2491 | View Trend | ||
Gautampura (Indore, Madhya Pradesh) Price Updated : Sep 02, 2025 | ₹2600 - ₹2600 | View Trend | ||
Mhow (Indore, Madhya Pradesh) Price Updated : Sep 02, 2025 | ₹2625 - ₹2625 | View Trend | ||
Jabalpur (Jabalpur, Madhya Pradesh) Price Updated : Jul 24, 2025 | ₹2340 - ₹2340 | View Trend | ||
Petlawad (Jhabua, Madhya Pradesh) Price Updated : Aug 26, 2025 | ₹2415 - ₹2415 | View Trend | ||
Katni (Katni, Madhya Pradesh) Price Updated : Sep 02, 2025 | ₹2510 - ₹2515 | View Trend | ||
Mundi (Khandwa, Madhya Pradesh) Price Updated : Jun 27, 2025 | ₹2475 - ₹2475 | View Trend | ||
Sanawad (Khargone, Madhya Pradesh) Price Updated : Sep 03, 2025 | ₹2671 - ₹2671 | View Trend | ||
Nainpur (Mandla, Madhya Pradesh) Price Updated : Jul 01, 2025 | ₹2500 - ₹2500 | View Trend | ||
Mandsaur (Mandsaur, Madhya Pradesh) Price Updated : Aug 20, 2025 | ₹2840 - ₹2840 | View Trend | ||
Morena (Morena, Madhya Pradesh) Price Updated : Jun 18, 2025 | ₹2476 - ₹2476 | View Trend | ||
Gotegaon (Narsinghpur, Madhya Pradesh) Price Updated : Jun 12, 2025 | ₹2485 - ₹2490 | View Trend | ||
Manasa (Neemuch, Madhya Pradesh) Price Updated : Aug 06, 2025 | ₹2621 - ₹2621 | View Trend | ||
Obedullaganj (Raisen, Madhya Pradesh) Price Updated : Jul 24, 2025 | ₹2400 - ₹2400 | View Trend | ||
Biaora (Rajgarh, Madhya Pradesh) Price Updated : Aug 31, 2025 | ₹2691 - ₹2691 | View Trend | ||
Khujner (Rajgarh, Madhya Pradesh) Price Updated : Jun 12, 2025 | ₹2470 - ₹2470 | View Trend | ||
Kurawar (Rajgarh, Madhya Pradesh) Price Updated : Aug 30, 2025 | ₹2555 - ₹2555 | View Trend | ||
Ratlam (Ratlam, Madhya Pradesh) Price Updated : Jun 25, 2025 | ₹2475 - ₹2475 | View Trend | ||
Rewa (Rewa, Madhya Pradesh) Price Updated : Aug 20, 2025 | ₹2465 - ₹2465 | View Trend | ||
Rehli (Sagar, Madhya Pradesh) Price Updated : Jul 30, 2025 | ₹2625 - ₹2625 | View Trend | ||
Amarpatan (Satna, Madhya Pradesh) Price Updated : Aug 30, 2025 | ₹2490 - ₹2490 | View Trend | ||
Satna (Satna, Madhya Pradesh) Price Updated : Jun 19, 2025 | ₹2446 - ₹2446 | View Trend | ||
Sehore (Sehore, Madhya Pradesh) Price Updated : Sep 02, 2025 | ₹2655 - ₹2655 | View Trend | ||
Shyampur (Sehore, Madhya Pradesh) Price Updated : Jul 04, 2025 | ₹2418 - ₹2469 | View Trend | ||
Lakhnadon (Seoni, Madhya Pradesh) Price Updated : Sep 05, 2025 | ₹2300 - ₹2300 | View Trend | ||
Seoni (Seoni, Madhya Pradesh) Price Updated : Sep 04, 2025 | ₹2400 - ₹2400 | View Trend | ||
Agar (Shajapur, Madhya Pradesh) Price Updated : Sep 08, 2025 | ₹2425 - ₹2510 | View Trend | ||
Nalkehda (Shajapur, Madhya Pradesh) Price Updated : Jul 16, 2025 | ₹2339 - ₹2351 | View Trend | ||
Niwadi (Tikamgarh, Madhya Pradesh) Price Updated : Jul 07, 2025 | ₹2420 - ₹2420 | View Trend | ||
Palera (Tikamgarh, Madhya Pradesh) Price Updated : Jul 17, 2025 | ₹2438 - ₹2438 | View Trend | ||
Tikamgarh (Tikamgarh, Madhya Pradesh) Price Updated : Aug 11, 2025 | ₹2605 - ₹2605 | View Trend | ||
Mahidpur (Ujjain, Madhya Pradesh) Price Updated : Aug 30, 2025 | ₹2560 - ₹2560 | View Trend | ||
Nagda (Ujjain, Madhya Pradesh) Price Updated : Aug 28, 2025 | ₹2640 - ₹2640 | View Trend | ||
Umariya (Umariya, Madhya Pradesh) Price Updated : Jul 23, 2025 | ₹2400 - ₹2400 | View Trend | ||
Ganjbasoda (Vidisha, Madhya Pradesh) Price Updated : Aug 01, 2025 | ₹2546 - ₹2689 | View Trend |
Search, compare, and decide where to sell your crop for the highest return.
Explore Mandi Prices Now →