Price Trends in Kattappana, Idukki, Kerala
| Date | Min Price | Max Price | Model Price |
|---|---|---|---|
| Nov 04, 2025 | ₹5000 | ₹5800 | ₹5500 |
| Oct 31, 2025 | ₹5000 | ₹5500 | ₹5200 |
| Oct 20, 2025 | ₹5500 | ₹6000 | ₹6000 |
| Sep 20, 2025 | ₹5500 | ₹6000 | ₹5800 |
| Aug 10, 2025 | ₹5000 | ₹5500 | ₹5500 |
| Jul 29, 2025 | ₹5500 | ₹5900 | ₹5800 |
| Jul 04, 2025 | ₹5000 | ₹6000 | ₹5800 |
| Jul 03, 2025 | ₹5000 | ₹5500 | ₹5400 |
| Jul 02, 2025 | ₹4500 | ₹5500 | ₹5000 |
| Jun 26, 2025 | ₹6500 | ₹7500 | ₹7000 |
| Jun 24, 2025 | ₹6500 | ₹6500 | ₹6500 |
| Jun 09, 2025 | ₹4000 | ₹4600 | ₹4600 |
| Nov 16, 2023 | ₹5200 | ₹5800 | ₹5500 |
| Nov 15, 2023 | ₹5500 | ₹6500 | ₹6000 |
| Nov 14, 2023 | ₹5000 | ₹6000 | ₹5500 |
| Nov 13, 2023 | ₹5200 | ₹5800 | ₹5500 |
| Nov 11, 2023 | ₹5500 | ₹6000 | ₹5800 |
| Nov 10, 2023 | ₹5500 | ₹6500 | ₹6000 |
| Nov 09, 2023 | ₹5800 | ₹6200 | ₹6000 |
| Nov 06, 2023 | ₹5800 | ₹6200 | ₹6000 |
| Nov 04, 2023 | ₹5400 | ₹5800 | ₹5500 |
| Nov 02, 2023 | ₹5200 | ₹5800 | ₹5400 |
| Nov 01, 2023 | ₹5100 | ₹5400 | ₹5200 |
| Oct 27, 2023 | ₹5400 | ₹6400 | ₹5800 |
| Oct 26, 2023 | ₹6000 | ₹7000 | ₹6500 |
| Oct 19, 2023 | ₹5500 | ₹5800 | ₹5800 |
| Oct 12, 2023 | ₹5000 | ₹6000 | ₹5500 |
| Oct 10, 2023 | ₹5200 | ₹5400 | ₹5200 |
| Oct 04, 2023 | ₹5100 | ₹5500 | ₹5400 |
| Oct 03, 2023 | ₹5400 | ₹5600 | ₹5500 |
| Sep 26, 2023 | ₹5900 | ₹6000 | ₹6000 |
| Sep 25, 2023 | ₹5000 | ₹5500 | ₹5200 |
| Sep 21, 2023 | ₹5200 | ₹5300 | ₹5300 |
| Sep 19, 2023 | ₹5400 | ₹5500 | ₹5500 |
| Sep 18, 2023 | ₹5400 | ₹5900 | ₹5500 |
| Sep 14, 2023 | ₹5400 | ₹5500 | ₹5500 |
| Sep 11, 2023 | ₹5400 | ₹5700 | ₹5500 |
| Sep 08, 2023 | ₹5400 | ₹5500 | ₹5500 |
| Nov 15, 2022 | ₹3500 | ₹4500 | ₹4000 |
| May 29, 2022 | ₹2300 | ₹2500 | ₹2400 |
| May 28, 2022 | ₹2300 | ₹2600 | ₹2500 |
| Nov 10, 2021 | ₹2000 | ₹2200 | ₹2000 |
| Sep 12, 2021 | ₹2400 | ₹2500 | ₹2500 |
| Jul 23, 2021 | ₹2400 | ₹2500 | ₹2500 |
| Jul 22, 2021 | ₹2400 | ₹2500 | ₹2500 |
| Jul 15, 2021 | ₹2100 | ₹2600 | ₹2400 |
| Jul 15, 2021 | ₹2100 | ₹2600 | ₹2400 |
| Jul 14, 2021 | ₹2300 | ₹2600 | ₹2600 |
| Jul 14, 2021 | ₹2300 | ₹2600 | ₹2600 |
| Jul 12, 2021 | ₹2100 | ₹2400 | ₹2300 |
| Jul 11, 2021 | ₹2200 | ₹2600 | ₹2500 |
| Jul 10, 2021 | ₹2100 | ₹2500 | ₹2400 |
| May 11, 2021 | ₹1800 | ₹2500 | ₹2100 |
| Apr 28, 2021 | ₹2000 | ₹2500 | ₹2500 |
| Apr 11, 2021 | ₹2000 | ₹2500 | ₹2500 |
| Apr 05, 2021 | ₹2400 | ₹2500 | ₹2500 |
| Feb 17, 2021 | ₹2100 | ₹2500 | ₹2400 |
| Feb 06, 2021 | ₹1800 | ₹2000 | ₹1800 |
| Feb 06, 2021 | ₹1800 | ₹2000 | ₹1800 |
| Feb 05, 2021 | ₹2000 | ₹2500 | ₹2500 |
| Feb 04, 2021 | ₹2400 | ₹2500 | ₹2500 |
| Feb 04, 2021 | ₹2400 | ₹2500 | ₹2500 |
| Feb 03, 2021 | ₹2400 | ₹2500 | ₹2500 |
| Feb 02, 2021 | ₹1800 | ₹2400 | ₹2000 |
| Feb 02, 2021 | ₹1800 | ₹2400 | ₹2000 |
| Nov 21, 2020 | ₹2100 | ₹2600 | ₹2200 |
| Oct 28, 2020 | ₹2400 | ₹3000 | ₹2500 |
| Oct 13, 2020 | ₹2100 | ₹2500 | ₹2400 |
at Kattappana Mandi FAQs
What is the market price of today in Kattappana market?
Today's average market price of in Kattappana is 5500.
What is the minimum market price of today in Kattappana?
2100 is the minimum market price of in Kattappana today.
What is the maximum market price of today in Kattappana?
2500 is the maximum market price of in Kattappana today.
What are the available varieties of in Kattappana?
The common varieties of are etc across different markets in India.
Start Exploring Today — Free & Easy
Search, compare, and decide where to sell your crop for the highest return.
Explore Mandi Prices Now