BharatKheti
Android AppDate | Min Price | Max Price | Model Price |
---|---|---|---|
Oct 09, 2025 | ₹6000 | ₹6200 | ₹6100 |
Oct 08, 2025 | ₹4500 | ₹4700 | ₹4600 |
Oct 07, 2025 | ₹6000 | ₹6200 | ₹6100 |
Oct 06, 2025 | ₹5000 | ₹5200 | ₹5100 |
Oct 03, 2025 | ₹6000 | ₹6200 | ₹6100 |
Oct 01, 2025 | ₹4300 | ₹4500 | ₹4400 |
Sep 27, 2025 | ₹6000 | ₹6200 | ₹6100 |
Sep 24, 2025 | ₹6000 | ₹6200 | ₹6100 |
Sep 23, 2025 | ₹5000 | ₹5200 | ₹5100 |
Sep 19, 2025 | ₹5500 | ₹5700 | ₹5600 |
Sep 18, 2025 | ₹4800 | ₹5000 | ₹4900 |
Sep 17, 2025 | ₹5000 | ₹5200 | ₹5100 |
Sep 16, 2025 | ₹6000 | ₹6200 | ₹6100 |
Sep 11, 2025 | ₹6000 | ₹6300 | ₹6200 |
Sep 09, 2025 | ₹6000 | ₹6200 | ₹6100 |
Sep 08, 2025 | ₹5000 | ₹5200 | ₹5100 |
Sep 03, 2025 | ₹7000 | ₹7200 | ₹7100 |
Sep 02, 2025 | ₹8000 | ₹8200 | ₹8100 |
Sep 01, 2025 | ₹7500 | ₹7700 | ₹7600 |
Aug 29, 2025 | ₹6000 | ₹6200 | ₹6100 |
Aug 28, 2025 | ₹6000 | ₹6200 | ₹6100 |
Aug 27, 2025 | ₹6000 | ₹6200 | ₹6100 |
Aug 26, 2025 | ₹5000 | ₹5300 | ₹5200 |
Aug 23, 2025 | ₹6000 | ₹6200 | ₹6100 |
Aug 22, 2025 | ₹5200 | ₹5400 | ₹5300 |
Aug 20, 2025 | ₹6000 | ₹6200 | ₹6100 |
Aug 19, 2025 | ₹6000 | ₹6200 | ₹6100 |
Aug 18, 2025 | ₹6200 | ₹6400 | ₹6300 |
Aug 14, 2025 | ₹6000 | ₹6200 | ₹6100 |
Aug 13, 2025 | ₹6000 | ₹6200 | ₹6100 |
Aug 12, 2025 | ₹6000 | ₹6200 | ₹6100 |
Aug 11, 2025 | ₹6000 | ₹6200 | ₹6100 |
Aug 08, 2025 | ₹6000 | ₹6200 | ₹6100 |
Aug 07, 2025 | ₹6000 | ₹6200 | ₹6100 |
Aug 06, 2025 | ₹6000 | ₹6200 | ₹6100 |
Aug 05, 2025 | ₹6000 | ₹6200 | ₹6100 |
Aug 04, 2025 | ₹6000 | ₹6300 | ₹6200 |
Jul 28, 2025 | ₹6000 | ₹6200 | ₹6100 |
Jul 25, 2025 | ₹6000 | ₹6200 | ₹6100 |
Jul 24, 2025 | ₹6000 | ₹6500 | ₹6200 |
Jul 22, 2025 | ₹6000 | ₹6200 | ₹6100 |
Jul 19, 2025 | ₹6000 | ₹6200 | ₹6100 |
Jul 18, 2025 | ₹6000 | ₹6300 | ₹6200 |
Jul 17, 2025 | ₹6000 | ₹6200 | ₹6100 |
Jul 16, 2025 | ₹5000 | ₹5400 | ₹5100 |
Jul 15, 2025 | ₹5000 | ₹5500 | ₹5200 |
Jul 14, 2025 | ₹5000 | ₹5200 | ₹5100 |
Jul 11, 2025 | ₹4800 | ₹5000 | ₹4900 |
Jul 10, 2025 | ₹5500 | ₹6000 | ₹5600 |
Jul 08, 2025 | ₹4800 | ₹5200 | ₹5000 |
Jul 07, 2025 | ₹5000 | ₹5200 | ₹5100 |
Jul 05, 2025 | ₹6000 | ₹6300 | ₹6200 |
Jul 04, 2025 | ₹6000 | ₹6300 | ₹6200 |
Jul 03, 2025 | ₹6000 | ₹6200 | ₹6100 |
Jul 02, 2025 | ₹6000 | ₹6200 | ₹6100 |
Jun 27, 2025 | ₹6000 | ₹6200 | ₹6100 |
Jun 26, 2025 | ₹5000 | ₹5500 | ₹5100 |
Jun 25, 2025 | ₹5000 | ₹5200 | ₹5100 |
Jun 24, 2025 | ₹6000 | ₹6500 | ₹6100 |
Jun 23, 2025 | ₹5200 | ₹5400 | ₹5300 |
Jun 21, 2025 | ₹6000 | ₹6500 | ₹6200 |
Jun 20, 2025 | ₹5000 | ₹5200 | ₹5100 |
Jun 19, 2025 | ₹6000 | ₹6500 | ₹6200 |
Jun 18, 2025 | ₹5200 | ₹5400 | ₹5300 |
Jun 17, 2025 | ₹5000 | ₹5200 | ₹5100 |
Jun 16, 2025 | ₹6000 | ₹6200 | ₹6100 |
Jun 12, 2025 | ₹5000 | ₹5500 | ₹5200 |
Jun 11, 2025 | ₹5000 | ₹5500 | ₹5100 |
Jun 10, 2025 | ₹5600 | ₹6000 | ₹5800 |
Jun 09, 2025 | ₹5000 | ₹5800 | ₹5600 |
Jun 06, 2025 | ₹5000 | ₹5300 | ₹5200 |
Jun 05, 2025 | ₹5000 | ₹5200 | ₹5100 |
Jun 04, 2025 | ₹6000 | ₹6300 | ₹6200 |
Jun 03, 2025 | ₹5000 | ₹5500 | ₹5200 |
Jun 02, 2025 | ₹5200 | ₹5400 | ₹5300 |
May 31, 2025 | ₹5000 | ₹5300 | ₹5200 |
May 30, 2025 | ₹4400 | ₹4700 | ₹4500 |
May 29, 2025 | ₹5000 | ₹5200 | ₹5100 |
Nov 11, 2023 | ₹5200 | ₹5300 | ₹5250 |
Oct 04, 2023 | ₹3400 | ₹3500 | ₹3450 |
Nov 18, 2022 | ₹5600 | ₹5700 | ₹5650 |
May 28, 2022 | ₹3700 | ₹3800 | ₹3750 |
Jan 02, 2022 | ₹6900 | ₹7000 | ₹6950 |
Jul 29, 2021 | ₹3600 | ₹3700 | ₹3650 |
Mar 23, 2021 | ₹4000 | ₹4200 | ₹4100 |
Mar 23, 2021 | ₹4000 | ₹4200 | ₹4100 |
Feb 17, 2021 | ₹5500 | ₹5650 | ₹5600 |
Feb 11, 2021 | ₹3000 | ₹3150 | ₹3100 |
Feb 11, 2021 | ₹3000 | ₹3150 | ₹3100 |
Feb 05, 2021 | ₹2850 | ₹2950 | ₹2900 |
Feb 05, 2021 | ₹2850 | ₹2950 | ₹2900 |
Jan 20, 2021 | ₹3200 | ₹3300 | ₹3250 |
Jan 20, 2021 | ₹3200 | ₹3300 | ₹3250 |
Jan 15, 2021 | ₹3200 | ₹3300 | ₹3250 |
Jan 15, 2021 | ₹3200 | ₹3300 | ₹3250 |
Jan 12, 2021 | ₹3200 | ₹3350 | ₹3300 |
Dec 22, 2020 | ₹3700 | ₹3800 | ₹3750 |
Dec 22, 2020 | ₹3700 | ₹3800 | ₹3750 |
Nov 17, 2020 | ₹6200 | ₹6300 | ₹6250 |
Nov 17, 2020 | ₹6200 | ₹6300 | ₹6250 |
Nov 10, 2020 | ₹4950 | ₹5100 | ₹5000 |
Nov 10, 2020 | ₹4950 | ₹5100 | ₹5000 |
Oct 27, 2020 | ₹8900 | ₹9000 | ₹8950 |
Oct 27, 2020 | ₹8900 | ₹9000 | ₹8950 |
Oct 23, 2020 | ₹8900 | ₹9000 | ₹8950 |
Oct 23, 2020 | ₹8900 | ₹9000 | ₹8950 |
Oct 21, 2020 | ₹9000 | ₹9150 | ₹9100 |
Oct 21, 2020 | ₹9000 | ₹9150 | ₹9100 |
Oct 19, 2020 | ₹7800 | ₹7900 | ₹7850 |
Oct 19, 2020 | ₹7800 | ₹7900 | ₹7850 |
Oct 16, 2020 | ₹8500 | ₹8600 | ₹8550 |
Oct 16, 2020 | ₹8500 | ₹8600 | ₹8550 |
Oct 15, 2020 | ₹8500 | ₹8650 | ₹8600 |
Oct 15, 2020 | ₹8500 | ₹8650 | ₹8600 |
Oct 13, 2020 | ₹9000 | ₹9200 | ₹9100 |
Oct 13, 2020 | ₹9000 | ₹9200 | ₹9100 |
Oct 09, 2020 | ₹9000 | ₹9150 | ₹9100 |
Oct 09, 2020 | ₹9000 | ₹9150 | ₹9100 |
Oct 08, 2020 | ₹9800 | ₹9900 | ₹9850 |
Oct 08, 2020 | ₹9800 | ₹9900 | ₹9850 |
Oct 06, 2020 | ₹9600 | ₹9700 | ₹9650 |
Oct 06, 2020 | ₹9600 | ₹9700 | ₹9650 |
Sep 30, 2020 | ₹7850 | ₹8000 | ₹7900 |
Sep 30, 2020 | ₹7850 | ₹8000 | ₹7900 |
Sep 18, 2020 | ₹5000 | ₹5200 | ₹5100 |
Aug 29, 2020 | ₹6850 | ₹6950 | ₹6900 |
Aug 29, 2020 | ₹6850 | ₹6950 | ₹6900 |
Aug 28, 2020 | ₹5900 | ₹6000 | ₹5950 |
Aug 28, 2020 | ₹5900 | ₹6000 | ₹5950 |
Aug 12, 2020 | ₹3800 | ₹3900 | ₹3850 |
Aug 12, 2020 | ₹3800 | ₹3900 | ₹3850 |
Jul 03, 2020 | ₹4200 | ₹4300 | ₹4250 |
Jul 03, 2020 | ₹4200 | ₹4300 | ₹4250 |
Jun 11, 2020 | ₹3750 | ₹3850 | ₹3800 |
Jun 11, 2020 | ₹3750 | ₹3850 | ₹3800 |
Today's average market price of Carrot in Cherthala is 6100.
3750 is the minimum market price of Carrot in Cherthala today.
3850 is the maximum market price of Carrot in Cherthala today.
The common varieties of Carrot are Carrot etc across different markets in India.
Search, compare, and decide where to sell your crop for the highest return.
Explore Mandi Prices Now →Id | 1232 |
---|---|
District | Alappuzha |
Slug | kerala/alappuzha/cherthala |
State | Kerala |
Photos | |
Descr |