Prices of Soyabean(Soyabeen) in Various Markets (Mandi) of Karnataka
Soyabean - Soyabeen
Mandi Rates of Soyabean in Karnataka
- KarnatakaLast Updated:
|
||||
| Mandi Name | Price (Min/Max) / Unit | Action | ||
|---|---|---|---|---|
| Bagalakot (Bagalkot, Karnataka) Price Updated : Oct 24, 2023 | ₹3009 - ₹4151 | View Trend | ||
| Bagalakot APMC (Bagalkot, Karnataka) Price Updated : Jan 05, 2026 | ₹3955 - ₹3955 | View Trend | ||
| Bangalore (Bangalore, Karnataka) Price Updated : Nov 15, 2023 | ₹6600 - ₹7000 | View Trend | ||
| Bangalore APMC (Bangalore, Karnataka) Price Updated : Apr 07, 2026 | ₹7000 - ₹7500 | View Trend | ||
| Bailahongal (Belgaum, Karnataka) Price Updated : Nov 04, 2025 | ₹3800 - ₹4430 | View Trend | ||
| Bailahongal APMC (Belgaum, Karnataka) Price Updated : Apr 21, 2026 | ₹4950 - ₹5460 | View Trend | ||
| Kudchi (Belgaum, Karnataka) Price Updated : Oct 09, 2025 | ₹0 - ₹0 | View Trend | ||
| Sankeshwar (Belgaum, Karnataka) Price Updated : Nov 04, 2025 | ₹3800 - ₹4000 | View Trend | ||
| Sankeshwar APMC (Belgaum, Karnataka) Price Updated : Mar 30, 2026 | ₹5400 - ₹5400 | View Trend | ||
| Soundati (Belgaum, Karnataka) Price Updated : Oct 20, 2020 | ₹3500 - ₹3500 | View Trend | ||
| Aurad (Bidar, Karnataka) Price Updated : Oct 22, 2020 | ₹3566 - ₹3900 | View Trend | ||
| Aurad APMC (Bidar, Karnataka) Price Updated : Apr 18, 2026 | ₹5491 - ₹5491 | View Trend | ||
| Basava Kalayana (Bidar, Karnataka) Price Updated : Mar 06, 2023 | ₹5100 - ₹5362 | View Trend | ||
| Basava Kalayana APMC (Bidar, Karnataka) Price Updated : Apr 11, 2026 | ₹5100 - ₹5550 | View Trend | ||
| Bhalki APMC (Bidar, Karnataka) Price Updated : Apr 09, 2026 | ₹4809 - ₹5321 | View Trend | ||
| Bidar (Bidar, Karnataka) Price Updated : Nov 20, 2023 | ₹3888 - ₹5175 | View Trend | ||
| Dharwar (Dharwad, Karnataka) Price Updated : May 20, 2021 | ₹6800 - ₹6800 | View Trend | ||
| Dharwar APMC (Dharwad, Karnataka) Price Updated : Apr 18, 2026 | ₹5250 - ₹5470 | View Trend | ||
| Hubli (Amaragol) (Dharwad, Karnataka) Price Updated : Nov 16, 2023 | ₹2670 - ₹5390 | View Trend | ||
| Hubli (Amaragol) APMC (Dharwad, Karnataka) Price Updated : Apr 18, 2026 | ₹3800 - ₹5629 | View Trend | ||
| Kalagategi (Dharwad, Karnataka) Price Updated : Nov 06, 2025 | ₹4300 - ₹4525 | View Trend | ||
| Kalagategi APMC (Dharwad, Karnataka) Price Updated : Apr 16, 2026 | ₹5570 - ₹5570 | View Trend | ||
| Kundagol (Dharwad, Karnataka) Price Updated : Nov 09, 2020 | ₹3500 - ₹3500 | View Trend | ||
| Gadag (Gadag, Karnataka) Price Updated : Nov 15, 2023 | ₹4544 - ₹4544 | View Trend | ||
| Gadag APMC (Gadag, Karnataka) Price Updated : Mar 28, 2026 | ₹3779 - ₹3779 | View Trend | ||
| Laxmeshwar (Gadag, Karnataka) Price Updated : Nov 17, 2023 | ₹2220 - ₹5070 | View Trend | ||
| Laxmeshwar APMC (Gadag, Karnataka) Price Updated : Apr 06, 2026 | ₹1500 - ₹5300 | View Trend | ||
| Nargunda (Gadag, Karnataka) Price Updated : Nov 07, 2023 | ₹4800 - ₹4800 | View Trend | ||
| Gulbarga (Gulbarga, Karnataka) Price Updated : Nov 20, 2023 | ₹3800 - ₹5000 | View Trend | ||
| Haveri (Haveri, Karnataka) Price Updated : Nov 20, 2023 | ₹4950 - ₹5100 | View Trend | ||
| Haveri APMC (Haveri, Karnataka) Price Updated : Apr 18, 2026 | ₹4800 - ₹4800 | View Trend | ||
| Ranebennur APMC (Haveri, Karnataka) Price Updated : Apr 04, 2026 | ₹5250 - ₹5700 | View Trend | ||
| Savanur (Haveri, Karnataka) Price Updated : Mar 06, 2023 | ₹5051 - ₹5051 | View Trend | ||
| Shiggauv (Haveri, Karnataka) Price Updated : Nov 10, 2023 | ₹4706 - ₹4720 | View Trend | ||
| Kalburgi APMC (Kalburgi, Karnataka) Price Updated : Apr 18, 2026 | ₹4200 - ₹5100 | View Trend | ||
| Sagar (Shimoga, Karnataka) Price Updated : Nov 04, 2025 | ₹4005 - ₹4330 | View Trend | ||
Start Exploring Today — Free & Easy
Search, compare, and decide where to sell your crop for the highest return.
Explore Mandi Prices Now