Paddy(Dhan)(Common) Price Trends in Bhongir, Nalgonda, Telangana
| Date | Min Price | Max Price | Model Price |
|---|---|---|---|
| Sep 19, 2025 | ₹2320 | ₹2320 | ₹2320 |
| Sep 18, 2025 | ₹2320 | ₹2320 | ₹2320 |
| Aug 20, 2025 | ₹2320 | ₹2320 | ₹2320 |
| Aug 18, 2025 | ₹2320 | ₹2320 | ₹2320 |
| Aug 12, 2025 | ₹2320 | ₹2320 | ₹2320 |
| Aug 08, 2025 | ₹2320 | ₹2320 | ₹2320 |
| Aug 07, 2025 | ₹2320 | ₹2320 | ₹2320 |
| Jul 30, 2025 | ₹2320 | ₹2320 | ₹2320 |
| Jul 28, 2025 | ₹2320 | ₹2320 | ₹2320 |
| Jul 26, 2025 | ₹2320 | ₹2320 | ₹2320 |
| Jul 23, 2025 | ₹2320 | ₹2320 | ₹2320 |
| Jul 22, 2025 | ₹2320 | ₹2320 | ₹2320 |
| Jul 19, 2025 | ₹2320 | ₹2320 | ₹2320 |
| Jul 18, 2025 | ₹2320 | ₹2320 | ₹2320 |
| Jul 17, 2025 | ₹2320 | ₹2320 | ₹2320 |
| Jul 16, 2025 | ₹2320 | ₹2320 | ₹2320 |
| Jul 15, 2025 | ₹2320 | ₹2320 | ₹2320 |
| Jul 14, 2025 | ₹2320 | ₹2320 | ₹2320 |
| Jul 11, 2025 | ₹2320 | ₹2320 | ₹2320 |
| Jul 09, 2025 | ₹2320 | ₹2320 | ₹2320 |
| Jul 08, 2025 | ₹2320 | ₹2320 | ₹2320 |
| Jul 05, 2025 | ₹2320 | ₹2320 | ₹2320 |
| Jul 04, 2025 | ₹2320 | ₹2320 | ₹2320 |
| Jul 03, 2025 | ₹2320 | ₹2320 | ₹2320 |
| Jul 02, 2025 | ₹2320 | ₹2320 | ₹2320 |
| Jul 01, 2025 | ₹2320 | ₹2320 | ₹2320 |
| Jun 30, 2025 | ₹2300 | ₹2300 | ₹2300 |
| Jun 28, 2025 | ₹2300 | ₹2300 | ₹2300 |
| Jun 27, 2025 | ₹2300 | ₹2300 | ₹2300 |
| Jun 26, 2025 | ₹2300 | ₹2300 | ₹2300 |
| Jun 24, 2025 | ₹2300 | ₹2300 | ₹2300 |
| Jun 23, 2025 | ₹2300 | ₹2300 | ₹2300 |
| Jun 21, 2025 | ₹2300 | ₹2300 | ₹2300 |
| Jun 20, 2025 | ₹2300 | ₹2300 | ₹2300 |
| Jun 19, 2025 | ₹2300 | ₹2300 | ₹2300 |
| Jun 18, 2025 | ₹2300 | ₹2300 | ₹2300 |
| Jun 14, 2025 | ₹2300 | ₹2300 | ₹2300 |
| Jun 12, 2025 | ₹2300 | ₹2300 | ₹2300 |
| Jun 11, 2025 | ₹2300 | ₹2300 | ₹2300 |
| Jun 10, 2025 | ₹2300 | ₹2300 | ₹2300 |
| Jun 09, 2025 | ₹2300 | ₹2300 | ₹2300 |
| Jun 06, 2025 | ₹2300 | ₹2300 | ₹2300 |
| Jun 05, 2025 | ₹2300 | ₹2300 | ₹2300 |
| Jun 03, 2025 | ₹2300 | ₹2300 | ₹2300 |
| May 30, 2025 | ₹2300 | ₹2300 | ₹2300 |
| May 29, 2025 | ₹2300 | ₹2300 | ₹2300 |
| Nov 09, 2023 | ₹1790 | ₹1800 | ₹1800 |
| Feb 01, 2022 | ₹1380 | ₹1380 | ₹1380 |
| Jan 02, 2022 | ₹1380 | ₹1380 | ₹1380 |
| Mar 12, 2021 | ₹1340 | ₹1430 | ₹1400 |
Paddy(Dhan)(Common) at Bhongir Mandi FAQs
What is the market price of Paddy(Dhan)(Common) today in Bhongir market?
Today's average market price of Paddy(Dhan)(Common) in Bhongir is 2320.
What is the minimum market price of Paddy(Dhan)(Common) today in Bhongir?
1340 is the minimum market price of Paddy(Dhan)(Common) in Bhongir today.
What is the maximum market price of Paddy(Dhan)(Common) today in Bhongir?
1430 is the maximum market price of Paddy(Dhan)(Common) in Bhongir today.
What are the available varieties of Paddy(Dhan)(Common) in Bhongir?
The common varieties of Paddy(Dhan)(Common) are 1001 etc across different markets in India.
Start Exploring Today — Free & Easy
Search, compare, and decide where to sell your crop for the highest return.
Explore Mandi Prices Now