Price Trends in Kalwakurthy, Mahbubnagar, Telangana
| Date | Min Price | Max Price | Model Price |
|---|---|---|---|
| Aug 20, 2025 | ₹2500 | ₹2500 | ₹2500 |
| Aug 01, 2025 | ₹3000 | ₹3200 | ₹3100 |
| Jul 18, 2025 | ₹2500 | ₹2500 | ₹2500 |
| Jul 17, 2025 | ₹2000 | ₹2500 | ₹2250 |
| Jul 14, 2025 | ₹3000 | ₹3000 | ₹3000 |
| Jul 11, 2025 | ₹2500 | ₹3000 | ₹2750 |
| Jul 03, 2025 | ₹2500 | ₹2500 | ₹2500 |
| Jun 23, 2025 | ₹1500 | ₹2000 | ₹1750 |
| Jun 21, 2025 | ₹1500 | ₹2500 | ₹2000 |
| Jun 12, 2025 | ₹1000 | ₹2000 | ₹1500 |
| Jun 02, 2025 | ₹1800 | ₹3000 | ₹2400 |
| May 30, 2025 | ₹1000 | ₹2000 | ₹1500 |
| May 29, 2025 | ₹1500 | ₹2000 | ₹1750 |
| Nov 11, 2023 | ₹3000 | ₹3500 | ₹3250 |
| Nov 04, 2023 | ₹3000 | ₹3000 | ₹3000 |
| Oct 16, 2023 | ₹3000 | ₹4000 | ₹3500 |
| Oct 11, 2023 | ₹3000 | ₹3500 | ₹3250 |
| Sep 21, 2023 | ₹2500 | ₹3000 | ₹2750 |
| Sep 20, 2023 | ₹2500 | ₹2500 | ₹2500 |
| Sep 17, 2023 | ₹2000 | ₹3000 | ₹2500 |
| Mar 05, 2023 | ₹4500 | ₹5000 | ₹4750 |
| Nov 17, 2022 | ₹3000 | ₹3000 | ₹3000 |
| Nov 16, 2022 | ₹2000 | ₹3000 | ₹2500 |
| Jun 08, 2022 | ₹2500 | ₹3000 | ₹2750 |
| May 22, 2022 | ₹1500 | ₹2000 | ₹1750 |
| May 15, 2022 | ₹2000 | ₹4000 | ₹3000 |
| May 14, 2022 | ₹1000 | ₹1800 | ₹1400 |
| May 01, 2022 | ₹1000 | ₹2000 | ₹1500 |
| Apr 23, 2022 | ₹1000 | ₹2000 | ₹1500 |
| Mar 29, 2022 | ₹1000 | ₹2500 | ₹1750 |
| Mar 25, 2022 | ₹1000 | ₹1500 | ₹1250 |
| Dec 12, 2021 | ₹5000 | ₹5000 | ₹5000 |
| Nov 09, 2021 | ₹1800 | ₹2000 | ₹1900 |
| Sep 09, 2021 | ₹1000 | ₹1200 | ₹1100 |
| Aug 09, 2021 | ₹700 | ₹1000 | ₹850 |
| Jul 31, 2021 | ₹3500 | ₹4000 | ₹3750 |
| Jul 29, 2021 | ₹3500 | ₹4000 | ₹3750 |
| Jul 25, 2021 | ₹4000 | ₹5000 | ₹4500 |
| Jul 24, 2021 | ₹3400 | ₹4000 | ₹3700 |
| Jul 14, 2021 | ₹3500 | ₹4600 | ₹4050 |
| Jul 10, 2021 | ₹3500 | ₹3500 | ₹3500 |
| Jul 07, 2021 | ₹3000 | ₹3500 | ₹3250 |
| Jul 05, 2021 | ₹4000 | ₹4000 | ₹4000 |
| Jul 04, 2021 | ₹3500 | ₹4000 | ₹3750 |
| Jul 04, 2021 | ₹3500 | ₹4000 | ₹3750 |
| Jun 30, 2021 | ₹4000 | ₹4350 | ₹4175 |
| Jun 30, 2021 | ₹4000 | ₹4350 | ₹4175 |
| May 20, 2021 | ₹1500 | ₹2000 | ₹1750 |
| May 16, 2021 | ₹1600 | ₹1800 | ₹1700 |
| May 09, 2021 | ₹700 | ₹1500 | ₹1100 |
| May 07, 2021 | ₹500 | ₹1000 | ₹750 |
| May 07, 2021 | ₹500 | ₹1000 | ₹750 |
| May 05, 2021 | ₹1000 | ₹1200 | ₹1100 |
| Apr 29, 2021 | ₹1000 | ₹1000 | ₹1000 |
| Apr 28, 2021 | ₹800 | ₹1000 | ₹900 |
| Apr 25, 2021 | ₹800 | ₹1000 | ₹900 |
| Mar 20, 2021 | ₹2000 | ₹2500 | ₹2250 |
at Kalwakurthy Mandi FAQs
What is the market price of today in Kalwakurthy market?
Today's average market price of in Kalwakurthy is 2500.
What is the minimum market price of today in Kalwakurthy?
2000 is the minimum market price of in Kalwakurthy today.
What is the maximum market price of today in Kalwakurthy?
2500 is the maximum market price of in Kalwakurthy today.
What are the available varieties of in Kalwakurthy?
The common varieties of are etc across different markets in India.
Start Exploring Today — Free & Easy
Search, compare, and decide where to sell your crop for the highest return.
Explore Mandi Prices Now