BharatKheti
Android App| Date | Min Price | Max Price | Model Price |
|---|---|---|---|
| Sep 30, 2025 | ₹1345 | ₹1599 | ₹1472 |
| Sep 29, 2025 | ₹1400 | ₹2012 | ₹1706 |
| Nov 06, 2023 | ₹1850 | ₹2000 | ₹1925 |
| Mar 06, 2023 | ₹2151 | ₹2151 | ₹2151 |
| Mar 04, 2023 | ₹2042 | ₹2129 | ₹2085 |
| Mar 02, 2023 | ₹2050 | ₹2100 | ₹2075 |
| Nov 30, 2022 | ₹1937 | ₹2112 | ₹2024 |
| Feb 02, 2022 | ₹1960 | ₹2011 | ₹1985 |
| Jan 02, 2022 | ₹1870 | ₹2030 | ₹1950 |
| Nov 10, 2021 | ₹1270 | ₹1876 | ₹1573 |
| Oct 12, 2021 | ₹1380 | ₹1701 | ₹1540 |
| Sep 12, 2021 | ₹1420 | ₹1723 | ₹1571 |
| Aug 10, 2021 | ₹1298 | ₹1682 | ₹1460 |
| Jun 10, 2021 | ₹1160 | ₹1621 | ₹1390 |
| May 10, 2021 | ₹1212 | ₹1292 | ₹1252 |
| Feb 19, 2021 | ₹1212 | ₹1320 | ₹1266 |
| Feb 18, 2021 | ₹1289 | ₹1324 | ₹1306 |
| Feb 17, 2021 | ₹1291 | ₹1319 | ₹1305 |
| Feb 15, 2021 | ₹1264 | ₹1302 | ₹1293 |
| Feb 12, 2021 | ₹1241 | ₹1326 | ₹1284 |
| Feb 11, 2021 | ₹1180 | ₹1296 | ₹1238 |
| Feb 08, 2021 | ₹1256 | ₹1320 | ₹1288 |
| Feb 06, 2021 | ₹1240 | ₹1321 | ₹1281 |
| Feb 04, 2021 | ₹1260 | ₹1330 | ₹1295 |
| Feb 02, 2021 | ₹1260 | ₹1339 | ₹1300 |
| Jan 29, 2021 | ₹1285 | ₹1342 | ₹1314 |
| Jan 28, 2021 | ₹1200 | ₹1325 | ₹1263 |
| Jan 27, 2021 | ₹1250 | ₹1356 | ₹1303 |
| Jan 25, 2021 | ₹1250 | ₹1356 | ₹1303 |
| Jan 21, 2021 | ₹1250 | ₹1339 | ₹1295 |
| Jan 20, 2021 | ₹1200 | ₹1340 | ₹1270 |
| Jan 19, 2021 | ₹1180 | ₹1314 | ₹1247 |
| Jan 18, 2021 | ₹1180 | ₹1320 | ₹1250 |
| Jan 12, 2021 | ₹1181 | ₹1290 | ₹1236 |
| Jan 11, 2021 | ₹1240 | ₹1870 | ₹1555 |
| Jan 07, 2021 | ₹1180 | ₹1310 | ₹1245 |
| Jan 06, 2021 | ₹1200 | ₹1320 | ₹1260 |
| Jan 05, 2021 | ₹1225 | ₹1398 | ₹1312 |
| Jan 04, 2021 | ₹1250 | ₹1386 | ₹1318 |
| Jan 02, 2021 | ₹1226 | ₹1371 | ₹1299 |
| Dec 30, 2020 | ₹1100 | ₹1376 | ₹1238 |
| Dec 29, 2020 | ₹1176 | ₹1323 | ₹1250 |
| Dec 28, 2020 | ₹1100 | ₹1380 | ₹1240 |
| Dec 24, 2020 | ₹1200 | ₹1370 | ₹1285 |
| Dec 23, 2020 | ₹1201 | ₹1395 | ₹1298 |
| Dec 22, 2020 | ₹1263 | ₹1404 | ₹1334 |
| Dec 17, 2020 | ₹1530 | ₹1729 | ₹1630 |
| Dec 14, 2020 | ₹1160 | ₹1360 | ₹1260 |
| Nov 18, 2020 | ₹1290 | ₹1501 | ₹1396 |
| Oct 23, 2020 | ₹1012 | ₹1420 | ₹1216 |
Today's average market price of Maize in Chhabra is 1472.
1012 is the minimum market price of Maize in Chhabra today.
1420 is the maximum market price of Maize in Chhabra today.
The common varieties of Maize are Other etc across different markets in India.
Search, compare, and decide where to sell your crop for the highest return.
Explore Mandi Prices Now →| Id | 954 |
|---|---|
| District | Baran |
| Slug | rajasthan/baran/chhabra |
| State | Rajasthan |
| Photos | |
| Descr |